World › Indonesia
🇮🇩 Best surf spots in Indonesia
164 spots ranked on five years of ERA5 wave, wind and sea temperature data.
Top spotDesert Point (Bangko-Bangko) 100.0
Peak monthJune
Water29°C boardshorts
Work all year151 of 164
Beginner spots34
Season in Indonesia
Average share of clean days across all 164 spots, by month.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 43% | 48% | 59% | 64% | 64% | 71% | 65% | 60% | 61% | 66% | 60% | 46% |
Areas
Bali38 spots · top Green ball 96.4Sumatera Barat31 spots · top Rifles 88.5Nusa Tenggara Barat23 spots · top Desert Point (Bangko-Bangko) 100.0Nusa Tenggara Timur15 spots · top Mengkudu 95.5Sumatera Utara11 spots · top Bawa 94.7Jawa Timur9 spots · top Payangan 98.6Lampung9 spots · top Krui Left 91.8Banten8 spots · top Sawarna 93.2Jawa Barat7 spots · top Sunset 94.9Aceh6 spots · top Jackals 81.4Papua5 spots · top Churches left 60.6Gorontalo1 spots · top Gorontalo beach 28.9Kepulauan Riau1 spots · top Bintan Lagoon Resort 23.8
All 164 spots
| # | Spot | Score | Surfable | Clean | Size | Water | Season | Level |
|---|---|---|---|---|---|---|---|---|
| 1 | Desert Point (Bangko-Bangko) Nusa Tenggara Barat | 100.0 | 100% | 80% | 1.6 m | 28°C | all year | Intermediate |
| 2 | Payangan Jawa Timur | 98.6 | 100% | 65% | 1.6 m | 28°C | Sep to Jun | Intermediate |
| 3 | Puncher Jawa Timur | 96.5 | 100% | 49% | 1.7 m | 28°C | Jun to Jun | Intermediate |
| 4 | Green ball Bali | 96.4 | 100% | 48% | 1.7 m | 28°C | Jun to Jun | Intermediate |
| 5 | Belongas Nusa Tenggara Barat | 96.2 | 100% | 43% | 1.4 m | 28°C | Nov to Apr | Intermediate |
| 6 | Mengkudu Nusa Tenggara Timur | 95.5 | 100% | 75% | 1.5 m | 28°C | Mar to Dec | Intermediate |
| 7 | Sunset Jawa Barat | 94.9 | 100% | 83% | 1.6 m | 29°C | all year | Intermediate |
| 8 | Karang Naya Jawa Barat | 94.8 | 100% | 82% | 1.5 m | 29°C | all year | Intermediate |
| 9 | Bawa Sumatera Utara | 94.7 | 100% | 88% | 1.5 m | 30°C | all year | Intermediate |
| 10 | Cimaja Jawa Barat | 94.6 | 100% | 83% | 1.6 m | 29°C | all year | Intermediate |
| 11 | Erics Nusa Tenggara Timur | 94.6 | 100% | 51% | 1.4 m | 28°C | Mar to Jun | Intermediate |
| 12 | Puger Jawa Timur | 94.5 | 100% | 80% | 1.5 m | 28°C | all year | Intermediate |
| 13 | Karang Haji - OceanQueen Hotel Jawa Barat | 94.4 | 100% | 84% | 1.5 m | 29°C | all year | Intermediate |
| 14 | Sumba - Kallala Nusa Tenggara Timur | 93.6 | 100% | 44% | 1.4 m | 28°C | Mar to Apr | Intermediate |
| 15 | Sawarna Banten | 93.2 | 100% | 65% | 1.7 m | 29°C | Nov to Jul | Intermediate |
| 16 | Nihiwatu Nusa Tenggara Timur | 92.6 | 100% | 59% | 1.5 m | 28°C | Mar to Jun | Intermediate |
| 17 | Apocalypse Banten | 92.3 | 100% | 51% | 1.7 m | 29°C | Nov to Jun | Intermediate |
| 18 | Donuts Nusa Tenggara Barat | 91.9 | 100% | 80% | 1.4 m | 28°C | all year | Intermediate |
| 19 | Krui Left Lampung | 91.8 | 100% | 86% | 1.3 m | 29°C | all year | Intermediate |
| 20 | Uluwatu Bali | 91.3 | 100% | 79% | 1.7 m | 28°C | Feb to Nov | Intermediate |
| 21 | Pulakan (medewi) Rights Bali | 91.2 | 100% | 57% | 1.6 m | 28°C | Oct to Jun | Intermediate |
| 22 | Balian Bali | 90.8 | 100% | 63% | 1.7 m | 27°C | Oct to Jun | Intermediate |
| 23 | Ewan's Left Bali | 90.8 | 100% | 60% | 1.7 m | 28°C | Jun to Jun | Intermediate |
| 24 | Nyang-Nyang Bali | 90.7 | 100% | 44% | 1.7 m | 28°C | Feb to Apr | Intermediate |
| 25 | Medewi Bali | 90.6 | 100% | 57% | 1.6 m | 28°C | Oct to Jun | Intermediate |
| 26 | One Palm Point - Panaitan island Banten | 90.5 | 100% | 62% | 1.7 m | 29°C | Mar to Oct | Intermediate |
| 27 | Pero Nusa Tenggara Timur | 90.5 | 100% | 63% | 1.3 m | 28°C | Mar to Nov | Intermediate |
| 28 | Timmy Turner's New Left Jawa Barat | 90.5 | 100% | 70% | 1.7 m | 28°C | Mar to Dec | Intermediate |
| 29 | Turtles Jawa Barat | 90.5 | 100% | 71% | 1.6 m | 29°C | Feb to Dec | Intermediate |
| 30 | Wanyapu Nusa Tenggara Timur | 90.2 | 100% | 42% | 1.3 m | 28°C | Mar to Jun | Intermediate |
| 31 | Kuta Nusa Tenggara Barat | 90.1 | 100% | 39% | 1.5 m | 28°C | Nov to Apr | Intermediate |
| 32 | Ombak Tujuh Jawa Barat | 90.1 | 100% | 69% | 1.7 m | 29°C | Mar to Dec | Intermediate |
| 33 | Mushrooms Bali | 89.7 | 100% | 60% | 1.7 m | 28°C | Jun to Jun | Intermediate |
| 34 | Serangan Bali | 89.5 | 100% | 60% | 1.7 m | 28°C | Jun to Jun | Intermediate |
| 35 | Sereweh Nusa Tenggara Barat | 89.4 | 86% | 38% | 0.8 m | 29°C | May to Sep | Beginner |
| 36 | Tropical's Nusa Tenggara Barat | 89.3 | 100% | 55% | 1.4 m | 28°C | Nov to Jun | Intermediate |
| 37 | Sumba - Miller's right Nusa Tenggara Timur | 88.9 | 100% | 62% | 1.4 m | 28°C | Mar to Dec | Intermediate |
| 38 | NOVOTEL Nusa Tenggara Barat | 88.6 | 100% | 40% | 1.4 m | 28°C | Nov to Apr | Intermediate |
| 39 | Nusa dua Bali | 88.5 | 100% | 60% | 1.7 m | 28°C | Jun to Jun | Intermediate |
| 40 | Rifles Sumatera Barat | 88.5 | 100% | 80% | 1.1 m | 30°C | all year | Intermediate |
| 41 | Dutchies Sumatera Barat | 88.4 | 100% | 73% | 1.4 m | 29°C | Feb to Dec | Intermediate |
| 42 | Tanjung A'an Nusa Tenggara Barat | 88.4 | 100% | 38% | 1.4 m | 28°C | Nov to Apr | Intermediate |
| 43 | Ariks Sumatera Barat | 88.3 | 100% | 64% | 1.1 m | 29°C | Feb to Oct | Intermediate |
| 44 | Mushroom beach (Nusa Lembongan) Bali | 88.2 | 91% | 42% | 0.8 m | 28°C | May to Oct | Beginner |
| 45 | Benete Nusa Tenggara Barat | 88.1 | 100% | 81% | 1.3 m | 28°C | all year | Intermediate |
| 46 | Kuta Beach Bali | 88.1 | 100% | 82% | 1.6 m | 28°C | Feb to Dec | Intermediate |
| 47 | Little Bingin Nusa Tenggara Barat | 88.1 | 100% | 88% | 1.2 m | 28°C | all year | Intermediate |
| 48 | Dana Nusa Tenggara Timur | 87.9 | 99% | 50% | 1.2 m | 29°C | Apr to Nov | Intermediate |
| 49 | Grupuk Nusa Tenggara Barat | 87.8 | 100% | 38% | 1.4 m | 28°C | Nov to Apr | Intermediate |
| 50 | Thunders Sumatera Barat | 87.7 | 100% | 69% | 1.4 m | 29°C | Feb to Oct | Intermediate |
| 51 | Red Island Jawa Timur | 87.5 | 100% | 87% | 1.4 m | 28°C | all year | Intermediate |
| 52 | Super Suck Nusa Tenggara Barat | 87.5 | 100% | 76% | 1.3 m | 28°C | all year | Intermediate |
| 53 | Balangan Bali | 87.4 | 100% | 79% | 1.5 m | 28°C | Feb to Nov | Intermediate |
| 54 | Ceningan Point Bali | 87.4 | 93% | 46% | 0.8 m | 28°C | Apr to Oct | Beginner |
| 55 | Padang Padang Bali | 87.4 | 100% | 79% | 1.6 m | 28°C | Feb to Nov | Intermediate |
| 56 | Pero right Nusa Tenggara Timur | 87.4 | 100% | 62% | 1.2 m | 28°C | Mar to Nov | Intermediate |
| 57 | Sri Lanka Bali | 87.3 | 100% | 60% | 1.7 m | 28°C | Jun to Jun | Intermediate |
| 58 | Mawi Nusa Tenggara Barat | 87.1 | 100% | 60% | 1.4 m | 28°C | Feb to Jul | Intermediate |
| 59 | Aaron's Sumatera Barat | 86.9 | 100% | 66% | 1.6 m | 30°C | Feb to Oct | Intermediate |
| 60 | Banana Island Lampung | 86.8 | 100% | 90% | 1.6 m | 29°C | all year | Intermediate |
| 61 | Burger Sumatera Barat | 86.7 | 100% | 86% | 1.5 m | 30°C | all year | Intermediate |
| 62 | Canggu Bali | 86.7 | 100% | 55% | 1.7 m | 28°C | Feb to Jun | Intermediate |
| 63 | Grajagan Jawa Timur | 86.7 | 100% | 74% | 1.1 m | 28°C | Feb to Nov | Intermediate |
| 64 | Dreamland Bali | 86.6 | 100% | 78% | 1.4 m | 28°C | Feb to Nov | Intermediate |
| 65 | Bankvaults Sumatera Barat | 86.5 | 100% | 79% | 1.5 m | 30°C | all year | Intermediate |
| 66 | Airport's Bali | 86.4 | 100% | 82% | 1.7 m | 28°C | Feb to Dec | Intermediate |
| 67 | Army Camp Nusa Tenggara Timur | 86.4 | 99% | 49% | 1.2 m | 29°C | Apr to Nov | Intermediate |
| 68 | Legian Beach Bali | 86.3 | 100% | 80% | 1.6 m | 28°C | Feb to Dec | Intermediate |
| 69 | HT's Sumatera Barat | 86.2 | 96% | 33% | 0.9 m | 30°C | May to Oct | Beginner |
| 70 | Kuta Reef Bali | 86.2 | 100% | 82% | 1.6 m | 28°C | Feb to Dec | Intermediate |
| 71 | Way Jambu Lampung | 86.2 | 100% | 87% | 1.6 m | 29°C | all year | Intermediate |
| 72 | Bali Tropic Bali | 86.1 | 100% | 60% | 1.6 m | 28°C | Jun to Jun | Intermediate |
| 73 | Suicides Sumatera Barat | 85.9 | 100% | 63% | 1.1 m | 29°C | Feb to Oct | Intermediate |
| 74 | Impossibles Bali | 85.7 | 100% | 77% | 1.3 m | 28°C | Feb to Nov | Intermediate |
| 75 | Pererenan Bali | 85.7 | 100% | 50% | 1.7 m | 28°C | Feb to Jun | Intermediate |
| 76 | SCAR REEF Nusa Tenggara Barat | 85.7 | 100% | 86% | 1.2 m | 28°C | all year | Intermediate |
| 77 | Gili Trawangan Nusa Tenggara Barat | 85.6 | 89% | 36% | 0.8 m | 29°C | May to Jun | Beginner |
| 78 | Resorts Sumatera Barat | 85.6 | 100% | 63% | 1.1 m | 29°C | Feb to Oct | Intermediate |
| 79 | Jenny's right Lampung | 85.1 | 100% | 90% | 1.5 m | 29°C | all year | Intermediate |
| 80 | Bingin Bali | 85.0 | 100% | 77% | 1.3 m | 28°C | Feb to Nov | Intermediate |
| 81 | Hinako Islands Sumatera Utara | 85.0 | 100% | 84% | 1.4 m | 30°C | all year | Intermediate |
| 82 | Macaronis Sumatera Barat | 85.0 | 100% | 72% | 1.4 m | 29°C | Feb to Dec | Intermediate |
| 83 | Keramas Beach Bali | 84.9 | 91% | 45% | 0.8 m | 28°C | May to Jul | Beginner |
| 84 | KU DE TA - Semyniak Bali | 84.7 | 100% | 79% | 1.6 m | 28°C | Feb to Dec | Intermediate |
| 85 | Secret Bali | 84.7 | 93% | 48% | 0.8 m | 28°C | Jan to Jan | Beginner |
| 86 | Lakey Peak Nusa Tenggara Barat | 84.6 | 100% | 73% | 1.3 m | 28°C | Nov to Sep | Intermediate |
| 87 | The Peak Lampung | 84.6 | 100% | 87% | 1.6 m | 29°C | all year | Intermediate |
| 88 | Seven Palms Sumatera Barat | 84.4 | 100% | 65% | 1.1 m | 30°C | Feb to Oct | Intermediate |
| 89 | Lances left Sumatera Barat | 84.2 | 96% | 42% | 0.9 m | 30°C | May to Oct | Beginner |
| 90 | Puri's point Nusa Tenggara Barat | 84.2 | 84% | 32% | 0.8 m | 29°C | Jun to Jun | Beginner |
| 91 | Tandjungs Bali | 83.9 | 93% | 36% | 0.8 m | 28°C | Jan to Jan | Beginner |
| 92 | Berawa Bali | 83.8 | 100% | 63% | 1.6 m | 28°C | Feb to Jun | Intermediate |
| 93 | 4 Bobs Sumatera Barat | 83.6 | 100% | 81% | 1.2 m | 30°C | all year | Intermediate |
| 94 | No Name Sumatera Utara | 83.5 | 100% | 86% | 1.1 m | 30°C | all year | Intermediate |
| 95 | Shark Pit Sumatera Utara | 83.4 | 100% | 80% | 1.4 m | 30°C | all year | Intermediate |
| 96 | Playgrounds Sumatera Barat | 83.1 | 100% | 81% | 1.2 m | 30°C | all year | Intermediate |
| 97 | Telescopes Sumatera Barat | 83.1 | 100% | 64% | 1.1 m | 29°C | Feb to Oct | Intermediate |
| 98 | Jimbaran Shorey Bali | 83.0 | 100% | 81% | 1.4 m | 28°C | Feb to Dec | Intermediate |
| 99 | Shipwrecks Bali | 82.9 | 93% | 46% | 0.8 m | 28°C | May to Oct | Beginner |
| 100 | Volcanos Lampung | 82.7 | 100% | 88% | 1.6 m | 29°C | all year | Intermediate |
| 101 | Nipussi Sumatera Barat | 82.6 | 100% | 75% | 1.1 m | 30°C | all year | Intermediate |
| 102 | Pacitan Jawa Timur | 82.6 | 100% | 52% | 1.6 m | 28°C | Feb to Jul | Intermediate |
| 103 | Asu Sumatera Utara | 82.5 | 100% | 76% | 1.4 m | 30°C | all year | Intermediate |
| 104 | Kandui Left Sumatera Barat | 82.4 | 100% | 65% | 1.1 m | 30°C | Feb to Oct | Intermediate |
| 105 | Periscopes Nusa Tenggara Barat | 82.3 | 100% | 81% | 1.3 m | 28°C | all year | Intermediate |
| 106 | Rockstar Sumatera Utara | 82.2 | 100% | 85% | 1.1 m | 30°C | all year | Intermediate |
| 107 | Ujung Bocur Lampung | 82.1 | 100% | 88% | 1.6 m | 29°C | all year | Intermediate |
| 108 | Hookers Sumatera Barat | 81.9 | 100% | 67% | 1.2 m | 29°C | Feb to Oct | Intermediate |
| 109 | Hideaways Sumatera Barat | 81.7 | 100% | 83% | 1.1 m | 30°C | all year | Intermediate |
| 110 | Lagundri Sumatera Utara | 81.6 | 100% | 89% | 1.4 m | 30°C | all year | Intermediate |
| 111 | Scarecrows Sumatera Barat | 81.6 | 100% | 67% | 1.2 m | 29°C | Feb to Oct | Intermediate |
| 112 | Tikus Sumatera Barat | 81.6 | 100% | 64% | 1.1 m | 29°C | Feb to Oct | Intermediate |
| 113 | Lacerations (Nusa Lembongan) Bali | 81.5 | 93% | 47% | 0.8 m | 28°C | Apr to Oct | Beginner |
| 114 | Jackals Aceh | 81.4 | 100% | 75% | 1.3 m | 30°C | all year | Intermediate |
| 115 | Tou Tou's Aceh | 81.4 | 100% | 81% | 1.3 m | 30°C | all year | Intermediate |
| 116 | Playgrounds (Nusa Lembongan) Bali | 81.2 | 94% | 50% | 0.9 m | 28°C | Apr to Oct | Beginner |
| 117 | Kiddies Corner Sumatera Utara | 81.0 | 100% | 90% | 1.4 m | 30°C | all year | Intermediate |
| 118 | Pitstops Sumatera Barat | 80.8 | 100% | 71% | 1.1 m | 30°C | all year | Intermediate |
| 119 | Richards Right Lampung | 80.8 | 100% | 88% | 1.6 m | 29°C | all year | Intermediate |
| 120 | Sometimes Sumatera Barat | 80.7 | 100% | 86% | 1.5 m | 30°C | all year | Intermediate |
| 121 | Icelands Sumatera Barat | 80.4 | 100% | 67% | 1.2 m | 29°C | Feb to Oct | Intermediate |
| 122 | Ekas Nusa Tenggara Barat | 80.3 | 100% | 81% | 1.3 m | 28°C | all year | Intermediate |
| 123 | Periscope Point Nusa Tenggara Barat | 80.3 | 100% | 84% | 1.2 m | 28°C | all year | Intermediate |
| 124 | Rikas rights Sumatera Barat | 79.7 | 100% | 65% | 1.1 m | 29°C | Feb to Oct | Intermediate |
| 125 | 20-20s Jawa Timur | 79.5 | 96% | 55% | 0.9 m | 28°C | Apr to Nov | Beginner |
| 126 | E-Bay Sumatera Barat | 79.1 | 100% | 70% | 1.1 m | 30°C | all year | Intermediate |
| 127 | Ketewel Bali | 79.1 | 90% | 33% | 0.8 m | 28°C | Oct to Oct | Beginner |
| 128 | Do'o Island Nusa Tenggara Timur | 78.8 | 100% | 35% | 1.3 m | 29°C | Oct to Apr | Intermediate |
| 129 | Tiger Tracks Jawa Timur | 78.6 | 98% | 65% | 1.0 m | 28°C | Apr to Nov | Beginner |
| 130 | Padang Galak Bali | 78.5 | 90% | 33% | 0.8 m | 28°C | Oct to Oct | Beginner |
| 131 | Tiger Tracks Lefts Jawa Timur | 78.4 | 98% | 65% | 1.0 m | 28°C | Apr to Nov | Beginner |
| 132 | Gili air Nusa Tenggara Barat | 78.2 | 86% | 34% | 0.8 m | 29°C | May to Jun | Beginner |
| 133 | Roti Island - Nembrala - T Land Nusa Tenggara Timur | 78.0 | 99% | 50% | 1.2 m | 29°C | Apr to Nov | Intermediate |
| 134 | T Land Bommie Nusa Tenggara Timur | 78.0 | 99% | 50% | 1.1 m | 29°C | Apr to Nov | Intermediate |
| 135 | Tanjung Left Bali | 77.9 | 90% | 32% | 0.8 m | 28°C | Oct to Oct | Beginner |
| 136 | Afulu Sumatera Utara | 77.6 | 100% | 88% | 1.2 m | 30°C | all year | Intermediate |
| 137 | Senggigi Nusa Tenggara Barat | 77.5 | 84% | 30% | 0.8 m | 29°C | Jun to Jun | Beginner |
| 138 | Mandiri Lampung | 77.4 | 100% | 87% | 1.5 m | 29°C | all year | Intermediate |
| 139 | Beng Beng Sumatera Barat | 77.3 | 100% | 68% | 1.1 m | 30°C | Jan to Nov | Intermediate |
| 140 | Sucky Mamas Nusa Tenggara Timur | 77.0 | 99% | 48% | 1.1 m | 29°C | Apr to Nov | Intermediate |
| 141 | One Tree Aceh | 76.7 | 94% | 52% | 0.8 m | 30°C | Apr to Oct | Beginner |
| 142 | Green Bush Sumatera Barat | 75.4 | 100% | 84% | 1.2 m | 29°C | all year | Intermediate |
| 143 | Lhoknga Aceh | 74.9 | 100% | 77% | 1.3 m | - | all year | Intermediate |
| 144 | National Park Banten | 74.9 | 86% | 21% | 0.8 m | 29°C | Jul to Oct | Beginner |
| 145 | Boa Nusa Tenggara Timur | 73.9 | 99% | 27% | 1.2 m | 29°C | Jun to Jun | Intermediate |
| 146 | Sanur - Grand Hyatt Bali | 72.3 | 80% | 26% | 0.8 m | 28°C | Oct to Oct | Beginner |
| 147 | Pasauran Banten | 66.8 | 84% | 22% | 0.8 m | 29°C | Jul to Sep | Beginner |
| 148 | Tanjung Lesung Banten | 66.5 | 79% | 17% | 0.7 m | 29°C | Jul to Jul | Beginner |
| 149 | Pasauran Muara Banten | 66.2 | 84% | 20% | 0.8 m | 29°C | Jul to Sep | Beginner |
| 150 | Jambu Beach Banten | 64.4 | 84% | 20% | 0.8 m | 29°C | Jul to Sep | Beginner |
| 151 | Churches left Papua | 60.6 | 82% | 10% | 0.9 m | 29°C | rarely | Beginner |
| 152 | Skouw Papua | 59.3 | 72% | 11% | 0.8 m | 29°C | rarely | Beginner |
| 153 | Meat Pai Papua | 57.3 | 92% | 10% | 0.9 m | 30°C | rarely | Beginner |
| 154 | Birdbaths Sumatera Barat | 54.1 | 45% | 6% | 0.6 m | 30°C | rarely | Beginner |
| 155 | Telos Island, Nias Sumatera Utara | 50.3 | 57% | 12% | 0.6 m | 30°C | rarely | Beginner |
| 156 | Black Sands Papua | 48.6 | 71% | 11% | 0.7 m | 29°C | rarely | Beginner |
| 157 | Bay of Plenty Aceh | 47.1 | 46% | 7% | 0.6 m | 30°C | rarely | Beginner |
| 158 | Hollekang Papua | 47.1 | 56% | 11% | 0.6 m | 29°C | rarely | Beginner |
| 159 | Suicide Sumatera Utara | 42.4 | 44% | 6% | 0.6 m | 30°C | rarely | Beginner |
| 160 | Cement Factory Nusa Tenggara Barat | 37.9 | 6% | 1% | 0.3 m | 28°C | rarely | Beginner |
| 161 | Pantai Air Manis Sumatera Barat | 33.5 | 4% | 0% | 0.3 m | 30°C | rarely | Beginner |
| 162 | Gorontalo beach Gorontalo | 28.9 | 3% | 0% | 0.2 m | 29°C | rarely | Beginner |
| 163 | Banyaks Aceh | 27.4 | 1% | 0% | 0.2 m | 30°C | rarely | Beginner |
| 164 | Bintan Lagoon Resort Kepulauan Riau | 23.8 | 29% | 0% | 0.4 m | 29°C | rarely | Beginner |
Filter Indonesia by month, level and water
Map, comparison and a trip planner in the interactive ranking.
Open Indonesia in the rankingMap, comparison and a trip planner in the interactive ranking.