World › India
🇮🇳 Best surf spots in India
17 spots ranked on five years of ERA5 wave, wind and sea temperature data.
Season in India
Average share of clean days across all 17 spots, by month.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9% | 10% | 10% | 22% | 16% | 12% | 12% | 14% | 10% | 16% | 6% | 9% |
Areas
Lakshadweep3 spots · top Shipwreck 88.9Kerala3 spots · top Boar rice 63.3Goa3 spots · top Betalbatim Beach - Taj 58.6Tamil Nadu3 spots · top Mahaballipuram 44.5Maharashtra2 spots · top Pirawadi 49.9Andaman and Nicobar1 spots · top West Twin 61.0Karnataka1 spots · top Gokarna 54.1Andhra Pradesh1 spots · top Hanuman point 50.6
All 17 spots
| # | Spot | Score | Surfable | Clean | Size | Water | Season | Level |
|---|---|---|---|---|---|---|---|---|
| 1 | Shipwreck Lakshadweep | 88.9 | 100% | 34% | 1.1 m | 29°C | Apr to Apr | Intermediate |
| 2 | Minicoy pier Lakshadweep | 81.4 | 100% | 25% | 1.2 m | 29°C | Apr to Apr | Intermediate |
| 3 | Kalpeni left Lakshadweep | 80.1 | 100% | 22% | 1.2 m | 29°C | Feb to Feb | Intermediate |
| 4 | Boar rice Kerala | 63.3 | 94% | 24% | 1.0 m | - | Apr to Apr | Beginner |
| 5 | Varkala Kerala | 62.1 | 94% | 22% | 1.0 m | - | rarely | Beginner |
| 6 | West Twin Andaman and Nicobar | 61.0 | 80% | 7% | 0.8 m | 29°C | rarely | Beginner |
| 7 | Kovalam Kerala | 59.6 | 85% | 18% | 0.9 m | - | rarely | Beginner |
| 8 | Betalbatim Beach - Taj Goa | 58.6 | 88% | 11% | 0.9 m | 29°C | rarely | Beginner |
| 9 | Benaulim Beach Goa | 57.6 | 88% | 10% | 0.9 m | 29°C | rarely | Beginner |
| 10 | Arambol Goa | 57.5 | 88% | 10% | 0.9 m | 28°C | rarely | Beginner |
| 11 | Gokarna Karnataka | 54.1 | 86% | 9% | 0.9 m | 29°C | rarely | Beginner |
| 12 | Hanuman point Andhra Pradesh | 50.6 | 89% | 9% | 1.0 m | - | rarely | Beginner |
| 13 | Pirawadi Maharashtra | 49.9 | 68% | 7% | 0.7 m | 28°C | rarely | Beginner |
| 14 | Mahaballipuram Tamil Nadu | 44.5 | 86% | 2% | 0.9 m | 28°C | rarely | Beginner |
| 15 | Anjarle Maharashtra | 42.2 | 57% | 5% | 0.6 m | 28°C | rarely | Beginner |
| 16 | Near Repos Beach Tamil Nadu | 42.0 | 86% | 3% | 0.9 m | 28°C | rarely | Beginner |
| 17 | Pondichery Tamil Nadu | 41.6 | 86% | 3% | 0.9 m | 28°C | rarely | Beginner |
Filter India by month, level and water
Map, comparison and a trip planner in the interactive ranking.
Open India in the rankingMap, comparison and a trip planner in the interactive ranking.