World › United States of America
🇺🇸 Best surf spots in United States of America
925 spots ranked on five years of ERA5 wave, wind and sea temperature data.
Top spotGhost tree 92.2
Peak monthJanuary
Water18°C a 3/2 wetsuit
Work all year709 of 925
Beginner spots389
Season in United States of America
Average share of clean days across all 925 spots, by month.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28% | 20% | 24% | 24% | 20% | 16% | 16% | 15% | 23% | 24% | 23% | 23% |
Areas
California330 spots · top Ghost tree 92.2Hawaii141 spots · top Pali Kaholo 90.7Florida120 spots · top Pump House 54.1New Jersey59 spots · top Strathmere, 7th street 43.5Oregon39 spots · top Rainbow Rock 85.6Washington29 spots · top Pillar Point 78.2New York27 spots · top 92nd Street 42.5North Carolina26 spots · top Frisco Pier 48.4Rhode Island24 spots · top Napatree Jetty 45.8South Carolina24 spots · top Berts Bar 40.8Massachusetts21 spots · top Brace Cove 47.7Texas19 spots · top South Padre Island 41.1Virginia10 spots · top Out Front 40.2Maine8 spots · top TWO LIGHTS 50.2Delaware8 spots · top Dewey Beach 35.4Alaska7 spots · top Shoals Reef 75.5Alabama6 spots · top Dauphin Island Pier 31.2New Hampshire5 spots · top The Wall 44.1Georgia5 spots · top Tybee - South End Sand Bar 27.4Maryland4 spots · top Assateague 39.7Louisiana4 spots · top Fourchon 30.7Michigan2 spots · top South Haven 19.3Wisconsin2 spots · top North Point 17.6Ohio2 spots · top Edgwater Park 9.9Indiana1 spots · top Whiting Gun Club 20.0
All 300 spots (top 300)
| # | Spot | Score | Surfable | Clean | Size | Water | Season | Level |
|---|---|---|---|---|---|---|---|---|
| 1 | Ghost tree California | 92.2 | 100% | 41% | 1.6 m | 13°C | Sep to Mar | Intermediate |
| 2 | Whitey's California | 90.8 | 100% | 54% | 1.7 m | 15°C | Sep to Apr | Intermediate |
| 3 | Pali Kaholo Hawaii | 90.7 | 99% | 64% | 1.0 m | 26°C | all year | Intermediate |
| 4 | Carmel California | 90.6 | 100% | 38% | 1.5 m | 13°C | Sep to Mar | Intermediate |
| 5 | PK's Hawaii | 90.3 | 98% | 63% | 1.1 m | 26°C | all year | Intermediate |
| 6 | Dumps Hawaii | 90.2 | 99% | 49% | 1.2 m | 26°C | Mar to Oct | Intermediate |
| 7 | Poipu Hawaii | 90.1 | 100% | 33% | 1.3 m | 26°C | Mar to Apr | Intermediate |
| 8 | Magics Hawaii | 89.8 | 94% | 38% | 0.8 m | 27°C | Dec to Apr | Beginner |
| 9 | Asilomar California | 89.5 | 99% | 37% | 1.6 m | 13°C | Mar to Mar | Intermediate |
| 10 | Pine Trees Hawaii | 89.2 | 97% | 54% | 0.8 m | 27°C | Sep to Jul | Beginner |
| 11 | Sands California | 89.2 | 100% | 54% | 1.3 m | 16°C | Sep to Jul | Intermediate |
| 12 | Garrapata California | 89.1 | 99% | 37% | 1.6 m | 13°C | Mar to Mar | Intermediate |
| 13 | Pakala Hawaii | 89.1 | 95% | 60% | 1.1 m | 26°C | all year | Intermediate |
| 14 | Depressions California | 89.0 | 100% | 57% | 1.3 m | 16°C | Sep to Jul | Intermediate |
| 15 | Cortez Bank | 88.9 | 98% | 60% | 1.9 m | 18°C | Sep to Jul | Advanced |
| 16 | Saint George Reef Lighthouse California | 88.7 | 93% | 33% | 2.4 m | 12°C | Feb to Feb | Advanced |
| 17 | Honls Hawaii | 88.6 | 95% | 46% | 0.8 m | 27°C | Nov to Apr | Beginner |
| 18 | Lymans Hawaii | 88.6 | 96% | 39% | 0.8 m | 27°C | Dec to Apr | Beginner |
| 19 | Devereux California | 88.2 | 100% | 57% | 1.3 m | 16°C | all year | Intermediate |
| 20 | Kahalu'u Hawaii | 88.2 | 96% | 38% | 0.8 m | 27°C | Dec to Apr | Beginner |
| 21 | Banyons Hawaii | 88.1 | 96% | 39% | 0.8 m | 27°C | Dec to Apr | Beginner |
| 22 | Campus Point California | 88.0 | 100% | 57% | 1.3 m | 16°C | Sep to Jul | Intermediate |
| 23 | Fullers California | 87.8 | 100% | 65% | 1.4 m | 13°C | all year | Intermediate |
| 24 | Jug Handle State Beach California | 87.7 | 99% | 48% | 1.9 m | 11°C | Sep to Apr | Advanced |
| 25 | Polihale State Park Hawaii | 87.7 | 90% | 53% | 1.3 m | 26°C | Oct to May | Intermediate |
| 26 | Rockpile California | 87.7 | 100% | 50% | 1.3 m | 16°C | Jun to Jul | Intermediate |
| 27 | Murphy's California | 87.5 | 95% | 40% | 0.9 m | 18°C | Apr to Sep | Beginner |
| 28 | Moss Landing California | 87.3 | 100% | 60% | 1.5 m | 14°C | Sep to May | Intermediate |
| 29 | Cape Mendocino California | 87.2 | 97% | 38% | 2.1 m | 12°C | Feb to Feb | Advanced |
| 30 | La Jolla Shores California | 87.2 | 94% | 43% | 0.9 m | 18°C | Mar to Oct | Beginner |
| 31 | Staircases California | 87.2 | 96% | 42% | 0.9 m | 18°C | Apr to Oct | Beginner |
| 32 | Tabletops Playgrounds California | 87.2 | 96% | 53% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 33 | Westward Beach California | 87.1 | 96% | 44% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 34 | Caspar California | 87.0 | 99% | 41% | 1.9 m | 11°C | Sep to Apr | Advanced |
| 35 | County Line California | 87.0 | 95% | 40% | 0.9 m | 18°C | Apr to Sep | Beginner |
| 36 | Birdhits California | 86.9 | 96% | 56% | 0.9 m | 19°C | Jan to Jan | Beginner |
| 37 | Blacks Beach California | 86.9 | 95% | 53% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 38 | Hare Creek California | 86.9 | 99% | 48% | 1.9 m | 11°C | Sep to Apr | Advanced |
| 39 | Heavens California | 86.9 | 95% | 40% | 0.9 m | 18°C | Apr to Sep | Beginner |
| 40 | Tajuigas Ranch California | 86.8 | 100% | 56% | 1.2 m | 16°C | Sep to Jul | Intermediate |
| 41 | Refugio California | 86.7 | 100% | 56% | 1.2 m | 16°C | Sep to Jul | Intermediate |
| 42 | Pipes - San elijo state beach California | 86.6 | 96% | 53% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 43 | Ko Olinas Hawaii | 86.5 | 100% | 30% | 1.2 m | 26°C | Nov to Jan | Intermediate |
| 44 | La Perouse Bay Hawaii | 86.5 | 98% | 49% | 1.2 m | 26°C | Apr to Oct | Intermediate |
| 45 | ED's California | 86.4 | 100% | 52% | 1.3 m | 16°C | Jun to Jul | Intermediate |
| 46 | Kona Tiki Hawaii | 86.3 | 95% | 36% | 0.8 m | 27°C | Dec to Apr | Beginner |
| 47 | Marshalls California | 86.3 | 95% | 40% | 0.9 m | 18°C | Apr to Oct | Beginner |
| 48 | Torrey Pines State Beach California | 86.3 | 96% | 53% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 49 | Little Waimea California | 86.0 | 100% | 78% | 1.2 m | 18°C | all year | Intermediate |
| 50 | Andrew molera state beach California | 85.9 | 99% | 55% | 1.6 m | 13°C | Sep to Apr | Intermediate |
| 51 | Little Point California | 85.9 | 97% | 57% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 52 | Big River California | 85.8 | 99% | 41% | 1.9 m | 11°C | Sep to Apr | Advanced |
| 53 | El Capitan California | 85.8 | 100% | 56% | 1.3 m | 16°C | Sep to Jul | Intermediate |
| 54 | Fletchers Cove California | 85.8 | 96% | 53% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 55 | Cherry Hill California | 85.7 | 96% | 53% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 56 | North Scripps California | 85.7 | 94% | 44% | 0.9 m | 18°C | Mar to Oct | Beginner |
| 57 | Point Mugu California | 85.6 | 95% | 40% | 0.9 m | 18°C | Apr to Sep | Beginner |
| 58 | Rainbow Rock Oregon | 85.6 | 95% | 41% | 2.2 m | 11°C | Oct to May | Advanced |
| 59 | Seaside Reef California | 85.6 | 96% | 53% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 60 | Horseshoe California | 85.5 | 96% | 53% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 61 | La Jolla Cove California | 85.5 | 96% | 50% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 62 | Marine Street (shorebreak) California | 85.5 | 96% | 53% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 63 | Suckouts California | 85.5 | 96% | 53% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 64 | China walls Hawaii | 85.4 | 100% | 28% | 1.7 m | 26°C | Jan to Jan | Intermediate |
| 65 | Seals California | 85.4 | 100% | 54% | 1.3 m | 16°C | Sep to Jul | Intermediate |
| 66 | Terra Mar Cove + Point California | 85.4 | 96% | 54% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 67 | Moonstone California | 85.3 | 100% | 63% | 1.4 m | 14°C | all year | Intermediate |
| 68 | Scripps California | 85.2 | 94% | 44% | 0.9 m | 18°C | Mar to Oct | Beginner |
| 69 | Donuts California | 85.1 | 100% | 73% | 1.3 m | 18°C | all year | Intermediate |
| 70 | Makaha Hawaii | 85.1 | 100% | 30% | 1.1 m | 25°C | Mar to Mar | Intermediate |
| 71 | Deadman's California | 84.9 | 95% | 40% | 0.9 m | 18°C | Apr to Oct | Beginner |
| 72 | Leo Carillo California | 84.9 | 95% | 38% | 0.9 m | 18°C | Apr to Sep | Beginner |
| 73 | Tamarack st. California | 84.9 | 96% | 54% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 74 | Beacons California | 84.8 | 95% | 53% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 75 | Deer Creek California | 84.8 | 95% | 38% | 0.9 m | 18°C | Apr to Sep | Beginner |
| 76 | Point Dume - Little Dume California | 84.8 | 95% | 42% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 77 | 3 Mile California | 84.7 | 99% | 55% | 1.6 m | 14°C | Sep to May | Intermediate |
| 78 | D Street California | 84.7 | 96% | 53% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 79 | Encinitas - D Street California | 84.7 | 96% | 53% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 80 | Goleta Rock California | 84.7 | 100% | 56% | 1.2 m | 16°C | Sep to Jul | Intermediate |
| 81 | Driftwoods California | 84.6 | 100% | 55% | 1.3 m | 16°C | Sep to Jul | Intermediate |
| 82 | Grandview California | 84.6 | 96% | 53% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 83 | Boneyards California | 84.5 | 96% | 53% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 84 | Little beach Hawaii | 84.5 | 90% | 34% | 0.8 m | 26°C | May to Jul | Beginner |
| 85 | Scotchmans Cove California | 84.5 | 89% | 37% | 0.8 m | 19°C | Apr to Jul | Beginner |
| 86 | Deadman's California | 84.4 | 99% | 56% | 1.6 m | 12°C | Jul to Jul | Intermediate |
| 87 | Swamis California | 84.4 | 96% | 53% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 88 | 4 Mile California | 84.3 | 99% | 48% | 1.6 m | 13°C | Sep to Apr | Intermediate |
| 89 | Bee Hives California | 84.3 | 97% | 39% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 90 | Hookipa Hawaii | 84.3 | 99% | 32% | 1.3 m | 25°C | Nov to Jan | Intermediate |
| 91 | Hookipa beach Hawaii | 84.3 | 99% | 32% | 1.3 m | 25°C | Nov to Jan | Intermediate |
| 92 | Laniakea Hawaii | 84.3 | 99% | 26% | 1.5 m | 26°C | Dec to Jan | Intermediate |
| 93 | Cabrillo Point California | 84.2 | 96% | 38% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 94 | Ab California | 84.1 | 100% | 72% | 1.2 m | 18°C | all year | Intermediate |
| 95 | Laguna Creek California | 84.1 | 99% | 42% | 1.6 m | 13°C | Sep to Mar | Intermediate |
| 96 | Super Tubes California | 84.1 | 95% | 38% | 0.9 m | 18°C | Apr to Sep | Beginner |
| 97 | Cardiff reef California | 84.0 | 95% | 53% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 98 | Tippers California | 84.0 | 95% | 53% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 99 | Warm Water Jetties California | 84.0 | 96% | 54% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 100 | Lover's Point California | 83.9 | 100% | 45% | 1.6 m | 14°C | Sep to Mar | Intermediate |
| 101 | Middles California | 83.9 | 89% | 36% | 0.8 m | 19°C | Apr to Jul | Beginner |
| 102 | Thousand steps California | 83.9 | 96% | 52% | 0.9 m | 19°C | Jan to Jan | Beginner |
| 103 | Turtles California | 83.9 | 96% | 53% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 104 | Dutches A-Frame California | 83.8 | 96% | 54% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 105 | Three Arch Bay California | 83.8 | 95% | 52% | 0.9 m | 19°C | Jan to Jan | Beginner |
| 106 | Leucadia California | 83.7 | 96% | 53% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 107 | South Carlsbad State Beach California | 83.7 | 96% | 53% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 108 | Emery's Left California | 83.6 | 97% | 56% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 109 | Third Reef California | 83.6 | 99% | 56% | 1.6 m | 12°C | Jul to Jul | Intermediate |
| 110 | Bobo's Haena Hawaii | 83.5 | 99% | 25% | 1.4 m | 25°C | Jan to Feb | Intermediate |
| 111 | North Torrey Pines California | 83.5 | 96% | 53% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 112 | Big Rock California | 83.4 | 97% | 56% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 113 | Birdrock California | 83.4 | 97% | 56% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 114 | Davenport California | 83.4 | 99% | 41% | 1.6 m | 13°C | Sep to Mar | Intermediate |
| 115 | Natural Bridges California | 83.4 | 99% | 58% | 1.6 m | 14°C | Sep to May | Intermediate |
| 116 | Sand Dollar Beach California | 83.4 | 100% | 50% | 1.4 m | 14°C | Jul to Jul | Intermediate |
| 117 | Shaks California | 83.4 | 99% | 41% | 1.6 m | 13°C | Sep to Mar | Intermediate |
| 118 | Kanaha Hawaii | 83.3 | 98% | 31% | 1.3 m | 25°C | Nov to Jan | Intermediate |
| 119 | Cliffs Hawaii | 83.2 | 100% | 20% | 1.8 m | 26°C | rarely | Intermediate |
| 120 | Newport - 15th Street California | 83.2 | 89% | 34% | 0.8 m | 19°C | Apr to Jul | Beginner |
| 121 | Pianos California | 83.2 | 100% | 72% | 1.2 m | 18°C | all year | Intermediate |
| 122 | Hogans California | 83.1 | 97% | 56% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 123 | Kewalo's Hawaii | 83.1 | 100% | 28% | 1.3 m | 26°C | Dec to Jan | Intermediate |
| 124 | Seaside California | 83.1 | 100% | 59% | 1.5 m | 13°C | Sep to May | Intermediate |
| 125 | Bill's Bowls California | 83.0 | 99% | 37% | 1.9 m | 11°C | Oct to Mar | Advanced |
| 126 | Garbage California | 83.0 | 100% | 72% | 1.2 m | 18°C | all year | Intermediate |
| 127 | Marina California | 83.0 | 100% | 60% | 1.6 m | 14°C | Sep to May | Intermediate |
| 128 | Ponto California | 83.0 | 95% | 53% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 129 | Salt Creek Point California | 83.0 | 96% | 54% | 0.9 m | 19°C | Jan to Jan | Beginner |
| 130 | The Wedge California | 83.0 | 89% | 34% | 0.8 m | 19°C | Apr to Jul | Beginner |
| 131 | Salt Creek Heroins California | 82.9 | 95% | 52% | 0.9 m | 19°C | Jan to Jan | Beginner |
| 132 | Pu`u poa Hawaii | 82.8 | 98% | 18% | 1.3 m | 25°C | Nov to Nov | Intermediate |
| 133 | Sunset Cliffs - Osprey California | 82.8 | 100% | 72% | 1.2 m | 18°C | all year | Intermediate |
| 134 | 15th St. California | 82.7 | 96% | 53% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 135 | Crescent bay California | 82.7 | 89% | 35% | 0.8 m | 19°C | Apr to Jul | Beginner |
| 136 | Del Monte Beach California | 82.7 | 99% | 56% | 1.5 m | 13°C | Sep to May | Intermediate |
| 137 | Jockos Point Hawaii | 82.7 | 99% | 23% | 1.5 m | 26°C | Dec to Jan | Intermediate |
| 138 | Scott's Creek California | 82.7 | 99% | 39% | 1.6 m | 13°C | Sep to Mar | Intermediate |
| 139 | Del Mar California | 82.6 | 96% | 53% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 140 | Del Morida California | 82.6 | 100% | 44% | 1.6 m | 15°C | Oct to Mar | Intermediate |
| 141 | Camp Pendelton California | 82.5 | 96% | 52% | 0.9 m | 19°C | Jan to Jan | Beginner |
| 142 | Salt Creek : Gravels California | 82.5 | 96% | 54% | 0.9 m | 19°C | Jan to Jan | Beginner |
| 143 | Del Mar Jetties California | 82.4 | 96% | 52% | 0.9 m | 19°C | Jan to Jan | Beginner |
| 144 | T Street California | 82.4 | 96% | 54% | 0.9 m | 19°C | Jan to Jan | Beginner |
| 145 | Backdoor Hawaii | 82.3 | 100% | 28% | 1.6 m | 25°C | Nov to Jan | Intermediate |
| 146 | Cassidy California | 82.3 | 96% | 54% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 147 | Pickles California | 82.3 | 96% | 38% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 148 | Shipwrecks - Hyatt beach Hawaii | 82.3 | 100% | 14% | 1.3 m | 26°C | rarely | Intermediate |
| 149 | Dana Point California | 82.2 | 96% | 54% | 0.9 m | 19°C | Jan to Jan | Beginner |
| 150 | Salt Creek- Middles California | 82.2 | 96% | 54% | 0.9 m | 19°C | Jan to Jan | Beginner |
| 151 | Chuns Reef Hawaii | 82.1 | 99% | 23% | 1.5 m | 26°C | Dec to Jan | Intermediate |
| 152 | Cylinders California | 82.0 | 89% | 34% | 0.8 m | 19°C | Apr to Jul | Beginner |
| 153 | Boat House California | 81.9 | 100% | 57% | 1.6 m | 15°C | Sep to Apr | Intermediate |
| 154 | Brookings Sporthaven Beach Oregon | 81.9 | 97% | 43% | 2.0 m | 11°C | Oct to May | Advanced |
| 155 | Pipeline Hawaii | 81.9 | 100% | 27% | 1.6 m | 25°C | Dec to Jan | Intermediate |
| 156 | Pyramid Rock Hawaii | 81.7 | 100% | 26% | 1.8 m | 25°C | Dec to Jan | Intermediate |
| 157 | Latigo Point California | 81.6 | 95% | 40% | 0.9 m | 18°C | Apr to Oct | Beginner |
| 158 | Mitchell's Cove California | 81.6 | 100% | 60% | 1.6 m | 14°C | Sep to May | Intermediate |
| 159 | Turtles reef Hawaii | 81.6 | 95% | 27% | 0.9 m | 26°C | Nov to Jan | Beginner |
| 160 | Port Orford Oregon | 81.5 | 98% | 41% | 1.7 m | 11°C | Oct to Oct | Intermediate |
| 161 | Shelves California | 81.5 | 100% | 56% | 1.2 m | 16°C | Sep to Jul | Intermediate |
| 162 | Mushrooms Hawaii | 81.4 | 90% | 30% | 1.1 m | 26°C | Nov to Mar | Intermediate |
| 163 | Point Loma (Ralph's) California | 81.4 | 100% | 75% | 1.3 m | 18°C | all year | Intermediate |
| 164 | Thaila Street California | 81.4 | 86% | 35% | 0.8 m | 19°C | Apr to Jul | Beginner |
| 165 | Baby Haleiwa's Hawaii | 81.3 | 99% | 27% | 1.2 m | 26°C | Dec to Jan | Intermediate |
| 166 | Bird Shit California | 81.3 | 100% | 72% | 1.2 m | 18°C | all year | Intermediate |
| 167 | Bomboras Hawaii | 81.3 | 99% | 27% | 1.2 m | 26°C | Dec to Jan | Intermediate |
| 168 | Brooks Street California | 81.3 | 86% | 35% | 0.8 m | 19°C | Apr to Jul | Beginner |
| 169 | Ehukai Hawaii | 81.3 | 99% | 27% | 1.5 m | 25°C | Nov to Jan | Intermediate |
| 170 | Paradise Hawaii | 81.3 | 99% | 27% | 1.2 m | 26°C | Dec to Jan | Intermediate |
| 171 | Puaena Point Hawaii | 81.3 | 99% | 23% | 1.5 m | 26°C | Dec to Jan | Intermediate |
| 172 | The Hut - Paradise Cove California | 81.3 | 95% | 39% | 0.9 m | 18°C | Apr to Oct | Beginner |
| 173 | Log Cabins Hawaii | 81.2 | 99% | 27% | 1.5 m | 25°C | Nov to Jan | Intermediate |
| 174 | No Surf California | 81.2 | 100% | 72% | 1.2 m | 18°C | all year | Intermediate |
| 175 | San Clemente Pier California | 81.2 | 96% | 54% | 0.9 m | 19°C | Jan to Jan | Beginner |
| 176 | State park California | 81.2 | 96% | 54% | 0.9 m | 19°C | Jan to Jan | Beginner |
| 177 | Three's Hawaii | 81.2 | 99% | 27% | 1.2 m | 26°C | Dec to Jan | Intermediate |
| 178 | Kealia Hawaii | 81.1 | 100% | 15% | 1.3 m | 26°C | rarely | Intermediate |
| 179 | Cabrillo Beach California | 81.0 | 95% | 36% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 180 | Linda Lane Beach California | 81.0 | 96% | 54% | 0.9 m | 19°C | Jan to Jan | Beginner |
| 181 | More Mesa California | 81.0 | 100% | 56% | 1.2 m | 16°C | Sep to Jul | Intermediate |
| 182 | No Pass California | 81.0 | 99% | 56% | 1.6 m | 12°C | Jul to Jul | Intermediate |
| 183 | Widdows California | 81.0 | 100% | 63% | 1.4 m | 14°C | all year | Intermediate |
| 184 | Coos Bay North Oregon | 80.9 | 95% | 35% | 1.9 m | 12°C | Oct to Apr | Advanced |
| 185 | Gillin's Hawaii | 80.9 | 100% | 26% | 1.2 m | 26°C | Jun to Jun | Intermediate |
| 186 | Oceanside Pier California | 80.9 | 96% | 52% | 0.9 m | 19°C | Jan to Jan | Beginner |
| 187 | The Pit California | 80.9 | 100% | 63% | 1.4 m | 14°C | all year | Intermediate |
| 188 | Coos Bay - Bastendorf Beach Oregon | 80.8 | 95% | 35% | 1.9 m | 12°C | Oct to Apr | Advanced |
| 189 | Riviera California | 80.8 | 96% | 54% | 0.9 m | 19°C | Jan to Jan | Beginner |
| 190 | Blackies California | 80.7 | 89% | 36% | 0.8 m | 19°C | Apr to Jul | Beginner |
| 191 | Coronado Silver Strand State Beach California | 80.7 | 100% | 58% | 1.3 m | 18°C | all year | Intermediate |
| 192 | Gold Bluffs Beach California | 80.7 | 99% | 41% | 1.8 m | 12°C | Oct to Apr | Intermediate |
| 193 | OB pier California | 80.7 | 100% | 72% | 1.2 m | 18°C | all year | Intermediate |
| 194 | Pescedero (Pesky) California | 80.7 | 100% | 72% | 1.2 m | 18°C | all year | Intermediate |
| 195 | State Line California | 80.7 | 96% | 39% | 2.1 m | 11°C | Oct to Apr | Advanced |
| 196 | Stone Lagoon California | 80.7 | 99% | 43% | 1.8 m | 12°C | Oct to Apr | Advanced |
| 197 | Upper Trestles California | 80.7 | 96% | 57% | 0.9 m | 19°C | Jan to Jan | Beginner |
| 198 | Kilauea Bay Beach (Rock Quarry) Hawaii | 80.6 | 97% | 15% | 1.3 m | 25°C | rarely | Intermediate |
| 199 | O.B. California | 80.6 | 100% | 72% | 1.2 m | 18°C | all year | Intermediate |
| 200 | Church (Trestles) California | 80.5 | 96% | 54% | 0.9 m | 19°C | Jan to Jan | Beginner |
| 201 | Doran Beach California | 80.5 | 99% | 41% | 1.9 m | 13°C | Oct to Apr | Advanced |
| 202 | Gale Point California | 80.5 | 99% | 56% | 1.6 m | 12°C | Sep to May | Intermediate |
| 203 | Redwood Creek California | 80.5 | 99% | 43% | 1.8 m | 12°C | Oct to Apr | Intermediate |
| 204 | Waimea Bay Hawaii | 80.5 | 97% | 26% | 1.3 m | 25°C | Dec to Jan | Intermediate |
| 205 | Abalolo Reef Hawaii | 80.4 | 100% | 24% | 1.7 m | 26°C | rarely | Intermediate |
| 206 | Flies (incinerators) Hawaii | 80.4 | 100% | 28% | 1.3 m | 26°C | Dec to Jan | Intermediate |
| 207 | Ala Moana Courts Hawaii | 80.3 | 99% | 27% | 1.2 m | 26°C | Dec to Jan | Intermediate |
| 208 | Cottons California | 80.3 | 96% | 57% | 0.9 m | 19°C | Jan to Jan | Beginner |
| 209 | Pleasure Point California | 80.3 | 100% | 60% | 1.6 m | 14°C | Sep to May | Intermediate |
| 210 | Trestles California | 80.3 | 96% | 57% | 0.9 m | 19°C | Jan to Jan | Beginner |
| 211 | USAl Beach California | 80.3 | 99% | 55% | 1.6 m | 11°C | Sep to May | Intermediate |
| 212 | TCs California | 80.2 | 95% | 35% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 213 | Doheny California | 80.1 | 95% | 52% | 0.9 m | 19°C | Jan to Jan | Beginner |
| 214 | San Onofre California | 80.1 | 96% | 52% | 0.9 m | 19°C | Jan to Jan | Beginner |
| 215 | The Wedge California | 80.1 | 100% | 60% | 1.5 m | 14°C | Sep to May | Intermediate |
| 216 | Hapuna Hawaii | 80.0 | 64% | 32% | 0.7 m | 26°C | Dec to Feb | Beginner |
| 217 | Manresa California | 80.0 | 100% | 61% | 1.5 m | 14°C | Sep to May | Intermediate |
| 218 | Mavericks California | 80.0 | 100% | 40% | 1.5 m | 14°C | Sep to Mar | Intermediate |
| 219 | Nanakuli tracks Hawaii | 80.0 | 94% | 26% | 0.9 m | 26°C | Nov to Jan | Beginner |
| 220 | Ponytails California | 80.0 | 100% | 45% | 1.4 m | 14°C | Sep to Mar | Intermediate |
| 221 | Power Plant Hawaii | 80.0 | 92% | 25% | 0.9 m | 26°C | Nov to Jan | Beginner |
| 222 | Santa Cruz - 26th California | 80.0 | 100% | 60% | 1.6 m | 14°C | Sep to May | Intermediate |
| 223 | Mala wharf Hawaii | 79.9 | 94% | 35% | 1.0 m | 26°C | Nov to Apr | Beginner |
| 224 | McKee's Creek California | 79.9 | 99% | 41% | 1.6 m | 12°C | Sep to Apr | Intermediate |
| 225 | Wilson Creek California | 79.9 | 99% | 40% | 1.8 m | 12°C | Oct to Apr | Intermediate |
| 226 | Mesa Lane California | 79.8 | 96% | 36% | 0.9 m | 16°C | Mar to Mar | Beginner |
| 227 | Olowalu Hawaii | 79.8 | 90% | 31% | 0.9 m | 26°C | Mar to Mar | Beginner |
| 228 | Steamer Lane California | 79.8 | 100% | 60% | 1.5 m | 14°C | Sep to May | Intermediate |
| 229 | Dry Lagoon California | 79.7 | 99% | 43% | 1.8 m | 12°C | Oct to Apr | Intermediate |
| 230 | Sand Spit - Port San Luis California | 79.7 | 100% | 56% | 1.6 m | 14°C | Sep to Apr | Intermediate |
| 231 | Santa Cruz - RockView St California | 79.7 | 100% | 60% | 1.6 m | 14°C | Sep to May | Intermediate |
| 232 | Big Beach Hawaii | 79.6 | 81% | 27% | 0.7 m | 26°C | Jun to Jun | Beginner |
| 233 | Kammieland Hawaii | 79.6 | 100% | 24% | 1.6 m | 25°C | Dec to Jan | Intermediate |
| 234 | A-Beach California | 79.5 | 100% | 68% | 1.3 m | 14°C | all year | Intermediate |
| 235 | Ben weston (Catalina Island) California | 79.5 | 94% | 26% | 0.9 m | 18°C | rarely | Beginner |
| 236 | Boners California | 79.5 | 100% | 44% | 1.4 m | 14°C | Sep to Mar | Intermediate |
| 237 | Boneyard Hawaii | 79.5 | 94% | 35% | 0.9 m | 26°C | Nov to Mar | Beginner |
