Mundo › Reino Unido
🇬🇧 Mejores spots de surf en Reino Unido
169 spots clasificados con cinco años de datos de olas, viento y temperatura del mar (ERA5).
Temporada en Reino Unido
Media de días limpios de todos los spots, por mes.
| Ene | Feb | Mar | Abr | May | Jun | Jul | Ago | Sept | Oct | Nov | Dic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11% | 14% | 13% | 10% | 4% | 2% | 1% | 1% | 4% | 6% | 12% | 11% |
Todos los spots
| # | Spot | Nota | Surfeable | Limpio | Tamaño | Agua | Mejores meses | Nivel |
|---|---|---|---|---|---|---|---|---|
| 1 | Porthleven Cornwall | 65.9 | 89% | 14% | 1.5 m | 14°C | Mar, Abr, Nov | Intermedio |
| 2 | Fistral Cornwall | 64.0 | 88% | 21% | 1.4 m | 14°C | Feb, Mar, Dic | Intermedio |
| 3 | Thurso East Highland | 59.3 | 76% | 18% | 1.0 m | 10°C | Ene, Feb, Dic | Principiante |
| 4 | Thurso beach Highland | 40.3 | 74% | 17% | 0.9 m | 10°C | Ene, Feb, Mar | Principiante |
| 5 | Porthcurno and Logan Rock Cornwall | 34.3 | 90% | 13% | 1.6 m | 14°C | Ene, Mar, Nov | Intermedio |
| 6 | Sandwood Bay Highland | 33.8 | 91% | 17% | 1.7 m | 10°C | Ene, Feb, Dic | Intermedio |
| 7 | Portreath Cornwall | 33.5 | 88% | 17% | 1.7 m | 14°C | Feb, Mar, Abr | Intermedio |
| 8 | Sango Sands Highland | 33.3 | 90% | 19% | 1.6 m | 10°C | Ene, Mar, Dic | Intermedio |
| 9 | Sennen Cornwall | 32.9 | 89% | 12% | 1.5 m | 14°C | Ene, Mar, Abr | Intermedio |
| 10 | Gwithian Cornwall | 31.3 | 90% | 15% | 1.6 m | 14°C | Feb, Mar, Abr | Intermedio |
| 11 | Torrisdale Bay Highland | 30.8 | 89% | 18% | 1.5 m | 10°C | Feb, Mar, Dic | Intermedio |
| 12 | Polzeath Cornwall | 30.2 | 88% | 20% | 1.4 m | 14°C | Feb, Mar, Abr | Intermedio |
| 13 | Boobies Cornwall | 30.2 | 89% | 19% | 1.4 m | 14°C | Feb, Mar, Abr | Intermedio |
| 14 | Mother Ivey's (spot M) Cornwall | 30.1 | 89% | 20% | 1.4 m | 14°C | Feb, Mar, Abr | Intermedio |
| 15 | Marloes Pembrokeshire | 30.0 | 87% | 7% | 1.6 m | 13°C | Ene, Mar, Abr | Intermedio |
| 16 | Treyarnon Cornwall | 29.9 | 89% | 19% | 1.4 m | 14°C | Feb, Mar, Abr | Intermedio |
| 17 | Mousehole Reef Cornwall | 29.8 | 86% | 16% | 1.3 m | 14°C | Ene, Feb, Nov | Intermedio |
| 18 | Death Bay Cornwall | 29.7 | 88% | 20% | 1.4 m | 14°C | Feb, Mar, Dic | Intermedio |
| 19 | The Cribber Cornwall | 29.4 | 88% | 20% | 1.4 m | 14°C | Feb, Mar, Dic | Intermedio |
| 20 | Crantock Cornwall | 29.2 | 88% | 20% | 1.4 m | 14°C | Feb, Mar, Dic | Intermedio |
| 21 | Trebarwith Strand Cornwall | 29.2 | 87% | 18% | 1.4 m | 13°C | Feb, Mar, Abr | Intermedio |
| 22 | Penhale Cornwall | 29.2 | 88% | 16% | 1.4 m | 14°C | Feb, Mar, Abr | Intermedio |
| 23 | Porthmeor Cornwall | 29.2 | 89% | 17% | 1.4 m | 14°C | Ene, Feb, Nov | Intermedio |
| 24 | Lundy Bay Cornwall | 29.1 | 87% | 21% | 1.3 m | 14°C | Feb, Mar, Dic | Intermedio |
| 25 | Harlyn Cornwall | 29.1 | 88% | 20% | 1.4 m | 14°C | Feb, Mar, Abr | Intermedio |
| 26 | Coombesgate Beach Devon | 29.1 | 86% | 12% | 1.4 m | 13°C | Feb, Mar, Abr | Intermedio |
| 27 | Frainslake Sands Pembrokeshire | 29.1 | 86% | 8% | 1.5 m | 13°C | Mar, Abr, Nov | Intermedio |
| 28 | Droskyn, Perranporth Cornwall | 28.9 | 87% | 17% | 1.3 m | 14°C | Feb, Mar, Abr | Intermedio |
| 29 | Breakwater Cornwall | 28.9 | 89% | 18% | 1.4 m | 14°C | Ene, Feb, Nov | Intermedio |
| 30 | Lynmouth Devon | 28.9 | 86% | 12% | 1.4 m | 13°C | Feb, Mar, Dic | Intermedio |
| 31 | Whitsand Bay Cornwall | 28.8 | 87% | 18% | 1.3 m | 14°C | Mar, Abr, Nov | Intermedio |
| 32 | St Agnes Cornwall | 28.8 | 87% | 19% | 1.3 m | 14°C | Feb, Mar, Abr | Intermedio |
| 33 | Crackington Haven Cornwall | 28.8 | 87% | 18% | 1.4 m | 13°C | Feb, Mar, Abr | Intermedio |
| 34 | Towan Cornwall | 28.6 | 87% | 20% | 1.4 m | 14°C | Feb, Mar, Dic | Intermedio |
| 35 | St. Ives harbour wall. Cornwall | 28.6 | 89% | 18% | 1.4 m | 14°C | Ene, Feb, Nov | Intermedio |
| 36 | Boneyards Devon | 28.6 | 86% | 12% | 1.4 m | 13°C | Feb, Mar, Abr | Intermedio |
| 37 | Great Western Cornwall | 28.4 | 87% | 20% | 1.3 m | 14°C | Feb, Mar, Dic | Intermedio |
| 38 | Croyde Devon | 28.4 | 86% | 12% | 1.4 m | 13°C | Feb, Mar, Abr | Intermedio |
| 39 | Noahs Right Devon | 28.4 | 87% | 13% | 1.4 m | 13°C | Ene, Feb, Abr | Intermedio |
| 40 | Tolcarne, The Wedge Cornwall | 28.3 | 87% | 20% | 1.3 m | 14°C | Feb, Mar, Dic | Intermedio |
| 41 | Watergate Cornwall | 28.3 | 87% | 18% | 1.4 m | 14°C | Feb, Mar, Abr | Intermedio |
| 42 | Watergate Bay Cornwall | 28.3 | 87% | 18% | 1.4 m | 14°C | Feb, Mar, Abr | Intermedio |
| 43 | Chapel Porth Cornwall | 28.3 | 87% | 18% | 1.4 m | 14°C | Feb, Mar, Abr | Intermedio |
| 44 | Mawgan Porth Cornwall | 28.2 | 87% | 18% | 1.3 m | 14°C | Feb, Mar, Abr | Intermedio |
| 45 | Hayle Rivermouth Cornwall | 28.2 | 89% | 16% | 1.4 m | 14°C | Feb, Mar, Dic | Intermedio |
| 46 | Porth Beach Cornwall | 28.1 | 87% | 19% | 1.3 m | 14°C | Feb, Mar, Abr | Intermedio |
| 47 | Porthtowan Cornwall | 28.1 | 87% | 18% | 1.3 m | 14°C | Feb, Mar, Abr | Intermedio |
| 48 | Widemouth Bay Cornwall | 28.1 | 86% | 15% | 1.4 m | 13°C | Ene, Feb, Nov | Intermedio |
| 49 | Down End Point Devon | 28.1 | 86% | 12% | 1.4 m | 13°C | Feb, Mar, Abr | Intermedio |
| 50 | Manorbier Pembrokeshire | 28.1 | 86% | 9% | 1.5 m | 13°C | Ene, Abr, Nov | Intermedio |
| 51 | Lusty Glaze Cornwall | 27.9 | 86% | 20% | 1.3 m | 14°C | Feb, Mar, Dic | Intermedio |
| 52 | Fresh Water West Pembrokeshire | 27.8 | 85% | 8% | 1.4 m | 13°C | Ene, Mar, Abr | Intermedio |
| 53 | Trevone Cornwall | 27.7 | 86% | 21% | 1.3 m | 14°C | Feb, Mar, Dic | Intermedio |
| 54 | Whipsiderry Cornwall | 27.7 | 86% | 19% | 1.3 m | 14°C | Feb, Mar, Nov | Intermedio |
| 55 | Crooklets Cornwall | 27.5 | 86% | 15% | 1.4 m | 13°C | Ene, Feb, Abr | Intermedio |
| 56 | Putsborough Beach Devon | 27.5 | 86% | 12% | 1.4 m | 13°C | Feb, Mar, Abr | Intermedio |
| 57 | Milbrook Cornwall | 27.4 | 85% | 16% | 1.3 m | 13°C | Feb, Mar, Dic | Intermedio |
| 58 | Seaton Cornwall | 27.3 | 86% | 18% | 1.3 m | 14°C | Ene, Mar, Nov | Intermedio |
| 59 | Wild Pear Beach Devon | 27.3 | 86% | 12% | 1.4 m | 13°C | Feb, Nov, Dic | Intermedio |
| 60 | Lossie East Beach Moray | 27.2 | 86% | 20% | 1.2 m | 10°C | Ene, Mar, Dic | Intermedio |
| 61 | Freshwater East Pembrokeshire | 27.1 | 81% | 9% | 1.3 m | 13°C | Ene, Mar, Nov | Intermedio |
| 62 | Strathy bay Highland | 26.9 | 84% | 19% | 1.2 m | 10°C | Ene, Feb, Dic | Intermedio |
| 63 | Saunton Sands Devon | 26.4 | 85% | 14% | 1.3 m | 13°C | Ene, Feb, Nov | Intermedio |
| 64 | Westward Ho! Devon | 26.1 | 86% | 15% | 1.4 m | 13°C | Feb, Nov, Dic | Intermedio |
| 65 | Whitesands Pembrokeshire | 25.3 | 84% | 4% | 1.4 m | 13°C | Feb, Mar, Dic | Intermedio |
| 66 | Rhossili Swansea | 24.2 | 82% | 7% | 1.3 m | 13°C | Mar, Abr, Nov | Intermedio |
| 67 | Llangrannog Ceredigion | 22.7 | 81% | 9% | 1.2 m | 13°C | Feb, Mar, Dic | Intermedio |
| 68 | Kennack Sands Cornwall | 22.5 | 74% | 8% | 1.0 m | 14°C | Ene, Mar, Nov | Intermedio |
| 69 | Boiler Reef Swansea | 22.2 | 76% | 7% | 1.0 m | 13°C | Ene, Mar, Nov | Intermedio |
| 70 | Falmouth Beaches (Gylly,Swanpool,Maenporth) Cornwall | 22.1 | 75% | 11% | 1.0 m | 14°C | Ene, Mar, Nov | Intermedio |
| 71 | Llangennith Swansea | 22.1 | 79% | 7% | 1.1 m | 13°C | Feb, Mar, Abr | Intermedio |
| 72 | Caerfai Bay Pembrokeshire | 21.7 | 79% | 4% | 1.2 m | 13°C | Ene, Mar, Nov | Intermedio |
| 73 | Pembrey Beach Carmarthenshire | 21.6 | 80% | 9% | 1.2 m | 13°C | Ene, Feb, Nov | Intermedio |
| 74 | Machrihanish Argyll and Bute | 21.5 | 80% | 5% | 1.1 m | 11°C | Ene, Feb, Abr | Intermedio |
| 75 | Carbis Bay Cornwall | 21.1 | 83% | 17% | 1.1 m | 14°C | Ene, Feb, Nov | Intermedio |
| 76 | Slade Swansea | 21.0 | 74% | 8% | 1.0 m | 13°C | Ene, Mar, Nov | Principiante |
| 77 | Horton Swansea | 21.0 | 72% | 7% | 1.0 m | 13°C | Ene, Mar, Nov | Principiante |
| 78 | Crab Island Swansea | 20.3 | 74% | 9% | 1.0 m | 13°C | Ene, Mar, Nov | Principiante |
| 79 | Three cliffs Swansea | 20.1 | 72% | 8% | 0.9 m | 13°C | Ene, Mar, Nov | Principiante |
| 80 | Langland bay Swansea | 20.0 | 72% | 9% | 0.9 m | 13°C | Ene, Mar, Nov | Principiante |
| 81 | Caswell Bay Swansea | 19.7 | 71% | 8% | 0.9 m | 13°C | Ene, Mar, Nov | Principiante |
| 82 | Rest Bay Bridgend | 19.0 | 74% | 9% | 1.0 m | 13°C | Ene, Feb, Nov | Principiante |
| 83 | The Bill Dorset | 18.9 | 81% | 2% | 1.2 m | 13°C | Feb, Abr, Nov | Intermedio |
| 84 | Ogmore Bridgend | 18.4 | 73% | 10% | 1.0 m | 13°C | Ene, Feb, Nov | Principiante |
| 85 | Aberavon Neath Port Talbot | 18.3 | 71% | 9% | 0.9 m | 13°C | Ene, Feb, Nov | Principiante |
| 86 | Sker Bridgend | 18.2 | 72% | 9% | 0.9 m | 13°C | Ene, Feb, Nov | Principiante |
| 87 | Southerndown Bridgend | 18.0 | 72% | 10% | 0.9 m | 13°C | Ene, Feb, Nov | Principiante |
| 88 | Newgale Pembrokeshire | 16.6 | 73% | 4% | 1.0 m | 13°C | Feb, Mar, Nov | Principiante |
| 89 | Broadhaven (North) Pembrokeshire | 16.4 | 73% | 3% | 1.0 m | 13°C | Feb, Nov, Dic | Principiante |
| 90 | Beer Point Devon | 14.9 | 75% | 2% | 1.0 m | 14°C | Ene, Feb, Mar | Intermedio |
| 91 | Birling gap East Sussex | 14.9 | 75% | 1% | 1.0 m | 14°C | Ene, Feb, Abr | Intermedio |
| 92 | Bamburgh Northumberland | 14.2 | 81% | 3% | 1.0 m | 10°C | Ene, Mar, Dic | Intermedio |
| 93 | Kimmeridge (The Ledges) Dorset | 14.1 | 72% | 2% | 0.9 m | 14°C | Ene, Feb, Abr | Principiante |
| 94 | Kimmeridge Bay (Bench) Dorset | 14.0 | 70% | 2% | 0.9 m | 14°C | Ene, Feb, Abr | Principiante |
| 95 | The Point (isle of man) Cumbria | 13.5 | 78% | 0% | 1.2 m | 12°C | Intermedio | |
| 96 | Nigg Bay Aberdeen | 13.4 | 78% | 1% | 1.0 m | 10°C | Ene, Mar, Abr | Intermedio |
| 97 | Staithes Redcar and Cleveland | 13.0 | 76% | 3% | 0.9 m | 10°C | Ene, Mar, Dic | Principiante |
| 98 | The Trap - Aberystwyth Ceredigion | 13.0 | 55% | 2% | 0.7 m | 13°C | Feb, Nov, Dic | Principiante |
| 99 | Brighton (West Pier) Brighton and Hove | 12.7 | 76% | 1% | 1.0 m | 14°C | Feb, Mar, Abr | Principiante |
| 100 | Bantham Devon | 12.7 | 66% | 1% | 0.8 m | 14°C | Ene, Feb, Mar | Principiante |
| 101 | Bantham Rivermouth Devon | 12.7 | 65% | 1% | 0.8 m | 14°C | Ene, Feb, Mar | Principiante |
| 102 | Needles Isle of Wight | 12.5 | 76% | 2% | 1.0 m | 14°C | Ene, Feb, Abr | Principiante |
| 103 | Shoreham West Sussex | 12.5 | 76% | 1% | 1.0 m | 14°C | Feb, Mar, Abr | Principiante |
| 104 | Hot pipe West Sussex | 12.4 | 76% | 1% | 1.0 m | 14°C | Feb, Mar, Abr | Principiante |
| 105 | Challabrough Devon | 12.4 | 64% | 1% | 0.8 m | 14°C | Ene, Feb, Mar | Principiante |
| 106 | Bournemouth Pier Bournemouth | 12.3 | 72% | 2% | 0.9 m | 14°C | Ene, Feb, Nov | Principiante |
| 107 | Southbourne Dorset | 12.3 | 71% | 2% | 0.9 m | 14°C | Ene, Feb, Nov | Principiante |
| 108 | Mothecombe Devon | 12.3 | 67% | 1% | 0.8 m | 14°C | Ene, Feb, Mar | Principiante |
| 109 | Tynemouth (Longsands) North Tyneside | 12.2 | 72% | 3% | 0.9 m | 10°C | Ene, Mar, Dic | Principiante |
| 110 | Coldingham Bay Scottish Borders | 11.9 | 76% | 2% | 0.9 m | 10°C | Ene, Mar, Abr | Principiante |
| 111 | Boscombe Pier Bournemouth | 11.9 | 71% | 2% | 0.9 m | 14°C | Ene, Feb, Nov | Principiante |
| 112 | Thurlestone Devon | 11.8 | 60% | 1% | 0.8 m | 13°C | Ene, Feb, Mar | Principiante |
| 113 | Thurlsestone Devon | 11.6 | 59% | 1% | 0.7 m | 13°C | Ene, Feb, Mar | Principiante |
| 114 | South Shields South Tyneside | 11.5 | 69% | 3% | 0.8 m | 10°C | Ene, Mar, Dic | Principiante |
| 115 | Blyth Beach Northumberland | 11.5 | 69% | 3% | 0.8 m | 10°C | Ene, Mar, Dic | Principiante |
| 116 | Seaburn South Tyneside | 11.4 | 68% | 3% | 0.8 m | 10°C | Ene, Mar, Dic | Principiante |
| 117 | Compton Isle of Wight | 11.4 | 70% | 2% | 0.9 m | 14°C | Ene, Feb, Abr | Principiante |
| 118 | BoneYard Exmouth Devon | 11.2 | 66% | 1% | 0.9 m | 14°C | Ene, Feb, Mar | Principiante |
| 119 | Llwyngwril Gwynedd | 11.2 | 55% | 3% | 0.7 m | 13°C | Feb, Nov, Dic | Principiante |
| 120 | Aberdeen Aberdeen | 10.8 | 70% | 1% | 0.9 m | 10°C | Ene, Mar, Abr | Principiante |
| 121 | Pease Bay Scottish Borders | 10.7 | 76% | 1% | 0.9 m | 10°C | Ene, Mar, Abr | Principiante |
| 122 | Jeffs left Gwynedd | 10.7 | 56% | 2% | 0.7 m | 13°C | Feb, Nov, Dic | Principiante |
| 123 | Admirals North Yorkshire | 10.5 | 73% | 2% | 0.9 m | 11°C | Ene, Abr, Dic | Principiante |
| 124 | Porth Ceiriad Gwynedd | 10.3 | 68% | 0% | 0.9 m | 13°C | Oct, Nov | Principiante |
| 125 | East Witterings West Sussex | 10.2 | 71% | 2% | 0.9 m | 14°C | Ene, Feb, Abr | Principiante |
| 126 | Bracklesham Bay West Sussex | 10.2 | 69% | 2% | 0.9 m | 14°C | Ene, Feb, Abr | Principiante |
| 127 | Tywyn Gwynedd | 10.2 | 55% | 2% | 0.7 m | 13°C | Feb, Nov, Dic | Principiante |
| 128 | Saltburn Redcar and Cleveland | 9.8 | 63% | 3% | 0.8 m | 10°C | Ene, Mar, Dic | Principiante |
| 129 | Fraserburgh Aberdeenshire | 9.7 | 67% | 1% | 0.8 m | 10°C | Ene, Mar, Abr | Principiante |
| 130 | Whitby Beach North Yorkshire | 9.5 | 70% | 2% | 0.8 m | 11°C | Ene, Abr, Dic | Principiante |
| 131 | Seaton Carew Hartlepool | 9.5 | 62% | 3% | 0.7 m | 10°C | Ene, Mar, Dic | Principiante |
| 132 | Highcliffe Dorset | 9.4 | 67% | 2% | 0.8 m | 14°C | Feb, Abr, Nov | Principiante |
| 133 | Preston Beach Torbay | 9.2 | 59% | 1% | 0.8 m | 14°C | Ene, Feb, Dic | Principiante |
| 134 | West Wittering West Sussex | 9.0 | 67% | 2% | 0.8 m | 14°C | Feb, Abr, Nov | Principiante |
| 135 | Sandend Aberdeenshire | 8.3 | 63% | 1% | 0.7 m | 10°C | Ene, Mar, Abr | Principiante |
| 136 | Hells Mouth Gwynedd | 8.2 | 60% | 0% | 0.8 m | 13°C | Feb | Principiante |
| 137 | North bay North Yorkshire | 8.1 | 67% | 2% | 0.8 m | 10°C | Ene, Abr, Dic | Principiante |
| 138 | Shipwrecks Akrotiri | 8.0 | 48% | 0% | 0.6 m | 23°C | Principiante | |
| 139 | Aberdaron Gwynedd | 8.0 | 55% | 0% | 0.7 m | 12°C | Principiante | |
| 140 | Stone Groyne Norfolk | 7.3 | 79% | 1% | 1.0 m | 12°C | Ene, Mar, Dic | Principiante |
| 141 | South Bay North Yorkshire | 7.2 | 64% | 2% | 0.8 m | 10°C | Ene, Abr, Dic | Principiante |
| 142 | Cayton Bay North Yorkshire | 7.0 | 63% | 2% | 0.7 m | 11°C | Ene, Abr, Dic | Principiante |
| 143 | East Runton Norfolk | 7.0 | 75% | 1% | 0.9 m | 12°C | Ene, Mar, Dic | Principiante |
| 144 | Porlock Weir Somerset Somerset | 7.0 | 55% | 1% | 0.7 m | 13°C | Ene, Feb, Mar | Principiante |
| 145 | the Dee bore Flintshire | 7.0 | 51% | 2% | 0.6 m | 12°C | Feb, Nov, Dic | Principiante |
| 146 | Eastbourne East Sussex | 6.5 | 59% | 0% | 0.7 m | 14°C | Principiante | |
| 147 | Folkestone East Cliff Sands Kent | 6.5 | 59% | 0% | 0.7 m | 14°C | Principiante | |
| 148 | Joss Bay Kent | 6.1 | 71% | 0% | 0.9 m | 13°C | Principiante | |
| 149 | Jabba's Lincolnshire | 6.0 | 73% | 2% | 0.9 m | 12°C | Ene, Abr, Dic | Principiante |
| 150 | Kingsbarns Fife | 5.7 | 51% | 1% | 0.6 m | 10°C | Ene, Mar, Oct | Principiante |
| 151 | Sutton on sea Lincolnshire | 5.5 | 72% | 2% | 0.8 m | 12°C | Ene, Abr, Dic | Principiante |
| 152 | Hastings pier East Sussex | 5.5 | 62% | 0% | 0.8 m | 14°C | Principiante | |
| 153 | Hornsea East Riding of Yorkshire | 5.3 | 64% | 2% | 0.8 m | 11°C | Ene, Abr, Dic | Principiante |
| 154 | Bexhill East Sussex | 5.1 | 62% | 0% | 0.8 m | 14°C | Principiante | |
| 155 | Curium Beach Akrotiri | 5.0 | 48% | 0% | 0.6 m | 23°C | Principiante | |
| 156 | Stamco East Sussex | 4.8 | 58% | 0% | 0.7 m | 14°C | Principiante | |
| 157 | East Strand Coleraine | 4.3 | 44% | 0% | 0.5 m | 11°C | Principiante | |
| 158 | Broadstairs Kent | 4.1 | 65% | 0% | 0.8 m | 14°C | Principiante | |
| 159 | Camber sands East Sussex | 4.1 | 54% | 0% | 0.7 m | 14°C | Principiante | |
| 160 | Portrush Coleraine | 3.9 | 44% | 0% | 0.5 m | 11°C | Principiante | |
| 161 | West Strand Coleraine | 3.7 | 40% | 0% | 0.5 m | 11°C | Principiante | |
| 162 | White Rocks Coleraine | 3.6 | 31% | 0% | 0.4 m | 11°C | Principiante | |
| 163 | Portballintrae Moyle | 3.5 | 35% | 0% | 0.5 m | 11°C | Principiante | |
| 164 | The Wall Kent | 3.3 | 63% | 0% | 0.8 m | 14°C | Principiante | |
| 165 | St Andrews East Sands Fife | 2.0 | 44% | 1% | 0.6 m | 10°C | Ene, Mar, Dic | Principiante |
| 166 | Castlerock Coleraine | 0.2 | 28% | 0% | 0.4 m | 11°C | Principiante | |
| 167 | Skerrys East Riding of Yorkshire | 0.0 | 39% | 0% | 0.5 m | 11°C | Ene, Abr, Nov | Principiante |
| 168 | Abersoch Gwynedd | 0.0 | 39% | 0% | 0.5 m | 13°C | Principiante | |
| 169 | Portstewart Coleraine | 0.0 | 26% | 0% | 0.4 m | 11°C | Principiante |
Abrir Reino Unido en el ranking interactivo
Mapa, comparador y planificador de viajes.
Reino Unido →Mapa, comparador y planificador de viajes.