Monde › États-Unis
🇺🇸 Meilleurs spots de surf : États-Unis
925 spots classés sur cinq ans de données de houle, de vent et de température de l'eau (ERA5).
La saison : États-Unis
Part moyenne de jours propres sur tous les spots, par mois.
| Janv | Févr | Mars | Avr | Mai | Juin | Juil | Août | Sept | Oct | Nov | Déc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28% | 20% | 24% | 24% | 20% | 16% | 16% | 15% | 23% | 24% | 23% | 23% |
Tous les spots
| # | Spot | Note | Surfable | Propre | Taille | Eau | Meilleurs mois | Niveau |
|---|---|---|---|---|---|---|---|---|
| 1 | Pipeline Hawaii | 89.9 | 100% | 27% | 1.6 m | 25°C | Janv, Nov, Déc | Intermédiaire |
| 2 | Mavericks California | 88.9 | 100% | 40% | 1.5 m | 14°C | Janv, Oct, Nov | Intermédiaire |
| 3 | Jaws Hawaii | 88.9 | 100% | 4% | 1.4 m | 25°C | Févr, Mars, Déc | Intermédiaire |
| 4 | Waimea Bay Hawaii | 87.9 | 97% | 26% | 1.3 m | 25°C | Janv, Nov, Déc | Intermédiaire |
| 5 | Upper Trestles California | 85.2 | 96% | 57% | 0.9 m | 19°C | Avr, Mai, Juil | Débutant |
| 6 | The Wedge California | 64.8 | 100% | 60% | 1.5 m | 14°C | Janv, Mars, Nov | Intermédiaire |
| 7 | Haleiwa Hawaii | 64.7 | 99% | 15% | 1.5 m | 26°C | Janv, Nov, Déc | Intermédiaire |
| 8 | Trestles New Jersey | 64.4 | 56% | 1% | 0.7 m | 14°C | Mars, Mai, Sept | Débutant |
| 9 | Honolua Bay Hawaii | 63.8 | 100% | 8% | 1.3 m | 26°C | Févr, Mars, Nov | Intermédiaire |
| 10 | Blacks Beach California | 63.7 | 95% | 53% | 0.9 m | 18°C | Avr, Mai, Sept | Débutant |
| 11 | The Wedge California | 62.7 | 89% | 34% | 0.8 m | 19°C | Avr, Mai, Juin | Débutant |
| 12 | Malibu California | 61.6 | 74% | 18% | 0.7 m | 18°C | Mars, Avr, Mai | Débutant |
| 13 | Baby Haleiwa's Hawaii | 61.1 | 99% | 27% | 1.2 m | 26°C | Janv, Nov, Déc | Intermédiaire |
| 14 | Queens Hawaii | 60.1 | 99% | 27% | 1.2 m | 26°C | Janv, Nov, Déc | Intermédiaire |
| 15 | Backdoor Hawaii | 59.8 | 100% | 28% | 1.6 m | 25°C | Janv, Nov, Déc | Intermédiaire |
| 16 | Ehukai Hawaii | 59.1 | 99% | 27% | 1.5 m | 25°C | Janv, Nov, Déc | Intermédiaire |
| 17 | Sunset beach Hawaii | 59.1 | 100% | 20% | 1.6 m | 25°C | Janv, Nov, Déc | Intermédiaire |
| 18 | Ocean Beach California | 59.0 | 100% | 36% | 1.3 m | 14°C | Janv, Nov, Déc | Intermédiaire |
| 19 | Rincon California | 58.3 | 95% | 31% | 0.9 m | 18°C | Janv, Mai, Déc | Débutant |
| 20 | Huntington Beach California | 55.7 | 89% | 37% | 0.8 m | 19°C | Avr, Mai, Juin | Débutant |
| 21 | Church (Trestles) California | 55.0 | 96% | 54% | 0.9 m | 19°C | Avr, Mai, Sept | Débutant |
| 22 | Trestles California | 55.0 | 96% | 57% | 0.9 m | 19°C | Avr, Mai, Juil | Débutant |
| 23 | Steamer Lane California | 47.1 | 100% | 60% | 1.5 m | 14°C | Janv, Mars, Nov | Intermédiaire |
| 24 | Rincon California | 40.5 | 95% | 29% | 0.9 m | 18°C | Janv, Mai, Déc | Débutant |
| 25 | Saint George Reef Lighthouse California | 40.0 | 93% | 33% | 2.4 m | 12°C | Févr, Avr, Oct | Confirmé |
| 26 | Bowie Seamount | 40.0 | 76% | 11% | 2.8 m | 10°C | Avr, Mai, Juil | Confirmé |
| 27 | Cape Mendocino California | 38.8 | 97% | 38% | 2.1 m | 12°C | Févr, Avr, Nov | Confirmé |
| 28 | Cortez Bank | 38.7 | 98% | 60% | 1.9 m | 18°C | Mars, Oct, Nov | Confirmé |
| 29 | Simpson Reef Oregon | 38.5 | 94% | 17% | 2.0 m | 12°C | Janv, Avr, Nov | Confirmé |
| 30 | Shoals Reef Alaska | 38.3 | 92% | 16% | 1.9 m | 9°C | Avr, Juil, Déc | Confirmé |
| 31 | Shark park California | 38.3 | 98% | 14% | 2.0 m | 16°C | Mars, Nov, Déc | Confirmé |
| 32 | Ghost tree California | 38.2 | 100% | 41% | 1.6 m | 13°C | Janv, Nov, Déc | Intermédiaire |
| 33 | Rainbow Rock Oregon | 38.1 | 95% | 41% | 2.2 m | 11°C | Févr, Mars, Avr | Confirmé |
| 34 | Garrapata California | 38.0 | 99% | 37% | 1.6 m | 13°C | Janv, Sept, Nov | Intermédiaire |
| 35 | Asilomar California | 37.7 | 99% | 37% | 1.6 m | 13°C | Janv, Oct, Déc | Intermédiaire |
| 36 | Florence South jetty Oregon | 37.7 | 95% | 23% | 1.9 m | 11°C | Janv, Mars, Avr | Confirmé |
| 37 | Florence North Jetty Oregon | 37.6 | 95% | 23% | 1.9 m | 11°C | Janv, Mars, Avr | Confirmé |
| 38 | Carmel California | 37.5 | 100% | 38% | 1.5 m | 13°C | Janv, Mars, Nov | Intermédiaire |
| 39 | Jug Handle State Beach California | 37.4 | 99% | 48% | 1.9 m | 11°C | Janv, Nov, Déc | Confirmé |
| 40 | Neakahine point Oregon | 37.3 | 94% | 24% | 1.8 m | 12°C | Janv, Mars, Avr | Confirmé |
| 41 | Whitey's California | 37.2 | 100% | 54% | 1.7 m | 15°C | Janv, Mars, Nov | Intermédiaire |
| 42 | Coos Bay North Oregon | 37.2 | 95% | 35% | 1.9 m | 12°C | Janv, Févr, Oct | Confirmé |
| 43 | Cape Lookout Oregon | 37.2 | 94% | 24% | 1.9 m | 12°C | Janv, Avr, Oct | Confirmé |
| 44 | Caspar California | 37.1 | 99% | 41% | 1.9 m | 11°C | Janv, Nov, Déc | Confirmé |
| 45 | Coos Bay - Bastendorf Beach Oregon | 37.0 | 95% | 35% | 1.9 m | 12°C | Janv, Févr, Oct | Confirmé |
| 46 | Garth's Reef California | 37.0 | 94% | 30% | 2.3 m | 11°C | Janv, Mars, Avr | Confirmé |
| 47 | Hare Creek California | 36.9 | 99% | 48% | 1.9 m | 11°C | Janv, Nov, Déc | Confirmé |
| 48 | Bandon Beaches Oregon | 36.9 | 96% | 21% | 1.8 m | 12°C | Janv, Févr, Avr | Confirmé |
| 49 | Point Saint George California | 36.6 | 94% | 29% | 2.3 m | 11°C | Janv, Avr, Déc | Confirmé |
| 50 | Big River California | 36.3 | 99% | 41% | 1.9 m | 11°C | Janv, Nov, Déc | Confirmé |
| 51 | Cape Sebastian Oregon | 36.2 | 97% | 19% | 1.8 m | 11°C | Janv, Avr, Oct | Intermédiaire |
| 52 | Pacific City - Gas Chambers Oregon | 36.0 | 96% | 25% | 1.7 m | 12°C | Janv, Mars, Avr | Intermédiaire |
| 53 | Pacific City - Point Break, Cape Kiwanda Oregon | 35.8 | 96% | 25% | 1.7 m | 12°C | Janv, Mars, Avr | Intermédiaire |
| 54 | Lincolne City - Nelscott Reef Oregon | 35.8 | 96% | 25% | 1.7 m | 11°C | Janv, Mars, Avr | Intermédiaire |
| 55 | Lincoln City - Roads End Oregon | 35.7 | 96% | 25% | 1.7 m | 11°C | Janv, Mars, Avr | Intermédiaire |
| 56 | Boiler bay Oregon | 35.7 | 96% | 26% | 1.7 m | 11°C | Janv, Mars, Avr | Intermédiaire |
| 57 | Otter Rock Oregon | 35.7 | 95% | 24% | 1.7 m | 11°C | Janv, Mars, Avr | Intermédiaire |
| 58 | Avalanche Oregon | 35.7 | 95% | 24% | 1.7 m | 11°C | Janv, Mars, Avr | Intermédiaire |
| 59 | Clifford Kamph Memorial Park California | 35.6 | 96% | 32% | 2.2 m | 11°C | Janv, Févr, Avr | Confirmé |
| 60 | Bill's Bowls California | 35.5 | 99% | 37% | 1.9 m | 11°C | Janv, Nov, Déc | Confirmé |
| 61 | Point Arena Cove California | 35.5 | 99% | 25% | 1.9 m | 11°C | Janv, Nov, Déc | Confirmé |
| 62 | Cape Elizabeth Washington | 35.5 | 94% | 26% | 1.8 m | 12°C | Janv, Févr, Avr | Confirmé |
| 63 | Lincoln City Oregon | 35.3 | 96% | 25% | 1.7 m | 11°C | Janv, Mars, Avr | Intermédiaire |
| 64 | Lincoln City - Canyons Oregon | 35.3 | 96% | 25% | 1.7 m | 11°C | Janv, Mars, Avr | Intermédiaire |
| 65 | Brookings Sporthaven Beach Oregon | 35.2 | 97% | 43% | 2.0 m | 11°C | Févr, Mars, Avr | Confirmé |
| 66 | Lincoln City - Gleneden Oregon | 35.1 | 96% | 27% | 1.7 m | 11°C | Janv, Mars, Avr | Intermédiaire |
| 67 | Andrew molera state beach California | 35.0 | 99% | 55% | 1.6 m | 13°C | Janv, Févr, Nov | Intermédiaire |
| 68 | Deadman's California | 35.0 | 99% | 56% | 1.6 m | 12°C | Févr, Avr, Nov | Intermédiaire |
| 69 | Port Orford Oregon | 35.0 | 98% | 41% | 1.7 m | 11°C | Janv, Févr, Avr | Intermédiaire |
| 70 | State Line California | 35.0 | 96% | 39% | 2.1 m | 11°C | Févr, Mars, Avr | Confirmé |
| 71 | Frankport Oregon | 34.8 | 98% | 19% | 1.7 m | 11°C | Janv, Avr, Oct | Intermédiaire |
| 72 | Pelican Beach California | 34.7 | 96% | 32% | 2.2 m | 11°C | Janv, Oct, Nov | Confirmé |
| 73 | Moolack Oregon | 34.7 | 96% | 24% | 1.7 m | 11°C | Janv, Mars, Avr | Intermédiaire |
| 74 | Fullers California | 34.6 | 100% | 65% | 1.4 m | 13°C | Janv, Févr, Oct | Intermédiaire |
| 75 | Moss Landing California | 34.6 | 100% | 60% | 1.5 m | 14°C | Janv, Nov, Déc | Intermédiaire |
| 76 | Agate Beach North Oregon | 34.6 | 96% | 24% | 1.7 m | 11°C | Janv, Mars, Avr | Intermédiaire |
| 77 | Devil's Punch - Beverly Beach Oregon | 34.5 | 96% | 24% | 1.7 m | 11°C | Janv, Mars, Avr | Intermédiaire |
| 78 | Third Reef California | 34.4 | 99% | 56% | 1.6 m | 12°C | Févr, Avr, Nov | Intermédiaire |
| 79 | Newport The Box Oregon | 34.4 | 96% | 26% | 1.7 m | 11°C | Janv, Mars, Avr | Intermédiaire |
| 80 | Point Grenville Washington | 34.3 | 95% | 25% | 1.8 m | 12°C | Janv, Févr, Avr | Intermédiaire |
| 81 | Lake Talawa California | 34.2 | 96% | 32% | 2.2 m | 11°C | Janv, Oct, Nov | Confirmé |
| 82 | Agate Beach Oregon | 34.1 | 96% | 25% | 1.7 m | 11°C | Janv, Mars, Avr | Intermédiaire |
| 83 | North beach, pt reyes California | 34.0 | 99% | 26% | 1.9 m | 13°C | Janv, Nov, Déc | Confirmé |
| 84 | Newport South Beach Oregon | 34.0 | 96% | 27% | 1.7 m | 11°C | Janv, Mars, Avr | Intermédiaire |
| 85 | Manchester Beach California | 33.9 | 99% | 28% | 1.9 m | 11°C | Janv, Nov, Déc | Confirmé |
| 86 | Gold Beach South Jetty Oregon | 33.9 | 97% | 19% | 1.8 m | 11°C | Mars, Avr, Oct | Intermédiaire |
| 87 | 3 Mile California | 33.8 | 99% | 55% | 1.6 m | 14°C | Janv, Oct, Nov | Intermédiaire |
| 88 | Pu`u poa Hawaii | 33.8 | 98% | 18% | 1.3 m | 25°C | Janv, Févr, Nov | Intermédiaire |
| 89 | Nesika Beach Oregon | 33.8 | 98% | 17% | 1.7 m | 11°C | Janv, Oct, Nov | Intermédiaire |
| 90 | Sandy Beach Alaska | 33.7 | 94% | 26% | 1.7 m | 9°C | Janv, Févr, Avr | Intermédiaire |
| 91 | 4 Mile California | 33.5 | 99% | 48% | 1.6 m | 13°C | Janv, Févr, Nov | Intermédiaire |
| 92 | Shipwrecks - Hyatt beach Hawaii | 33.5 | 100% | 14% | 1.3 m | 26°C | Janv, Févr, Nov | Intermédiaire |
| 93 | The Cape Washington | 33.5 | 95% | 35% | 1.8 m | 11°C | Janv, Mars, Avr | Intermédiaire |
| 94 | Westport Washington | 33.5 | 96% | 26% | 1.7 m | 12°C | Janv, Avr, Oct | Intermédiaire |
| 95 | Laguna Creek California | 33.4 | 99% | 42% | 1.6 m | 13°C | Janv, Févr, Nov | Intermédiaire |
| 96 | Kilauea Bay Beach (Rock Quarry) Hawaii | 33.3 | 97% | 15% | 1.3 m | 25°C | Janv, Févr, Nov | Intermédiaire |
| 97 | Flags - aliomanu reef Hawaii | 33.3 | 99% | 12% | 1.3 m | 26°C | Janv, Févr, Nov | Intermédiaire |
| 98 | Double point California | 33.3 | 99% | 34% | 2.0 m | 13°C | Janv, Nov, Déc | Confirmé |
| 99 | Moonstone California | 33.1 | 100% | 63% | 1.4 m | 14°C | Janv, Mars, Nov | Intermédiaire |
| 100 | Sands California | 33.0 | 100% | 54% | 1.3 m | 16°C | Janv, Oct, Nov | Intermédiaire |
| 101 | Shaks California | 33.0 | 99% | 41% | 1.6 m | 13°C | Janv, Févr, Nov | Intermédiaire |
| 102 | Scott's Creek California | 33.0 | 99% | 39% | 1.6 m | 13°C | Janv, Mars, Nov | Intermédiaire |
| 103 | Salmon Creek California | 33.0 | 99% | 35% | 1.9 m | 13°C | Janv, Nov, Déc | Confirmé |
| 104 | Russian Rivermouth California | 33.0 | 99% | 30% | 1.9 m | 11°C | Janv, Nov, Déc | Confirmé |
| 105 | Davenport California | 32.9 | 99% | 41% | 1.6 m | 13°C | Janv, Févr, Nov | Intermédiaire |
| 106 | Lover's Point California | 32.8 | 100% | 45% | 1.6 m | 14°C | Janv, Nov, Déc | Intermédiaire |
| 107 | Cliffs Hawaii | 32.8 | 100% | 20% | 1.8 m | 26°C | Avr, Oct, Nov | Intermédiaire |
| 108 | Kealia Hawaii | 32.8 | 100% | 15% | 1.3 m | 26°C | Févr, Juin, Nov | Intermédiaire |
| 109 | No Pass California | 32.8 | 99% | 56% | 1.6 m | 12°C | Févr, Avr, Nov | Intermédiaire |
| 110 | Tarantulas California | 32.8 | 100% | 25% | 1.6 m | 15°C | Janv, Nov, Déc | Intermédiaire |
| 111 | Depressions California | 32.7 | 100% | 57% | 1.3 m | 16°C | Janv, Oct, Nov | Intermédiaire |
| 112 | Natural Bridges California | 32.7 | 99% | 58% | 1.6 m | 14°C | Janv, Mars, Nov | Intermédiaire |
| 113 | Anahola Bay Hawaii | 32.6 | 99% | 12% | 1.3 m | 26°C | Janv, Févr, Nov | Intermédiaire |
| 114 | Devereux California | 32.5 | 100% | 57% | 1.3 m | 16°C | Janv, Oct, Nov | Intermédiaire |
| 115 | Harbor Entrance California | 32.5 | 99% | 35% | 1.8 m | 12°C | Janv, Nov, Déc | Confirmé |
| 116 | North jetty California | 32.5 | 99% | 35% | 1.8 m | 12°C | Janv, Nov, Déc | Confirmé |
| 117 | Bobo's Haena Hawaii | 32.4 | 99% | 25% | 1.4 m | 25°C | Janv, Févr, Nov | Intermédiaire |
| 118 | Sand Dollar Beach California | 32.4 | 100% | 50% | 1.4 m | 14°C | Janv, Oct, Nov | Intermédiaire |
| 119 | Seaside California | 32.4 | 100% | 59% | 1.5 m | 13°C | Janv, Nov, Déc | Intermédiaire |
| 120 | Marina California | 32.4 | 100% | 60% | 1.6 m | 14°C | Janv, Nov, Déc | Intermédiaire |
| 121 | Ocean Shores Washington | 32.4 | 96% | 22% | 1.7 m | 12°C | Janv, Mars, Avr | Intermédiaire |
| 122 | Gale Point California | 32.3 | 99% | 56% | 1.6 m | 12°C | Févr, Avr, Nov | Intermédiaire |
| 123 | South Jetty - Table Bluff California | 32.3 | 99% | 35% | 1.8 m | 12°C | Janv, Nov, Déc | Confirmé |
| 124 | Bunkers California | 32.3 | 99% | 33% | 1.8 m | 12°C | Janv, Nov, Déc | Confirmé |
| 125 | Makapuu Beach Hawaii | 32.3 | 100% | 5% | 1.8 m | 26°C | Janv, Févr, Nov | Confirmé |
| 126 | Long Beach Washington | 32.3 | 96% | 21% | 1.7 m | 12°C | Janv, Mars, Avr | Intermédiaire |
| 127 | Poipu Hawaii | 32.2 | 100% | 33% | 1.3 m | 26°C | Avr, Oct, Nov | Intermédiaire |
| 128 | McKee's Creek California | 32.2 | 99% | 41% | 1.6 m | 12°C | Janv, Févr, Nov | Intermédiaire |
| 129 | Campus Point California | 32.1 | 100% | 57% | 1.3 m | 16°C | Janv, Oct, Nov | Intermédiaire |
| 130 | Stone Lagoon California | 32.1 | 99% | 43% | 1.8 m | 12°C | Janv, Févr, Déc | Confirmé |
| 131 | Baby Makapuu Hawaii | 32.1 | 100% | 5% | 1.8 m | 26°C | Févr, Mars, Nov | Intermédiaire |
| 132 | Rockpile California | 32.0 | 100% | 50% | 1.3 m | 16°C | Janv, Oct, Nov | Intermédiaire |
| 133 | Del Morida California | 32.0 | 100% | 44% | 1.6 m | 15°C | Janv, Févr, Nov | Intermédiaire |
| 134 | Doran Beach California | 32.0 | 99% | 41% | 1.9 m | 13°C | Janv, Nov, Déc | Confirmé |
| 135 | USAl Beach California | 32.0 | 99% | 55% | 1.6 m | 11°C | Janv, Févr, Avr | Intermédiaire |
| 136 | Makapuu Hawaii | 32.0 | 100% | 5% | 1.8 m | 26°C | Févr, Mars, Nov | Confirmé |
| 137 | Gold Bluffs Beach California | 31.9 | 99% | 41% | 1.8 m | 12°C | Janv, Févr, Déc | Intermédiaire |
| 138 | Redwood Creek California | 31.9 | 99% | 43% | 1.8 m | 12°C | Janv, Févr, Déc | Intermédiaire |
| 139 | Jalama California | 31.9 | 100% | 25% | 1.6 m | 15°C | Janv, Nov, Déc | Intermédiaire |
| 140 | Sandy Beach Hawaii | 31.9 | 100% | 5% | 1.7 m | 26°C | Janv, Févr, Nov | Intermédiaire |
| 141 | Kualoa Point (the Point, Kualoa Valley) Hawaii | 31.9 | 100% | 5% | 1.7 m | 25°C | Janv, Mars, Nov | Intermédiaire |
| 142 | Indian Head Oregon | 31.9 | 98% | 23% | 1.5 m | 12°C | Janv, Mars, Avr | Intermédiaire |
| 143 | Ano Nuevo California | 31.8 | 99% | 37% | 1.8 m | 13°C | Janv, Févr, Nov | Intermédiaire |
| 144 | Cannons Hawaii | 31.8 | 99% | 17% | 1.4 m | 25°C | Janv, Févr, Nov | Intermédiaire |
| 145 | Tunnels Hawaii | 31.8 | 99% | 16% | 1.4 m | 25°C | Janv, Févr, Nov | Intermédiaire |
| 146 | Trinidad State Beach California | 31.8 | 99% | 32% | 1.8 m | 12°C | Janv, Févr, Déc | Intermédiaire |
| 147 | Ocean Park Washington | 31.8 | 96% | 24% | 1.7 m | 12°C | Janv, Mars, Avr | Intermédiaire |
| 148 | Del Monte Beach California | 31.7 | 99% | 56% | 1.5 m | 13°C | Janv, Nov, Déc | Intermédiaire |
| 149 | Waddell Creek California | 31.7 | 99% | 34% | 1.7 m | 13°C | Janv, Nov, Déc | Intermédiaire |
| 150 | Dillon Beach California | 31.7 | 99% | 35% | 1.9 m | 13°C | Janv, Nov, Déc | Confirmé |
| 151 | Smugglers Cove Oregon | 31.6 | 98% | 23% | 1.5 m | 12°C | Janv, Avr, Oct | Intermédiaire |
| 152 | China walls Hawaii | 31.5 | 100% | 28% | 1.7 m | 26°C | Janv, Oct, Nov | Intermédiaire |
| 153 | Waikokos Hawaii | 31.5 | 88% | 16% | 1.2 m | 25°C | Janv, Févr, Nov | Intermédiaire |
| 154 | Short Sands Oregon | 31.5 | 98% | 23% | 1.5 m | 12°C | Janv, Avr, Oct | Intermédiaire |
| 155 | Wilson Creek California | 31.4 | 99% | 40% | 1.8 m | 12°C | Janv, Févr, Déc | Intermédiaire |
| 156 | Dry Lagoon California | 31.4 | 99% | 43% | 1.8 m | 12°C | Janv, Févr, Déc | Intermédiaire |
| 157 | Half Moon Bay Washington | 31.4 | 96% | 39% | 1.7 m | 12°C | Janv, Mars, Oct | Intermédiaire |
| 158 | Purisima Point Peak California | 31.4 | 100% | 24% | 1.6 m | 15°C | Janv, Nov, Déc | Intermédiaire |
| 159 | Mitchell's Cove California | 31.3 | 100% | 60% | 1.6 m | 14°C | Janv, Mars, Nov | Intermédiaire |
| 160 | Needles Oregon | 31.3 | 98% | 22% | 1.5 m | 12°C | Janv, Mars, Avr | Intermédiaire |
| 161 | Laniakea Hawaii | 31.2 | 99% | 26% | 1.5 m | 26°C | Janv, Nov, Déc | Intermédiaire |
| 162 | Boat House California | 31.2 | 100% | 57% | 1.6 m | 15°C | Janv, Févr, Nov | Intermédiaire |
| 163 | White Alice Alaska | 31.2 | 92% | 3% | 1.7 m | - | Janv, Févr, Nov | Intermédiaire |
| 164 | ED's California | 31.1 | 100% | 52% | 1.3 m | 16°C | Janv, Oct, Nov | Intermédiaire |
| 165 | Tajuigas Ranch California | 31.0 | 100% | 56% | 1.2 m | 16°C | Janv, Oct, Nov | Intermédiaire |
| 166 | Jockos Point Hawaii | 31.0 | 99% | 23% | 1.5 m | 26°C | Janv, Nov, Déc | Intermédiaire |
| 167 | Popoia Island Hawaii | 31.0 | 100% | 5% | 1.7 m | 25°C | Mars, Nov, Déc | Intermédiaire |
| 168 | Graters Hawaii | 31.0 | 100% | 5% | 1.8 m | 25°C | Janv, Mars, Nov | Intermédiaire |
| 169 | Murphy's California | 30.9 | 95% | 40% | 0.9 m | 18°C | Avr, Mai, Juil | Débutant |
| 170 | Refugio California | 30.9 | 100% | 56% | 1.2 m | 16°C | Janv, Oct, Nov | Intermédiaire |
| 171 | El Capitan California | 30.9 | 100% | 56% | 1.3 m | 16°C | Janv, Oct, Nov | Intermédiaire |
| 172 | Pierson's Hawaii | 30.9 | 100% | 8% | 1.6 m | 25°C | Janv, Mars, Nov | Intermédiaire |
| 173 | Big Lagoon California | 30.9 | 99% | 29% | 1.8 m | 12°C | Janv, Nov, Déc | Intermédiaire |
| 174 | Seaside Point Oregon | 30.9 | 98% | 27% | 1.5 m | 12°C | Janv, Avr, Nov | Intermédiaire |
| 175 | Cannon beach Oregon | 30.9 | 98% | 22% | 1.5 m | 12°C | Janv, Mars, Avr | Intermédiaire |
| 176 | Arcadia Oregon | 30.9 | 98% | 21% | 1.5 m | 12°C | Janv, Mars, Avr | Intermédiaire |
| 177 | Chuns Reef Hawaii | 30.7 | 99% | 23% | 1.5 m | 26°C | Janv, Nov, Déc | Intermédiaire |
| 178 | Pleasure Point California | 30.7 | 100% | 60% | 1.6 m | 14°C | Janv, Mars, Nov | Intermédiaire |
| 179 | Kalihiwai point Hawaii | 30.7 | 84% | 16% | 1.2 m | 25°C | Févr, Nov, Déc | Intermédiaire |
| 180 | The Groins Washington | 30.7 | 97% | 38% | 1.7 m | 12°C | Janv, Mars, Oct | Intermédiaire |
| 181 | Enderts Beach California | 30.7 | 99% | 28% | 1.8 m | 11°C | Janv, Mars, Déc | Intermédiaire |
| 182 | Seals California | 30.6 | 100% | 54% | 1.3 m | 16°C | Janv, Oct, Nov | Intermédiaire |
| 183 | Donuts California | 30.6 | 100% | 73% | 1.3 m | 18°C | Sept, Oct, Nov | Intermédiaire |
| 184 | Pyramid Rock Hawaii | 30.6 | 100% | 26% | 1.8 m | 25°C | Janv, Nov, Déc | Intermédiaire |
| 185 | Santa Cruz - 26th California | 30.6 | 100% | 60% | 1.6 m | 14°C | Janv, Mars, Nov | Intermédiaire |
| 186 | Whaler Island California | 30.6 | 99% | 38% | 1.7 m | 11°C | Févr, Avr, Déc | Intermédiaire |
| 187 | Hanalei Bay Hawaii | 30.6 | 79% | 15% | 1.1 m | 25°C | Févr, Nov, Déc | Intermédiaire |
| 188 | Staircases California | 30.5 | 96% | 42% | 0.9 m | 18°C | Mai, Juil, Sept | Débutant |
| 189 | County Line California | 30.5 | 95% | 40% | 0.9 m | 18°C | Avr, Mai, Juil | Débutant |
| 190 | Little river - Clam Beach California | 30.5 | 99% | 45% | 1.8 m | 12°C | Janv, Févr, Déc | Intermédiaire |
| 191 | Heavens California | 30.4 | 95% | 40% | 0.9 m | 18°C | Avr, Mai, Juil | Débutant |
| 192 | Klamath Rivermouth California | 30.4 | 99% | 40% | 1.8 m | 12°C | Janv, Févr, Déc | Intermédiaire |
| 193 | Pounders Hawaii | 30.4 | 100% | 5% | 1.7 m | 25°C | Janv, Mars, Nov | Intermédiaire |
| 194 | North Beach Pyramid Rock Hawaii | 30.4 | 100% | 6% | 1.8 m | 25°C | Févr, Mars, Nov | Intermédiaire |
| 195 | Little Waimea California | 30.3 | 100% | 78% | 1.2 m | 18°C | Juin, Sept, Oct | Intermédiaire |
| 196 | Manresa California | 30.3 | 100% | 61% | 1.5 m | 14°C | Janv, Nov, Déc | Intermédiaire |
| 197 | Sand Spit - Port San Luis California | 30.3 | 100% | 56% | 1.6 m | 14°C | Janv, Nov, Déc | Intermédiaire |
| 198 | Santa Cruz - RockView St California | 30.3 | 100% | 60% | 1.6 m | 14°C | Janv, Mars, Nov | Intermédiaire |
| 199 | Avalanche Oahu Hawaii | 30.3 | 100% | 15% | 1.6 m | 26°C | Janv, Nov, Déc | Intermédiaire |
| 200 | Fort Canby- "A" jetty Washington | 30.3 | 97% | 30% | 1.6 m | 12°C | Févr, Mars, Avr | Intermédiaire |
| 201 | Westward Beach California | 30.2 | 96% | 44% | 0.9 m | 18°C | Mai, Juil, Sept | Débutant |
| 202 | Puaena Point Hawaii | 30.2 | 99% | 23% | 1.5 m | 26°C | Janv, Nov, Déc | Intermédiaire |
| 203 | Widdows California | 30.2 | 100% | 63% | 1.4 m | 14°C | Janv, Nov, Déc | Intermédiaire |
| 204 | Ponytails California | 30.2 | 100% | 45% | 1.4 m | 14°C | Janv, Févr, Nov | Intermédiaire |
| 205 | Left Spot California | 30.2 | 100% | 35% | 1.3 m | 14°C | Sept, Oct, Déc | Intermédiaire |
| 206 | The Pit California | 30.1 | 100% | 63% | 1.4 m | 14°C | Janv, Nov, Déc | Intermédiaire |
| 207 | Camel Rock California | 30.1 | 99% | 42% | 1.7 m | 12°C | Févr, Nov, Déc | Intermédiaire |
| 208 | Driftwoods California | 30.0 | 100% | 55% | 1.3 m | 16°C | Janv, Oct, Nov | Intermédiaire |
| 209 | Hazard Canyon California | 30.0 | 100% | 34% | 1.3 m | 14°C | Sept, Oct, Déc | Intermédiaire |
| 210 | Pakala Hawaii | 29.9 | 95% | 60% | 1.1 m | 26°C | Janv, Juin, Déc | Intermédiaire |
| 211 | Marshalls California | 29.9 | 95% | 40% | 0.9 m | 18°C | Avr, Mai, Juil | Débutant |
| 212 | Boners California | 29.9 | 100% | 44% | 1.4 m | 14°C | Janv, Oct, Nov | Intermédiaire |
| 213 | San Simeon Point California | 29.9 | 100% | 67% | 1.4 m | 14°C | Janv, Oct, Nov | Intermédiaire |
| 214 | Skunk Point California | 29.9 | 100% | 23% | 1.3 m | 16°C | Oct, Nov, Déc | Intermédiaire |
| 215 | Honomanu Bay Hawaii | 29.9 | 100% | 4% | 1.7 m | 26°C | Janv, Mars, Déc | Intermédiaire |
| 216 | Point Mugu California | 29.8 | 95% | 40% | 0.9 m | 18°C | Avr, Mai, Juil | Débutant |
| 217 | Deer Creek California | 29.8 | 95% | 38% | 0.9 m | 18°C | Mai, Juil, Sept | Débutant |
| 218 | Hakalau Hawaii | 29.8 | 100% | 4% | 1.6 m | 25°C | Mars, Avr, Nov | Intermédiaire |
