Mundo › Austrália
🇦🇺 Melhores picos de surf em Austrália
964 picos classificados com cinco anos de dados de ondas, vento e temperatura do mar (ERA5).
Melhor picoMargaret River - Surfers Point 100.0
Mês de picoabril
Água20°C
O ano todo947 de 964
Para iniciantes106
Temporada em Austrália
Média de dias limpos de todos os picos, por mês.
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18% | 20% | 24% | 33% | 29% | 26% | 24% | 26% | 22% | 20% | 19% | 16% |
Todos os picos
| # | Pico | Nota | Surfável | Limpo | Tamanho | Água | Melhores meses | Nível |
|---|---|---|---|---|---|---|---|---|
| 1 | Margaret River - Surfers Point Western Australia | 100.0 | 84% | 33% | 2.8 m | 20°C | Fev, Mar, Abr | Avançado |
| 2 | Strickland Bay Western Australia | 95.0 | 94% | 35% | 2.1 m | 21°C | Abr, Mai, Jun | Avançado |
| 3 | Bells Beach Victoria | 89.1 | 100% | 54% | 1.5 m | 16°C | Abr, Jul, Ago | Intermediário |
| 4 | Shipstern Tasmania | 89.0 | 99% | 20% | 1.5 m | 14°C | Abr, Mai, Jun | Intermediário |
| 5 | North Point Western Australia | 75.0 | 86% | 40% | 2.7 m | 20°C | Jan, Mar, Abr | Avançado |
| 6 | The box Western Australia | 75.0 | 84% | 35% | 2.8 m | 20°C | Jan, Mar, Abr | Avançado |
| 7 | Johanna Victoria | 73.0 | 92% | 43% | 2.4 m | 16°C | Mai, Jun, Jul | Avançado |
| 8 | Kirra New South Wales | 71.9 | 93% | 8% | 1.0 m | 24°C | Fev, Mai, Jul | Iniciante |
| 9 | Margaret Rivermouth Western Australia | 70.0 | 85% | 35% | 2.8 m | 20°C | Jan, Mar, Abr | Avançado |
| 10 | Margaret River - bommie Western Australia | 69.9 | 84% | 33% | 2.8 m | 20°C | Fev, Mar, Abr | Avançado |
| 11 | Margaret River - Suicides Western Australia | 69.8 | 84% | 34% | 2.8 m | 20°C | Fev, Mar, Abr | Avançado |
| 12 | Cactus South Australia | 65.9 | 100% | 38% | 1.8 m | 17°C | Abr, Mai, Ago | Intermediário |
| 13 | Ours New South Wales | 57.0 | 99% | 11% | 1.5 m | 21°C | Abr, Mai, Ago | Intermediário |
| 14 | The Pass New South Wales | 55.3 | 99% | 8% | 1.5 m | 24°C | Jun, Jul, Ago | Intermediário |
| 15 | Lennox Head New South Wales | 54.3 | 99% | 11% | 1.5 m | 24°C | Jun, Jul, Ago | Intermediário |
| 16 | Angourie Point New South Wales | 54.3 | 99% | 9% | 1.5 m | 23°C | Jun, Jul, Ago | Intermediário |
| 17 | Noosa first point Queensland | 47.2 | 94% | 10% | 1.0 m | 24°C | Fev, Jun, Jul | Intermediário |
| 18 | Noosa Main Beach Queensland | 46.0 | 92% | 8% | 1.0 m | 24°C | Fev, Mai, Jun | Iniciante |
| 19 | Burleigh heads Queensland | 45.8 | 93% | 6% | 1.0 m | 24°C | Mai, Jul, Ago | Iniciante |
| 20 | Snapper Rocks New South Wales | 41.7 | 93% | 8% | 1.0 m | 24°C | Fev, Mai, Jul | Iniciante |
| 21 | Huzzawouie (Huzzas) Western Australia | 40.0 | 85% | 38% | 2.8 m | 20°C | Jan, Mar, Abr | Avançado |
| 22 | South Point Western Australia | 40.0 | 84% | 38% | 2.8 m | 20°C | Jan, Mar, Abr | Avançado |
| 23 | Salmon beach Western Australia | 40.0 | 90% | 38% | 2.5 m | 20°C | Mar, Abr, Mai | Avançado |
| 24 | Guillotines Western Australia | 40.0 | 86% | 37% | 2.7 m | 20°C | Jan, Mar, Abr | Avançado |
| 25 | Moses Rock Western Australia | 40.0 | 86% | 36% | 2.7 m | 20°C | Mar, Abr, Nov | Avançado |
| 26 | Gallows Western Australia | 40.0 | 87% | 37% | 2.7 m | 20°C | Jan, Mar, Abr | Avançado |
| 27 | Cobblestones Western Australia | 40.0 | 84% | 37% | 2.8 m | 20°C | Jan, Mar, Abr | Avançado |
| 28 | Honeycombs Western Australia | 40.0 | 86% | 36% | 2.7 m | 20°C | Mar, Abr, Nov | Avançado |
| 29 | Redgate Western Australia | 40.0 | 87% | 36% | 2.7 m | 20°C | Jan, Mar, Abr | Avançado |
| 30 | Rockys South Australia | 40.0 | 90% | 36% | 2.5 m | 17°C | Fev, Mar, Abr | Avançado |
| 31 | Spooks South Australia | 40.0 | 90% | 35% | 2.5 m | 17°C | Fev, Abr, Out | Avançado |
| 32 | Willyabrup Western Australia | 39.9 | 87% | 36% | 2.7 m | 20°C | Mar, Abr, Nov | Avançado |
| 33 | Boodjidup Western Australia | 39.9 | 87% | 35% | 2.7 m | 20°C | Jan, Mar, Abr | Avançado |
| 34 | Gnarabup Western Australia | 39.9 | 85% | 34% | 2.7 m | 20°C | Jan, Mar, Abr | Avançado |
| 35 | Sandy Creek South Australia | 39.9 | 93% | 35% | 2.4 m | 17°C | Abr, Mai, Out | Avançado |
| 36 | Lefthanders Western Australia | 39.8 | 85% | 35% | 2.7 m | 20°C | Jan, Mar, Abr | Avançado |
| 37 | Gas Bay Western Australia | 39.8 | 86% | 34% | 2.7 m | 20°C | Fev, Mar, Abr | Avançado |
| 38 | The Bommie - Cow Bombie Western Australia | 39.7 | 86% | 38% | 2.7 m | 20°C | Jan, Mar, Abr | Avançado |
| 39 | Grunters Western Australia | 39.7 | 86% | 34% | 2.7 m | 20°C | Jan, Mar, Abr | Avançado |
| 40 | Conto springs Western Australia | 39.6 | 87% | 38% | 2.6 m | 20°C | Jan, Mar, Abr | Avançado |
| 41 | The Womb Western Australia | 39.6 | 87% | 35% | 2.7 m | 20°C | Jan, Mar, Abr | Avançado |
| 42 | Ellensbrook Western Australia | 39.6 | 86% | 34% | 2.7 m | 20°C | Fev, Mar, Abr | Avançado |
| 43 | Boranup Beach Western Australia | 39.5 | 86% | 33% | 2.7 m | 20°C | Mar, Abr, Nov | Avançado |
| 44 | Magics Western Australia | 39.5 | 83% | 31% | 2.8 m | 20°C | Mar, Abr, Mai | Avançado |
| 45 | Trial Harbour Tasmania | 39.4 | 87% | 43% | 2.7 m | 15°C | Fev, Mai, Nov | Avançado |
| 46 | Waterwheels Western Australia | 39.1 | 82% | 31% | 2.9 m | 20°C | Mar, Abr, Mai | Avançado |
| 47 | Luna Park Victoria | 38.8 | 88% | 38% | 2.6 m | 16°C | Mai, Jun, Nov | Avançado |
| 48 | Rotto Box Western Australia | 38.6 | 92% | 39% | 2.3 m | 21°C | Mar, Abr, Mai | Avançado |
| 49 | Cathedral rock Western Australia | 38.6 | 92% | 39% | 2.3 m | 21°C | Mar, Abr, Mai | Avançado |
| 50 | Easter Reef Victoria | 38.6 | 90% | 38% | 2.5 m | 16°C | Mai, Jun, Jul | Avançado |
| 51 | Cape Northumberland South Australia | 38.6 | 91% | 34% | 2.5 m | 16°C | Abr, Mai, Jun | Avançado |
| 52 | Lighthouse Western Australia | 38.5 | 93% | 46% | 2.2 m | 20°C | Mar, Abr, Nov | Avançado |
| 53 | Elliot River Victoria | 38.5 | 90% | 46% | 2.5 m | 16°C | Abr, Mai, Jul | Avançado |
| 54 | The Well Victoria | 38.5 | 88% | 42% | 2.6 m | 16°C | Mar, Mai, Jun | Avançado |
| 55 | The Right Western Australia | 38.5 | 93% | 42% | 2.3 m | 20°C | Abr, Mai, Jun | Avançado |
| 56 | Moo Cows Victoria | 38.4 | 91% | 48% | 2.5 m | 16°C | Abr, Jun, Jul | Avançado |
| 57 | Salmon Hole South Australia | 38.4 | 92% | 35% | 2.5 m | 15°C | Abr, Mai, Jun | Avançado |
| 58 | Escape Island Reef Western Australia | 38.3 | 95% | 39% | 2.3 m | 21°C | Mai, Jun, Set | Avançado |
| 59 | Mokes South Australia | 38.3 | 91% | 30% | 2.5 m | 16°C | Abr, Mai, Jun | Avançado |
| 60 | The Farm Western Australia | 38.2 | 94% | 46% | 2.2 m | 20°C | Fev, Nov, Dez | Avançado |
| 61 | Three Bears Western Australia | 38.2 | 94% | 45% | 2.2 m | 20°C | Mar, Abr, Nov | Avançado |
| 62 | Mandalay Beach Western Australia | 38.2 | 95% | 32% | 2.2 m | 20°C | Mar, Abr, Mai | Avançado |
| 63 | Nanarup beach Western Australia | 38.1 | 95% | 44% | 2.2 m | 20°C | Mai, Jul, Ago | Avançado |
| 64 | Kelps - Blowhole South Australia | 38.1 | 92% | 34% | 2.5 m | 15°C | Mar, Mai, Jun | Avançado |
| 65 | Lowlands beach Western Australia | 38.0 | 95% | 46% | 2.2 m | 20°C | Mar, Mai, Ago | Avançado |
| 66 | Infinities Victoria | 37.9 | 91% | 47% | 2.5 m | 16°C | Abr, Jul, Ago | Avançado |
| 67 | Twisties Western Australia | 37.9 | 95% | 50% | 2.2 m | 20°C | Jun, Jul, Ago | Avançado |
| 68 | Drums South Australia | 37.9 | 92% | 35% | 2.4 m | 15°C | Mar, Abr, Jun | Avançado |
| 69 | Injidup Point Western Australia | 37.8 | 95% | 42% | 2.1 m | 20°C | Mar, Abr, Nov | Avançado |
| 70 | Skenes Ck. Victoria | 37.8 | 92% | 46% | 2.4 m | 16°C | Abr, Mai, Jul | Avançado |
| 71 | Cullens South Australia | 37.8 | 92% | 34% | 2.4 m | 15°C | Jan, Mar, Jun | Avançado |
| 72 | Gates South Australia | 37.8 | 92% | 30% | 2.4 m | 16°C | Mai, Jun, Out | Avançado |
| 73 | Conspicuous Beach Western Australia | 37.7 | 94% | 39% | 2.3 m | 20°C | Mar, Abr, Mai | Avançado |
| 74 | Black Point Western Australia | 37.7 | 92% | 29% | 2.4 m | 20°C | Mar, Abr, Mai | Avançado |
| 75 | Posties South Australia | 37.7 | 92% | 33% | 2.4 m | 16°C | Abr, Mai, Jun | Avançado |
| 76 | Hairy Maclareys South Australia | 37.6 | 92% | 35% | 2.5 m | 15°C | Mar, Abr, Jun | Avançado |
| 77 | Injidup Carparks Western Australia | 37.2 | 96% | 43% | 2.0 m | 20°C | Mar, Abr, Nov | Avançado |
| 78 | Muttonbird island Western Australia | 37.2 | 95% | 45% | 2.2 m | 20°C | Mar, Mai, Ago | Avançado |
| 79 | Ocean beach Western Australia | 37.1 | 95% | 46% | 2.2 m | 20°C | Mai, Jun, Ago | Avançado |
| 80 | Augusta Rivermouth Western Australia | 37.0 | 89% | 41% | 2.6 m | 20°C | Mai, Ago, Out | Avançado |
| 81 | Stony Rises South Australia | 37.0 | 92% | 34% | 2.4 m | 15°C | Jan, Mar, Dez | Avançado |
| 82 | Caseys Western Australia | 36.8 | 94% | 40% | 2.3 m | 20°C | Mar, Mai, Ago | Avançado |
| 83 | Southend South Australia | 36.8 | 92% | 36% | 2.4 m | 15°C | Jan, Mar, Nov | Avançado |
| 84 | Beachport South Australia | 36.8 | 92% | 35% | 2.4 m | 15°C | Abr, Mai, Jun | Avançado |
| 85 | Angourie Lefts New South Wales | 36.8 | 99% | 9% | 1.5 m | 23°C | Jun, Jul, Ago | Intermediário |
| 86 | Pea Break Western Australia | 36.7 | 96% | 43% | 2.0 m | 20°C | Mar, Abr, Nov | Avançado |
| 87 | Miserys Western Australia | 36.5 | 97% | 48% | 2.1 m | 20°C | Abr, Ago, Out | Avançado |
| 88 | Sceale Bay South Australia | 36.4 | 98% | 41% | 2.0 m | 17°C | Mar, Abr, Mai | Avançado |
| 89 | The Corner Victoria | 36.4 | 96% | 53% | 2.2 m | 16°C | Abr, Jul, Ago | Avançado |
| 90 | Granites South Australia | 36.4 | 97% | 50% | 2.1 m | 17°C | Jan, Fev, Mar | Avançado |
| 91 | Smiths Point - Left Western Australia | 36.3 | 96% | 45% | 2.0 m | 20°C | Fev, Mar, Abr | Avançado |
| 92 | Blackfellows South Australia | 36.1 | 97% | 30% | 2.0 m | 17°C | Mar, Abr, Mai | Avançado |
| 93 | Anson Bay Lord Howe Island | 36.1 | 96% | 14% | 2.2 m | 22°C | Jan, Abr, Mai | Avançado |
| 94 | Isolators Western Australia | 36.0 | 96% | 43% | 1.9 m | 20°C | Mar, Abr, Nov | Avançado |
| 95 | Rabbit Hill Western Australia | 36.0 | 96% | 43% | 1.9 m | 20°C | Mar, Abr, Nov | Avançado |
| 96 | Smith Beach Western Australia | 36.0 | 96% | 45% | 1.9 m | 20°C | Fev, Mar, Abr | Avançado |
| 97 | Mouse Traps Western Australia | 35.9 | 96% | 40% | 2.0 m | 20°C | Mar, Abr, Nov | Avançado |
| 98 | Injidup right Western Australia | 35.9 | 96% | 45% | 2.0 m | 20°C | Fev, Mar, Abr | Avançado |
| 99 | Whitlock Island Reef Western Australia | 35.9 | 95% | 45% | 2.3 m | 21°C | Mar, Abr, Jun | Avançado |
| 100 | Sheringa Left South Australia | 35.9 | 97% | 63% | 2.0 m | 17°C | Abr, Mai, Ago | Avançado |
| 101 | Jetty's Christmas Island | 35.8 | 100% | 69% | 1.6 m | 28°C | Mai, Jul, Out | Intermediário |
| 102 | Green Point Tasmania | 35.6 | 94% | 41% | 2.4 m | 15°C | Mar, Jun, Nov | Avançado |
| 103 | Stark Bay Western Australia | 35.4 | 94% | 45% | 2.2 m | 21°C | Mar, Abr, Mai | Avançado |
| 104 | Palastines Western Australia | 35.4 | 96% | 45% | 1.9 m | 20°C | Fev, Mar, Abr | Avançado |
| 105 | Sheringa South Australia | 35.4 | 98% | 52% | 1.9 m | 17°C | Mar, Abr, Mai | Avançado |
| 106 | The Neck Tasmania | 35.2 | 97% | 41% | 2.1 m | 14°C | Mai, Jun, Jul | Avançado |
| 107 | Thistle Island South Australia | 35.2 | 99% | 28% | 1.9 m | 17°C | Abr, Mai, Jul | Avançado |
| 108 | Riceys Beach Western Australia | 35.1 | 94% | 46% | 2.2 m | 21°C | Abr, Mai, Nov | Avançado |
| 109 | Super-tubes Western Australia | 35.1 | 96% | 45% | 1.8 m | 20°C | Fev, Mar, Abr | Avançado |
| 110 | Smiths reef Western Australia | 35.0 | 96% | 45% | 1.8 m | 20°C | Fev, Mar, Abr | Avançado |
| 111 | The Passage Victoria | 35.0 | 96% | 41% | 2.2 m | 16°C | Abr, Mai, Jul | Avançado |
| 112 | Robe Long Beach South Australia | 35.0 | 94% | 36% | 2.3 m | 15°C | Jan, Mar, Dez | Avançado |
| 113 | Fruit Bowl Western Australia | 34.9 | 94% | 48% | 2.2 m | 21°C | Mar, Abr, Nov | Avançado |
| 114 | Ann bay Tasmania | 34.8 | 93% | 42% | 2.4 m | 15°C | Fev, Jun, Nov | Avançado |
| 115 | Jawbones Tasmania | 34.5 | 97% | 37% | 2.1 m | 14°C | Mai, Jun, Jul | Avançado |
| 116 | Piss head's Western Australia | 34.4 | 94% | 36% | 2.1 m | 21°C | Abr, Mai, Set | Avançado |
| 117 | Salmons Point Western Australia | 34.4 | 98% | 32% | 1.9 m | 19°C | Mar, Abr, Mai | Avançado |
| 118 | Blacknose Victoria | 34.3 | 98% | 41% | 2.0 m | 16°C | Mar, Abr, Set | Avançado |
| 119 | Bunbury - Ammos Western Australia | 34.2 | 96% | 57% | 2.0 m | 20°C | Mar, Abr, Nov | Avançado |
| 120 | Bunbury - Sidies Western Australia | 34.2 | 96% | 57% | 2.0 m | 20°C | Mar, Abr, Nov | Avançado |
| 121 | Shelbys Vag Western Australia | 34.2 | 96% | 57% | 2.0 m | 20°C | Mar, Abr, Nov | Avançado |
| 122 | North point Western Australia | 34.0 | 95% | 47% | 2.1 m | 21°C | Fev, Abr, Nov | Avançado |
| 123 | Chicken Reef Western Australia | 34.0 | 95% | 31% | 2.1 m | 21°C | Mai, Ago, Set | Avançado |
| 124 | Bunbury - Bay Western Australia | 33.9 | 96% | 56% | 2.0 m | 20°C | Mar, Abr, Nov | Avançado |
| 125 | Bunbury - Dalyellup Beach Western Australia | 33.9 | 96% | 53% | 2.0 m | 20°C | Mar, Abr, Nov | Avançado |
| 126 | Cheese Graters Lord Howe Island | 33.9 | 96% | 13% | 2.2 m | 22°C | Mar, Abr, Out | Avançado |
| 127 | Bunbury - Clam Western Australia | 33.8 | 96% | 56% | 2.0 m | 20°C | Mar, Abr, Nov | Avançado |
| 128 | Transit reef Western Australia | 33.6 | 95% | 40% | 2.1 m | 21°C | Out, Nov, Dez | Avançado |
| 129 | Bunbury - BP Reef Western Australia | 33.6 | 96% | 56% | 2.0 m | 20°C | Mar, Abr, Nov | Avançado |
| 130 | Cody's Right Western Australia | 33.6 | 97% | 42% | 2.0 m | 21°C | Jul, Set, Out | Avançado |
| 131 | Bunbury - The Groyne Western Australia | 33.5 | 96% | 58% | 2.0 m | 20°C | Fev, Abr, Nov | Avançado |
| 132 | Bay (left wall) Western Australia | 33.4 | 96% | 57% | 1.9 m | 20°C | Fev, Abr, Nov | Avançado |
| 133 | The Wall Western Australia | 33.4 | 96% | 56% | 1.9 m | 20°C | Fev, Abr, Nov | Avançado |
| 134 | Explosives Western Australia | 33.3 | 99% | 49% | 2.1 m | 22°C | Abr, Mai, Jun | Avançado |
| 135 | Bunbury - Surf Club (Backbeach) Western Australia | 33.3 | 96% | 57% | 2.0 m | 20°C | Fev, Abr, Nov | Avançado |
| 136 | Bunbury - The Wall Western Australia | 33.2 | 96% | 56% | 1.9 m | 20°C | Fev, Abr, Nov | Avançado |
| 137 | Bunbury - Fragles Western Australia | 33.2 | 96% | 57% | 2.0 m | 20°C | Fev, Abr, Nov | Avançado |
| 138 | Peppi Beach Reef - Capel Cut Western Australia | 33.2 | 96% | 54% | 1.9 m | 20°C | Mar, Abr, Nov | Avançado |
| 139 | Hells gates Western Australia | 33.1 | 99% | 48% | 2.1 m | 22°C | Abr, Mai, Jun | Avançado |
| 140 | Guilderton Rivermouth Western Australia | 33.0 | 97% | 53% | 2.0 m | 21°C | Abr, Mai, Jun | Avançado |
| 141 | Six Kings Western Australia | 33.0 | 98% | 46% | 1.9 m | 21°C | Abr, Jun, Set | Avançado |
| 142 | Port Fairy Victoria | 33.0 | 97% | 43% | 2.1 m | 16°C | Abr, Jul, Ago | Avançado |
| 143 | Bunbury - Cut Western Australia | 32.9 | 96% | 58% | 1.9 m | 20°C | Fev, Abr, Nov | Avançado |
| 144 | Sandland Island Reef Western Australia | 32.8 | 98% | 45% | 1.9 m | 21°C | Abr, Jun, Set | Avançado |
| 145 | Club Cap Western Australia | 32.5 | 97% | 45% | 2.0 m | 21°C | Abr, Mai, Jun | Avançado |
| 146 | The spot Western Australia | 32.4 | 97% | 44% | 2.0 m | 21°C | Abr, Mai, Jun | Avançado |
| 147 | Lancelin Island Western Australia | 32.3 | 97% | 46% | 2.0 m | 21°C | Abr, Mai, Jun | Avançado |
| 148 | Mini Bluff Tasmania | 32.3 | 96% | 48% | 1.9 m | 15°C | Jan, Abr, Dez | Avançado |
| 149 | Separation Point Western Australia | 32.2 | 99% | 42% | 2.1 m | 22°C | Abr, Jun, Ago | Avançado |
| 150 | Childers Cove Victoria | 32.2 | 98% | 43% | 2.0 m | 16°C | Mar, Mai, Jun | Avançado |
| 151 | Garden Island Western Australia | 32.1 | 96% | 51% | 2.0 m | 21°C | Abr, Nov, Dez | Avançado |
| 152 | Lighthouse Western Australia | 32.1 | 96% | 53% | 2.0 m | 21°C | Mar, Abr, Mai | Avançado |
| 153 | Seal island Western Australia | 32.1 | 95% | 54% | 2.0 m | 21°C | Mar, Abr, Mai | Avançado |
| 154 | Piccaninnie Beach South Australia | 32.1 | 98% | 42% | 2.0 m | 16°C | Mai, Jun, Jul | Avançado |
| 155 | Rafts Western Australia | 32.0 | 97% | 44% | 2.0 m | 21°C | Abr, Mai, Jun | Avançado |
| 156 | Derrs Western Australia | 32.0 | 97% | 45% | 2.0 m | 21°C | Abr, Mai, Jun | Avançado |
| 157 | Lovers cove Western Australia | 32.0 | 99% | 41% | 1.8 m | 19°C | Fev, Mar, Abr | Avançado |
| 158 | The Moat Victoria | 32.0 | 98% | 43% | 2.0 m | 16°C | Mai, Jun, Jul | Avançado |
| 159 | The Lighthouse Victoria | 32.0 | 98% | 45% | 2.0 m | 16°C | Abr, Jul, Ago | Avançado |
| 160 | Sandy Cape Western Australia | 32.0 | 98% | 50% | 1.9 m | 21°C | Mar, Abr, Jun | Avançado |
| 161 | Pengoes Western Australia | 31.9 | 98% | 53% | 1.8 m | 21°C | Abr, Mai, Jun | Intermediário |
| 162 | Greenough Western Australia | 31.9 | 99% | 50% | 2.0 m | 22°C | Abr, Mai, Jun | Avançado |
| 163 | Kelpbeds bommie Western Australia | 31.9 | 99% | 42% | 1.8 m | 18°C | Mar, Abr, Mai | Intermediário |
| 164 | Apollo Bay Victoria | 31.9 | 99% | 53% | 1.9 m | 16°C | Abr, Jul, Ago | Avançado |
| 165 | Lancelin (back beach) Western Australia | 31.8 | 97% | 45% | 2.0 m | 21°C | Abr, Mai, Jun | Avançado |
| 166 | Bandy Creek Groyne Western Australia | 31.8 | 99% | 44% | 1.8 m | 18°C | Mai, Jul, Ago | Intermediário |
| 167 | Mossies Western Australia | 31.4 | 96% | 54% | 2.0 m | 21°C | Mar, Abr, Mai | Avançado |
| 168 | West Beach Western Australia | 31.4 | 99% | 35% | 1.8 m | 19°C | Abr, Mai, Ago | Avançado |
| 169 | Brighton Beach Western Australia | 31.3 | 96% | 54% | 2.0 m | 21°C | Mar, Abr, Mai | Avançado |
| 170 | City Beach Western Australia | 31.3 | 96% | 54% | 2.0 m | 21°C | Mar, Abr, Mai | Avançado |
| 171 | Sandtrax Western Australia | 31.3 | 96% | 53% | 2.0 m | 21°C | Mar, Abr, Mai | Avançado |
| 172 | Whitfords beach outer reefs or seal island Western Australia | 31.3 | 95% | 54% | 2.0 m | 21°C | Mar, Abr, Mai | Avançado |
| 173 | Claytons Western Australia | 31.3 | 97% | 57% | 1.9 m | 21°C | Abr, Mai, Jun | Avançado |
| 174 | Super Sprayz Western Australia | 31.3 | 97% | 45% | 2.0 m | 21°C | Abr, Mai, Jun | Avançado |
| 175 | Bennion Beach - cleggies Western Australia | 31.2 | 96% | 55% | 2.0 m | 21°C | Mar, Abr, Mai | Avançado |
| 176 | Bunker Bay - Bommie Western Australia | 31.2 | 97% | 41% | 1.2 m | 20°C | Out, Nov, Dez | Intermediário |
| 177 | Dingoes Western Australia | 31.2 | 96% | 53% | 2.0 m | 21°C | Mar, Abr, Mai | Avançado |
| 178 | Burns Beach Reefy Western Australia | 31.2 | 97% | 56% | 1.9 m | 21°C | Abr, Mai, Jun | Avançado |
| 179 | Peasholm Dog Beach Western Australia | 31.1 | 96% | 54% | 2.0 m | 21°C | Mar, Abr, Mai | Avançado |
| 180 | Trigg 3rds - Serpintine Western Australia | 31.1 | 96% | 53% | 2.0 m | 21°C | Mar, Abr, Mai | Avançado |
| 181 | Rocky point Western Australia | 31.1 | 97% | 40% | 1.2 m | 20°C | Out, Nov, Dez | Intermediário |
| 182 | Mettams pool Western Australia | 31.0 | 96% | 55% | 2.0 m | 21°C | Mar, Abr, Mai | Avançado |
| 183 | Nathans Slab Western Australia | 31.0 | 97% | 57% | 2.0 m | 21°C | Abr, Mai, Jun | Avançado |
| 184 | Lil Rangas Western Australia | 31.0 | 97% | 58% | 2.0 m | 21°C | Abr, Mai, Jun | Avançado |
| 185 | Dogbeach Western Australia | 30.9 | 96% | 54% | 2.0 m | 21°C | Mar, Abr, Mai | Avançado |
| 186 | Floreat Groyne Western Australia | 30.9 | 96% | 54% | 2.0 m | 21°C | Mar, Abr, Mai | Avançado |
| 187 | Flozza Pipe Western Australia | 30.9 | 96% | 54% | 2.0 m | 21°C | Mar, Abr, Mai | Avançado |
| 188 | Mandurah wedge Western Australia | 30.9 | 98% | 57% | 1.7 m | 20°C | Mar, Abr, Nov | Intermediário |
| 189 | Big Rock Western Australia | 30.8 | 96% | 54% | 2.0 m | 21°C | Mar, Abr, Mai | Avançado |
| 190 | Pyramids Western Australia | 30.8 | 98% | 57% | 1.7 m | 20°C | Mar, Abr, Nov | Intermediário |
| 191 | Back beach Western Australia | 30.8 | 99% | 39% | 2.0 m | 22°C | Abr, Mai, Jun | Avançado |
| 192 | Cottesloe Western Australia | 30.7 | 96% | 53% | 2.0 m | 21°C | Mar, Abr, Mai | Avançado |
| 193 | Slimeys Western Australia | 30.7 | 96% | 53% | 2.0 m | 21°C | Mar, Abr, Mai | Avançado |
| 194 | Codac's reef Western Australia | 30.7 | 98% | 46% | 1.7 m | 20°C | Abr, Mai, Nov | Intermediário |
| 195 | Egg Farms Western Australia | 30.7 | 98% | 57% | 1.7 m | 20°C | Mar, Abr, Nov | Intermediário |
| 196 | Japs Victoria | 30.7 | 98% | 43% | 2.0 m | 16°C | Mai, Jun, Jul | Avançado |
| 197 | Shorties - Blairgowrie Victoria | 30.7 | 99% | 31% | 1.6 m | 16°C | Mai, Jun, Jul | Intermediário |
| 198 | Tiber Victoria | 30.7 | 99% | 26% | 1.6 m | 16°C | Fev, Mar, Nov | Intermediário |
| 199 | Scarborough Western Australia | 30.6 | 97% | 53% | 1.9 m | 21°C | Mar, Abr, Mai | Avançado |
| 200 | Trigg point Western Australia | 30.6 | 96% | 53% | 2.0 m | 21°C | Mar, Abr, Mai | Avançado |
| 201 | Port Beach Western Australia | 30.6 | 96% | 54% | 2.0 m | 21°C | Mar, Abr, Mai | Avançado |
| 202 | Voodoos (north cott left) Western Australia | 30.6 | 96% | 53% | 2.0 m | 21°C | Abr, Mai, Jun | Avançado |
| 203 | Artificial reef Western Australia | 30.6 | 96% | 53% | 2.0 m | 21°C | Mar, Abr, Mai | Avançado |
| 204 | Gearies Western Australia | 30.6 | 98% | 57% | 1.7 m | 20°C | Mar, Abr, Nov | Intermediário |
| 205 | Tims thicket Western Australia | 30.6 | 98% | 46% | 1.7 m | 20°C | Abr, Mai, Nov | Intermediário |
| 206 | DJ break Western Australia | 30.6 | 98% | 56% | 1.7 m | 20°C | Mar, Abr, Nov | Intermediário |
| 207 | Warnambool Surf Beach Victoria | 30.6 | 98% | 44% | 2.0 m | 16°C | Mai, Jun, Jul | Avançado |
| 208 | North Beach - Tom's Western Australia | 30.5 | 96% | 55% | 2.0 m | 21°C | Mar, Abr, Mai | Avançado |
| 209 | Tarcoola - chanties Western Australia | 30.5 | 99% | 40% | 2.0 m | 22°C | Abr, Mai, Jun | Avançado |
| 210 | Coogee Beach (miracles) Western Australia | 30.4 | 97% | 53% | 1.9 m | 21°C | Mar, Abr, Mai | Avançado |
| 211 | Cozzies Western Australia | 30.4 | 98% | 57% | 1.7 m | 20°C | Mar, Abr, Nov | Intermediário |
| 212 | Melros Western Australia | 30.4 | 98% | 47% | 1.7 m | 20°C | Abr, Mai, Nov | Intermediário |
| 213 | Flume Victoria | 30.4 | 98% | 44% | 2.0 m | 16°C | Mai, Jun, Jul | Avançado |
| 214 | Koonya reef Victoria | 30.4 | 100% | 30% | 1.5 m | 16°C | Mar, Mai, Jun | Intermediário |
| 215 | LuckyBay Western Australia | 30.4 | 99% | 38% | 1.8 m | 19°C | Mar, Mai, Jul | Avançado |
| 216 | Browns Beach South Australia | 30.4 | 98% | 36% | 2.0 m | 16°C | Jun, Jul, Ago | Avançado |
| 217 | Spooks Victoria | 30.4 | 99% | 23% | 1.7 m | 16°C | Jan, Fev, Mar | Intermediário |
| 218 | Avalon Point Western Australia | 30.3 | 98% | 57% | 1.7 m | 20°C | Mar, Abr, Nov | Intermediário |
