World › Canada
🇨🇦 Best surf spots in Canada
39 spots ranked on five years of ERA5 wave, wind and sea temperature data.
Top spotLong Beach 83.0
Peak monthJanuary
Water10°C a 6/5 with boots, gloves and hood
Work all year28 of 39
Beginner spots6
Season in Canada
Average share of clean days across all 39 spots, by month.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 19% | 13% | 16% | 13% | 9% | 8% | 5% | 12% | 16% | 10% | 18% |
Areas
British Columbia19 spots · top Long Beach 83.0Nova Scotia12 spots · top Cow Bay - Moose Rocks 52.1Ontario8 spots · top Inverhuron - Mac Gregor Point 30.6
All 39 spots
| # | Spot | Score | Surfable | Clean | Size | Water | Season | Level |
|---|---|---|---|---|---|---|---|---|
| 1 | Long Beach British Columbia | 83.0 | 98% | 37% | 1.6 m | 11°C | Feb to Feb | Intermediate |
| 2 | Tofino British Columbia | 82.8 | 98% | 37% | 1.6 m | 11°C | Jan to Feb | Intermediate |
| 3 | Chesterman Beach British Columbia | 82.2 | 98% | 36% | 1.6 m | 11°C | Feb to Feb | Intermediate |
| 4 | Cox Bay British Columbia | 78.0 | 97% | 29% | 1.6 m | 11°C | Jan to Jan | Intermediate |
| 5 | Jordan river British Columbia | 77.7 | 88% | 36% | 1.0 m | 9°C | Oct to Apr | Intermediate |
| 6 | Silver Foxes British Columbia | 77.5 | 96% | 33% | 1.2 m | 10°C | Apr to Apr | Intermediate |
| 7 | Hansons British Columbia | 77.4 | 96% | 33% | 1.2 m | 10°C | Apr to Apr | Intermediate |
| 8 | China Beach British Columbia | 77.1 | 88% | 35% | 1.0 m | 9°C | Oct to Mar | Intermediate |
| 9 | Chestermans beach - north British Columbia | 75.7 | 97% | 26% | 1.6 m | 11°C | rarely | Intermediate |
| 10 | Sombrio Beach British Columbia | 74.3 | 87% | 32% | 1.0 m | 9°C | Dec to Mar | Beginner |
| 11 | Nootka Island British Columbia | 73.3 | 96% | 31% | 1.8 m | 10°C | Jan to Feb | Intermediate |
| 12 | Wickaninnish British Columbia | 72.6 | 97% | 27% | 1.2 m | 11°C | Dec to Jan | Intermediate |
| 13 | Florencia Bay British Columbia | 70.8 | 96% | 25% | 1.2 m | 11°C | Dec to Jan | Intermediate |
| 14 | Jackie's Hole - No Rooks British Columbia | 70.8 | 96% | 25% | 1.2 m | 11°C | Dec to Jan | Intermediate |
| 15 | Port Renfrew British Columbia | 69.9 | 84% | 29% | 0.9 m | 10°C | Dec to Jan | Beginner |
| 16 | Raft Cove British Columbia | 65.5 | 97% | 18% | 1.7 m | 11°C | rarely | Intermediate |
| 17 | Cow Bay - Moose Rocks Nova Scotia | 52.1 | 92% | 3% | 1.1 m | 9°C | rarely | Intermediate |
| 18 | Fisherman's Reserve Nova Scotia | 52.0 | 94% | 4% | 1.2 m | 9°C | rarely | Intermediate |
| 19 | Killaz Nova Scotia | 51.9 | 92% | 4% | 1.1 m | 9°C | rarely | Intermediate |
| 20 | Lawrencetown Nova Scotia | 51.8 | 93% | 3% | 1.2 m | 9°C | rarely | Intermediate |
| 21 | Lawrencetown - Plan B Nova Scotia | 51.6 | 91% | 3% | 1.1 m | 9°C | rarely | Intermediate |
| 22 | Kennington Cove Nova Scotia | 51.3 | 93% | 2% | 1.3 m | 8°C | rarely | Intermediate |
| 23 | Cherry Hill Nova Scotia | 50.6 | 94% | 4% | 1.2 m | 9°C | rarely | Intermediate |
| 24 | Rissers Nova Scotia | 50.3 | 90% | 4% | 1.1 m | 9°C | rarely | Intermediate |
| 25 | Hirtles Nova Scotia | 49.9 | 94% | 3% | 1.2 m | 9°C | rarely | Intermediate |
| 26 | Point Michaud Nova Scotia | 49.4 | 94% | 2% | 1.4 m | 8°C | rarely | Intermediate |
| 27 | Ingonish Beach Nova Scotia | 47.7 | 82% | 3% | 1.0 m | 8°C | rarely | Beginner |
| 28 | Sable Island Nova Scotia | 45.8 | 87% | 2% | 2.1 m | 9°C | rarely | Advanced |
| 29 | Inverhuron - Mac Gregor Point Ontario | 30.6 | 60% | 0% | 0.7 m | 8°C | rarely | Beginner |
| 30 | Kincardine Ontario | 30.3 | 60% | 0% | 0.7 m | 8°C | rarely | Beginner |
| 31 | Bluffers Ontario | 28.4 | 44% | 0% | 0.5 m | 9°C | rarely | Beginner |
| 32 | Grand Bend Ontario | 28.2 | 54% | 0% | 0.6 m | 8°C | rarely | Beginner |
| 33 | D-Land Ontario | 20.6 | 34% | 0% | 0.4 m | 10°C | rarely | Beginner |
| 34 | Lang's Left Ontario | 17.8 | 27% | 0% | 0.4 m | 10°C | rarely | Beginner |
| 35 | The Pier Ontario | 17.8 | 27% | 0% | 0.4 m | 10°C | rarely | Beginner |
| 36 | 29th Street British Columbia | 10.4 | 8% | 0% | 0.2 m | 12°C | rarely | Beginner |
| 37 | Ambleside Park British Columbia | 10.3 | 7% | 0% | 0.2 m | 12°C | rarely | Beginner |
| 38 | Midgets British Columbia | 10.3 | 2% | 0% | 0.1 m | 10°C | rarely | Beginner |
| 39 | Erieau Ontario | 7.5 | 12% | 0% | 0.3 m | 10°C | rarely | Beginner |
Filter Canada by month, level and water
Map, comparison and a trip planner in the interactive ranking.
Open Canada in the rankingMap, comparison and a trip planner in the interactive ranking.