World › Germany
🇩🇪 Best surf spots in Germany
20 spots ranked on five years of ERA5 wave, wind and sea temperature data.
Top spotHelgoland 45.6
Peak monthSeptember
Water11°C a 5/4 with boots and hood
Work all year9 of 20
Beginner spots9
Season in Germany
Average share of clean days across all 20 spots, by month.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Areas
Schleswig-Holstein14 spots · top Helgoland 45.6Niedersachsen3 spots · top Norderney 44.0Mecklenburg-Vorpommern3 spots · top Warnemünde 29.8
All 20 spots
| # | Spot | Score | Surfable | Clean | Size | Water | Season | Level |
|---|---|---|---|---|---|---|---|---|
| 1 | Helgoland Schleswig-Holstein | 45.6 | 89% | 0% | 1.3 m | 11°C | rarely | Intermediate |
| 2 | Norderney Niedersachsen | 44.0 | 79% | 0% | 0.9 m | 11°C | rarely | Beginner |
| 3 | Sylt - Hörnum Schleswig-Holstein | 43.1 | 81% | 0% | 1.1 m | 11°C | rarely | Intermediate |
| 4 | Borkum, Nordstrand Niedersachsen | 43.0 | 79% | 0% | 0.9 m | 11°C | rarely | Beginner |
| 5 | K4 Schleswig-Holstein | 43.0 | 81% | 0% | 1.1 m | 11°C | rarely | Intermediate |
| 6 | Borkum, Weststrand Niedersachsen | 42.5 | 77% | 0% | 0.9 m | 11°C | rarely | Beginner |
| 7 | Brandenburg (Sylt, Westerland) Schleswig-Holstein | 39.7 | 73% | 0% | 1.0 m | 11°C | rarely | Beginner |
| 8 | Sylt - Westerland Schleswig-Holstein | 39.7 | 73% | 0% | 1.0 m | 11°C | rarely | Beginner |
| 9 | St. Peter Ording Schleswig-Holstein | 37.8 | 68% | 0% | 0.9 m | 11°C | rarely | Beginner |
| 10 | Staberhuk Schleswig-Holstein | 35.9 | 66% | 0% | 0.8 m | 10°C | rarely | Beginner |
| 11 | Westermarkelsdorf Schleswig-Holstein | 32.1 | 58% | 0% | 0.7 m | 10°C | rarely | Beginner |
| 12 | Warnemünde Mecklenburg-Vorpommern | 29.8 | 52% | 0% | 0.6 m | 10°C | rarely | Beginner |
| 13 | Kühlungsborn Mecklenburg-Vorpommern | 24.4 | 48% | 0% | 0.6 m | 10°C | rarely | Beginner |
| 14 | Damp 2000 Schleswig-Holstein | 23.7 | 42% | 0% | 0.5 m | 10°C | rarely | Beginner |
| 15 | Dazendorf Schleswig-Holstein | 22.8 | 47% | 0% | 0.6 m | 10°C | rarely | Beginner |
| 16 | Neuhaus Mecklenburg-Vorpommern | 21.0 | 42% | 0% | 0.5 m | 10°C | rarely | Beginner |
| 17 | Lippe Schleswig-Holstein | 17.6 | 35% | 0% | 0.5 m | 10°C | rarely | Beginner |
| 18 | E-Förde Kiekut Point Schleswig-Holstein | 12.6 | 19% | 0% | 0.4 m | 10°C | rarely | Beginner |
| 19 | Timmendorfer Strand Schleswig-Holstein | 9.4 | 3% | 0% | 0.2 m | 10°C | rarely | Beginner |
| 20 | Dahme Schleswig-Holstein | 7.5 | 6% | 0% | 0.2 m | 10°C | rarely | Beginner |
Filter Germany by month, level and water
Map, comparison and a trip planner in the interactive ranking.
Open Germany in the rankingMap, comparison and a trip planner in the interactive ranking.