World › Indonesia
🇮🇩 Best surf spots in Indonesia
163 spots ranked on five years of ERA5 wave, wind and sea temperature data.
Season in Indonesia
Average share of clean days across all 163 spots, by month.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 43% | 48% | 58% | 64% | 64% | 71% | 65% | 60% | 61% | 66% | 60% | 46% |
Areas
Bali37 spots · top Serangan 99.8Sumatera Barat31 spots · top Aaron's 91.8Nusa Tenggara Barat23 spots · top Desert Point (Bangko-Bangko) 97.3Nusa Tenggara Timur15 spots · top Sumba - Miller's right 90.7Sumatera Utara11 spots · top No Name 88.9Jawa Timur9 spots · top Payangan 96.6Lampung9 spots · top Volcanos 93.1Banten8 spots · top Sawarna 95.9Jawa Barat7 spots · top Cimaja 96.4Aceh6 spots · top Jackals 87.6Papua5 spots · top Meat Pai 59.7Kepulauan Riau1 spots · top Bintan Lagoon Resort 28.6Gorontalo1 spots · top Gorontalo beach 14.3
All 163 spots
| # | Spot | Score | Surfable | Clean | Size | Water | Season | Level |
|---|---|---|---|---|---|---|---|---|
| 1 | Serangan Bali | 99.8 | 100% | 60% | 1.7 m | 28°C | Jun to Jun | Intermediate |
| 2 | Airport's Bali | 99.6 | 100% | 82% | 1.7 m | 28°C | Feb to Dec | Intermediate |
| 3 | Canggu Bali | 99.6 | 100% | 55% | 1.7 m | 28°C | Feb to Jun | Intermediate |
| 4 | Nusa dua Bali | 99.6 | 100% | 60% | 1.7 m | 28°C | Jun to Jun | Intermediate |
| 5 | Ewan's Left Bali | 99.5 | 100% | 60% | 1.7 m | 28°C | Jun to Jun | Intermediate |
| 6 | Mushrooms Bali | 99.5 | 100% | 60% | 1.7 m | 28°C | Jun to Jun | Intermediate |
| 7 | Pererenan Bali | 99.5 | 100% | 50% | 1.7 m | 28°C | Feb to Jun | Intermediate |
| 8 | Uluwatu Bali | 99.5 | 100% | 79% | 1.7 m | 28°C | Feb to Nov | Intermediate |
| 9 | Berawa Bali | 99.4 | 100% | 63% | 1.6 m | 28°C | Feb to Jun | Intermediate |
| 10 | Green ball Bali | 99.4 | 100% | 48% | 1.7 m | 28°C | Jun to Jun | Intermediate |
| 11 | KU DE TA - Semyniak Bali | 99.4 | 100% | 79% | 1.6 m | 28°C | Feb to Dec | Intermediate |
| 12 | Kuta Reef Bali | 99.4 | 100% | 82% | 1.6 m | 28°C | Feb to Dec | Intermediate |
| 13 | Nyang-Nyang Bali | 99.4 | 100% | 44% | 1.7 m | 28°C | Feb to Apr | Intermediate |
| 14 | Legian Beach Bali | 99.3 | 100% | 80% | 1.6 m | 28°C | Feb to Dec | Intermediate |
| 15 | Bali Tropic Bali | 99.2 | 100% | 60% | 1.6 m | 28°C | Jun to Jun | Intermediate |
| 16 | Kuta Beach Bali | 99.1 | 100% | 82% | 1.6 m | 28°C | Feb to Dec | Intermediate |
| 17 | Padang Padang Bali | 99.0 | 100% | 79% | 1.6 m | 28°C | Feb to Nov | Intermediate |
| 18 | Balangan Bali | 98.8 | 100% | 79% | 1.5 m | 28°C | Feb to Nov | Intermediate |
| 19 | Balian Bali | 98.8 | 100% | 63% | 1.7 m | 27°C | Oct to Jun | Intermediate |
| 20 | Jimbaran Shorey Bali | 98.5 | 100% | 81% | 1.4 m | 28°C | Feb to Dec | Intermediate |
| 21 | Dreamland Bali | 98.4 | 100% | 78% | 1.4 m | 28°C | Feb to Nov | Intermediate |
| 22 | Bingin Bali | 97.8 | 100% | 77% | 1.3 m | 28°C | Feb to Nov | Intermediate |
| 23 | Impossibles Bali | 97.7 | 100% | 77% | 1.3 m | 28°C | Feb to Nov | Intermediate |
| 24 | Medewi Bali | 97.7 | 100% | 57% | 1.6 m | 28°C | Oct to Jun | Intermediate |
| 25 | Pulakan (medewi) Rights Bali | 97.7 | 100% | 57% | 1.6 m | 28°C | Oct to Jun | Intermediate |
| 26 | Desert Point (Bangko-Bangko) Nusa Tenggara Barat | 97.3 | 100% | 80% | 1.6 m | 28°C | all year | Intermediate |
| 27 | Payangan Jawa Timur | 96.6 | 100% | 65% | 1.6 m | 28°C | Sep to Jun | Intermediate |
| 28 | Puger Jawa Timur | 96.6 | 100% | 80% | 1.5 m | 28°C | all year | Intermediate |
| 29 | Cimaja Jawa Barat | 96.4 | 100% | 83% | 1.6 m | 29°C | all year | Intermediate |
| 30 | Karang Naya Jawa Barat | 96.4 | 100% | 82% | 1.5 m | 29°C | all year | Intermediate |
| 31 | Mawi Nusa Tenggara Barat | 96.4 | 100% | 60% | 1.4 m | 28°C | Feb to Jul | Intermediate |
| 32 | Belongas Nusa Tenggara Barat | 96.3 | 100% | 43% | 1.4 m | 28°C | Nov to Apr | Intermediate |
| 33 | Sunset Jawa Barat | 96.3 | 100% | 83% | 1.6 m | 29°C | all year | Intermediate |
| 34 | Timmy Turner's New Left Jawa Barat | 96.3 | 100% | 70% | 1.7 m | 28°C | Mar to Dec | Intermediate |
| 35 | Karang Haji - OceanQueen Hotel Jawa Barat | 96.0 | 100% | 84% | 1.5 m | 29°C | all year | Intermediate |
| 36 | Sawarna Banten | 95.9 | 100% | 65% | 1.7 m | 29°C | Nov to Jul | Intermediate |
| 37 | NOVOTEL Nusa Tenggara Barat | 95.7 | 100% | 40% | 1.4 m | 28°C | Nov to Apr | Intermediate |
| 38 | Kuta Nusa Tenggara Barat | 95.6 | 100% | 39% | 1.5 m | 28°C | Nov to Apr | Intermediate |
| 39 | Ombak Tujuh Jawa Barat | 95.2 | 100% | 69% | 1.7 m | 29°C | Mar to Dec | Intermediate |
| 40 | Playgrounds (Nusa Lembongan) Bali | 95.2 | 94% | 50% | 0.9 m | 28°C | Apr to Oct | Beginner |
| 41 | Shipwrecks Bali | 94.9 | 93% | 46% | 0.8 m | 28°C | May to Oct | Beginner |
| 42 | Ekas Nusa Tenggara Barat | 94.8 | 100% | 81% | 1.3 m | 28°C | all year | Intermediate |
| 43 | Secret Bali | 94.8 | 93% | 48% | 0.8 m | 28°C | Jan to Jan | Beginner |
| 44 | Red Island Jawa Timur | 94.7 | 100% | 87% | 1.4 m | 28°C | all year | Intermediate |
| 45 | Tanjung A'an Nusa Tenggara Barat | 94.7 | 100% | 38% | 1.4 m | 28°C | Nov to Apr | Intermediate |
| 46 | Turtles Jawa Barat | 94.6 | 100% | 71% | 1.6 m | 29°C | Feb to Dec | Intermediate |
| 47 | Lacerations (Nusa Lembongan) Bali | 94.5 | 93% | 47% | 0.8 m | 28°C | Apr to Oct | Beginner |
| 48 | Ceningan Point Bali | 94.4 | 93% | 46% | 0.8 m | 28°C | Apr to Oct | Beginner |
| 49 | Grupuk Nusa Tenggara Barat | 94.4 | 100% | 38% | 1.4 m | 28°C | Nov to Apr | Intermediate |
| 50 | Keramas Beach Bali | 94.0 | 91% | 45% | 0.8 m | 28°C | May to Jul | Beginner |
| 51 | Puncher Jawa Timur | 94.0 | 100% | 49% | 1.7 m | 28°C | Jun to Jun | Intermediate |
| 52 | Grajagan Jawa Timur | 93.9 | 100% | 74% | 1.1 m | 28°C | Feb to Nov | Intermediate |
| 53 | Tiger Tracks Jawa Timur | 93.7 | 98% | 65% | 1.0 m | 28°C | Apr to Nov | Beginner |
| 54 | Tiger Tracks Lefts Jawa Timur | 93.7 | 98% | 65% | 1.0 m | 28°C | Apr to Nov | Beginner |
| 55 | Pacitan Jawa Timur | 93.6 | 100% | 52% | 1.6 m | 28°C | Feb to Jul | Intermediate |
| 56 | Donuts Nusa Tenggara Barat | 93.5 | 100% | 80% | 1.4 m | 28°C | all year | Intermediate |
| 57 | Tropical's Nusa Tenggara Barat | 93.4 | 100% | 55% | 1.4 m | 28°C | Nov to Jun | Intermediate |
| 58 | Benete Nusa Tenggara Barat | 93.3 | 100% | 81% | 1.3 m | 28°C | all year | Intermediate |
| 59 | 20-20s Jawa Timur | 93.2 | 96% | 55% | 0.9 m | 28°C | Apr to Nov | Beginner |
| 60 | Volcanos Lampung | 93.1 | 100% | 88% | 1.6 m | 29°C | all year | Intermediate |
| 61 | Way Jambu Lampung | 93.1 | 100% | 87% | 1.6 m | 29°C | all year | Intermediate |
| 62 | Mushroom beach (Nusa Lembongan) Bali | 93.0 | 91% | 42% | 0.8 m | 28°C | May to Oct | Beginner |
| 63 | Richards Right Lampung | 93.0 | 100% | 88% | 1.6 m | 29°C | all year | Intermediate |
| 64 | Ujung Bocur Lampung | 93.0 | 100% | 88% | 1.6 m | 29°C | all year | Intermediate |
| 65 | Mandiri Lampung | 92.9 | 100% | 87% | 1.5 m | 29°C | all year | Intermediate |
| 66 | Super Suck Nusa Tenggara Barat | 92.9 | 100% | 76% | 1.3 m | 28°C | all year | Intermediate |
| 67 | Little Bingin Nusa Tenggara Barat | 92.7 | 100% | 88% | 1.2 m | 28°C | all year | Intermediate |
| 68 | One Palm Point - Panaitan island Banten | 92.7 | 100% | 62% | 1.7 m | 29°C | Mar to Oct | Intermediate |
| 69 | The Peak Lampung | 92.7 | 100% | 87% | 1.6 m | 29°C | all year | Intermediate |
| 70 | Apocalypse Banten | 92.6 | 100% | 51% | 1.7 m | 29°C | Nov to Jun | Intermediate |
| 71 | SCAR REEF Nusa Tenggara Barat | 92.6 | 100% | 86% | 1.2 m | 28°C | all year | Intermediate |
| 72 | Banana Island Lampung | 92.4 | 100% | 90% | 1.6 m | 29°C | all year | Intermediate |
| 73 | Tandjungs Bali | 92.2 | 93% | 36% | 0.8 m | 28°C | Jan to Jan | Beginner |
| 74 | Jenny's right Lampung | 92.0 | 100% | 90% | 1.5 m | 29°C | all year | Intermediate |
| 75 | Aaron's Sumatera Barat | 91.8 | 100% | 66% | 1.6 m | 30°C | Feb to Oct | Intermediate |
| 76 | Bankvaults Sumatera Barat | 91.7 | 100% | 79% | 1.5 m | 30°C | all year | Intermediate |
| 77 | Burger Sumatera Barat | 91.7 | 100% | 86% | 1.5 m | 30°C | all year | Intermediate |
| 78 | Sometimes Sumatera Barat | 91.7 | 100% | 86% | 1.5 m | 30°C | all year | Intermediate |
| 79 | Krui Left Lampung | 91.5 | 100% | 86% | 1.3 m | 29°C | all year | Intermediate |
| 80 | Sumba - Miller's right Nusa Tenggara Timur | 90.7 | 100% | 62% | 1.4 m | 28°C | Mar to Dec | Intermediate |
| 81 | Hookers Sumatera Barat | 90.5 | 100% | 67% | 1.2 m | 29°C | Feb to Oct | Intermediate |
| 82 | Icelands Sumatera Barat | 90.4 | 100% | 67% | 1.2 m | 29°C | Feb to Oct | Intermediate |
| 83 | Mengkudu Nusa Tenggara Timur | 90.3 | 100% | 75% | 1.5 m | 28°C | Mar to Dec | Intermediate |
| 84 | Playgrounds Sumatera Barat | 90.3 | 100% | 81% | 1.2 m | 30°C | all year | Intermediate |
| 85 | Rikas rights Sumatera Barat | 90.3 | 100% | 65% | 1.1 m | 29°C | Feb to Oct | Intermediate |
| 86 | 4 Bobs Sumatera Barat | 90.2 | 100% | 81% | 1.2 m | 30°C | all year | Intermediate |
| 87 | Hideaways Sumatera Barat | 90.2 | 100% | 83% | 1.1 m | 30°C | all year | Intermediate |
| 88 | Rifles Sumatera Barat | 90.2 | 100% | 80% | 1.1 m | 30°C | all year | Intermediate |
| 89 | Scarecrows Sumatera Barat | 90.2 | 100% | 67% | 1.2 m | 29°C | Feb to Oct | Intermediate |
| 90 | Sereweh Nusa Tenggara Barat | 90.2 | 86% | 38% | 0.8 m | 29°C | May to Sep | Beginner |
| 91 | Resorts Sumatera Barat | 90.1 | 100% | 63% | 1.1 m | 29°C | Feb to Oct | Intermediate |
| 92 | Tikus Sumatera Barat | 90.1 | 100% | 64% | 1.1 m | 29°C | Feb to Oct | Intermediate |
| 93 | Ariks Sumatera Barat | 90.0 | 100% | 64% | 1.1 m | 29°C | Feb to Oct | Intermediate |
| 94 | Kandui Left Sumatera Barat | 90.0 | 100% | 65% | 1.1 m | 30°C | Feb to Oct | Intermediate |
| 95 | Nipussi Sumatera Barat | 90.0 | 100% | 75% | 1.1 m | 30°C | all year | Intermediate |
| 96 | Pitstops Sumatera Barat | 90.0 | 100% | 71% | 1.1 m | 30°C | all year | Intermediate |
| 97 | Suicides Sumatera Barat | 90.0 | 100% | 63% | 1.1 m | 29°C | Feb to Oct | Intermediate |
| 98 | Beng Beng Sumatera Barat | 89.9 | 100% | 68% | 1.1 m | 30°C | Jan to Nov | Intermediate |
| 99 | E-Bay Sumatera Barat | 89.9 | 100% | 70% | 1.1 m | 30°C | all year | Intermediate |
| 100 | Periscopes Nusa Tenggara Barat | 89.9 | 100% | 81% | 1.3 m | 28°C | all year | Intermediate |
| 101 | Seven Palms Sumatera Barat | 89.9 | 100% | 65% | 1.1 m | 30°C | Feb to Oct | Intermediate |
| 102 | Telescopes Sumatera Barat | 89.9 | 100% | 64% | 1.1 m | 29°C | Feb to Oct | Intermediate |
| 103 | Dutchies Sumatera Barat | 89.8 | 100% | 73% | 1.4 m | 29°C | Feb to Dec | Intermediate |
| 104 | Lakey Peak Nusa Tenggara Barat | 89.8 | 100% | 73% | 1.3 m | 28°C | Nov to Sep | Intermediate |
| 105 | Periscope Point Nusa Tenggara Barat | 89.8 | 100% | 84% | 1.2 m | 28°C | all year | Intermediate |
| 106 | Erics Nusa Tenggara Timur | 89.7 | 100% | 51% | 1.4 m | 28°C | Mar to Jun | Intermediate |
| 107 | Macaronis Sumatera Barat | 89.7 | 100% | 72% | 1.4 m | 29°C | Feb to Dec | Intermediate |
| 108 | Sumba - Kallala Nusa Tenggara Timur | 89.7 | 100% | 44% | 1.4 m | 28°C | Mar to Apr | Intermediate |
| 109 | Ketewel Bali | 89.5 | 90% | 33% | 0.8 m | 28°C | Oct to Oct | Beginner |
| 110 | Padang Galak Bali | 89.4 | 90% | 33% | 0.8 m | 28°C | Oct to Oct | Beginner |
| 111 | Gili Trawangan Nusa Tenggara Barat | 89.2 | 89% | 36% | 0.8 m | 29°C | May to Jun | Beginner |
| 112 | Nihiwatu Nusa Tenggara Timur | 89.1 | 100% | 59% | 1.5 m | 28°C | Mar to Jun | Intermediate |
| 113 | Green Bush Sumatera Barat | 89.0 | 100% | 84% | 1.2 m | 29°C | all year | Intermediate |
| 114 | Thunders Sumatera Barat | 89.0 | 100% | 69% | 1.4 m | 29°C | Feb to Oct | Intermediate |
| 115 | No Name Sumatera Utara | 88.9 | 100% | 86% | 1.1 m | 30°C | all year | Intermediate |
| 116 | Tanjung Left Bali | 88.9 | 90% | 32% | 0.8 m | 28°C | Oct to Oct | Beginner |
| 117 | Bawa Sumatera Utara | 88.4 | 100% | 88% | 1.5 m | 30°C | all year | Intermediate |
| 118 | Asu Sumatera Utara | 88.3 | 100% | 76% | 1.4 m | 30°C | all year | Intermediate |
| 119 | Lagundri Sumatera Utara | 88.2 | 100% | 89% | 1.4 m | 30°C | all year | Intermediate |
| 120 | Hinako Islands Sumatera Utara | 88.1 | 100% | 84% | 1.4 m | 30°C | all year | Intermediate |
| 121 | Kiddies Corner Sumatera Utara | 88.1 | 100% | 90% | 1.4 m | 30°C | all year | Intermediate |
| 122 | Shark Pit Sumatera Utara | 88.0 | 100% | 80% | 1.4 m | 30°C | all year | Intermediate |
| 123 | Jackals Aceh | 87.6 | 100% | 75% | 1.3 m | 30°C | all year | Intermediate |
| 124 | Tou Tou's Aceh | 87.5 | 100% | 81% | 1.3 m | 30°C | all year | Intermediate |
| 125 | Pero Nusa Tenggara Timur | 87.4 | 100% | 63% | 1.3 m | 28°C | Mar to Nov | Intermediate |
| 126 | Pero right Nusa Tenggara Timur | 87.4 | 100% | 62% | 1.2 m | 28°C | Mar to Nov | Intermediate |
| 127 | Wanyapu Nusa Tenggara Timur | 87.4 | 100% | 42% | 1.3 m | 28°C | Mar to Jun | Intermediate |
| 128 | Afulu Sumatera Utara | 87.2 | 100% | 88% | 1.2 m | 30°C | all year | Intermediate |
| 129 | Roti Island - Nembrala - T Land Nusa Tenggara Timur | 87.2 | 99% | 50% | 1.2 m | 29°C | Apr to Nov | Intermediate |
| 130 | Sucky Mamas Nusa Tenggara Timur | 87.2 | 99% | 48% | 1.1 m | 29°C | Apr to Nov | Intermediate |
| 131 | Army Camp Nusa Tenggara Timur | 87.1 | 99% | 49% | 1.2 m | 29°C | Apr to Nov | Intermediate |
| 132 | Dana Nusa Tenggara Timur | 87.1 | 99% | 50% | 1.2 m | 29°C | Apr to Nov | Intermediate |
| 133 | T Land Bommie Nusa Tenggara Timur | 87.1 | 99% | 50% | 1.1 m | 29°C | Apr to Nov | Intermediate |
| 134 | Rockstar Sumatera Utara | 86.9 | 100% | 85% | 1.1 m | 30°C | all year | Intermediate |
| 135 | Gili air Nusa Tenggara Barat | 86.8 | 86% | 34% | 0.8 m | 29°C | May to Jun | Beginner |
| 136 | Lances left Sumatera Barat | 85.7 | 96% | 42% | 0.9 m | 30°C | May to Oct | Beginner |
| 137 | One Tree Aceh | 85.3 | 94% | 52% | 0.8 m | 30°C | Apr to Oct | Beginner |
| 138 | Do'o Island Nusa Tenggara Timur | 84.7 | 100% | 35% | 1.3 m | 29°C | Oct to Apr | Intermediate |
| 139 | Puri's point Nusa Tenggara Barat | 84.7 | 84% | 32% | 0.8 m | 29°C | Jun to Jun | Beginner |
| 140 | Lhoknga Aceh | 83.6 | 100% | 77% | 1.3 m | - | all year | Intermediate |
| 141 | Senggigi Nusa Tenggara Barat | 83.2 | 84% | 30% | 0.8 m | 29°C | Jun to Jun | Beginner |
| 142 | HT's Sumatera Barat | 81.1 | 96% | 33% | 0.9 m | 30°C | May to Oct | Beginner |
| 143 | Sanur - Grand Hyatt Bali | 80.3 | 80% | 26% | 0.8 m | 28°C | Oct to Oct | Beginner |
| 144 | Boa Nusa Tenggara Timur | 78.7 | 99% | 27% | 1.2 m | 29°C | Jun to Jun | Intermediate |
| 145 | Pasauran Banten | 75.0 | 84% | 22% | 0.8 m | 29°C | Jul to Sep | Beginner |
| 146 | Pasauran Muara Banten | 73.6 | 84% | 20% | 0.8 m | 29°C | Jul to Sep | Beginner |
| 147 | Jambu Beach Banten | 73.5 | 84% | 20% | 0.8 m | 29°C | Jul to Sep | Beginner |
| 148 | National Park Banten | 70.9 | 86% | 21% | 0.8 m | 29°C | Jul to Oct | Beginner |
| 149 | Tanjung Lesung Banten | 66.6 | 79% | 17% | 0.7 m | 29°C | Jul to Jul | Beginner |
| 150 | Meat Pai Papua | 59.7 | 92% | 10% | 0.9 m | 30°C | rarely | Beginner |
| 151 | Churches left Papua | 56.7 | 82% | 10% | 0.9 m | 29°C | rarely | Beginner |
| 152 | Skouw Papua | 52.1 | 72% | 11% | 0.8 m | 29°C | rarely | Beginner |
| 153 | Black Sands Papua | 52.0 | 71% | 11% | 0.7 m | 29°C | rarely | Beginner |
| 154 | Hollekang Papua | 45.1 | 56% | 11% | 0.6 m | 29°C | rarely | Beginner |
| 155 | Telos Island, Nias Sumatera Utara | 44.8 | 57% | 12% | 0.6 m | 30°C | rarely | Beginner |
| 156 | Bay of Plenty Aceh | 35.4 | 46% | 7% | 0.6 m | 30°C | rarely | Beginner |
| 157 | Birdbaths Sumatera Barat | 35.0 | 45% | 6% | 0.6 m | 30°C | rarely | Beginner |
| 158 | Suicide Sumatera Utara | 32.6 | 44% | 6% | 0.6 m | 30°C | rarely | Beginner |
| 159 | Bintan Lagoon Resort Kepulauan Riau | 28.6 | 29% | 0% | 0.4 m | 29°C | rarely | Beginner |
| 160 | Pantai Air Manis Sumatera Barat | 20.5 | 4% | 0% | 0.3 m | 30°C | rarely | Beginner |
| 161 | Cement Factory Nusa Tenggara Barat | 15.7 | 6% | 0% | 0.3 m | 28°C | rarely | Beginner |
| 162 | Gorontalo beach Gorontalo | 14.3 | 3% | 0% | 0.2 m | 29°C | rarely | Beginner |
| 163 | Banyaks Aceh | 12.2 | 1% | 0% | 0.2 m | 30°C | rarely | Beginner |
Filter Indonesia by month, level and water
Map, comparison and a trip planner in the interactive ranking.
Open Indonesia in the rankingMap, comparison and a trip planner in the interactive ranking.