World › United States of America
🇺🇸 Best surf spots in United States of America
925 spots ranked on five years of ERA5 wave, wind and sea temperature data.
Season in United States of America
Average share of clean days across all 925 spots, by month.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27% | 19% | 23% | 23% | 19% | 16% | 16% | 14% | 23% | 24% | 22% | 22% |
Areas
California330 spots · top Donuts 91.5Hawaii141 spots · top PK's 96.1Florida120 spots · top Walton Rocks 61.4New Jersey59 spots · top 38th St. Beach 52.2Oregon39 spots · top Rainbow Rock 86.6Washington29 spots · top Half Moon Bay 82.1New York27 spots · top 92nd Street 51.7North Carolina26 spots · top Fort Fisher 55.0South Carolina24 spots · top The Washout 55.8Rhode Island24 spots · top Block Island 50.1Massachusetts21 spots · top Horseneck Beach 49.4Texas19 spots · top Fish Pass Jetties 57.7Virginia10 spots · top Out Front 47.0Maine8 spots · top TWO LIGHTS 49.9Delaware8 spots · top Indian River Inlet 40.1Alaska7 spots · top Sandy Beach 75.5Alabama6 spots · top Dauphin Island Pier 40.2New Hampshire5 spots · top The Wall 44.6Georgia5 spots · top Tybee - South End Sand Bar 35.4Maryland4 spots · top Assateague 47.0Louisiana4 spots · top Fourchon 42.2Michigan2 spots · top South Haven 28.2Wisconsin2 spots · top North Point 27.6Ohio2 spots · top Edgwater Park 18.0Indiana1 spots · top Whiting Gun Club 29.8
All 300 spots (top 300)
| # | Spot | Score | Surfable | Clean | Size | Water | Season | Level |
|---|---|---|---|---|---|---|---|---|
| 1 | PK's Hawaii | 96.1 | 98% | 63% | 1.1 m | 26°C | all year | Intermediate |
| 2 | Pakala Hawaii | 95.4 | 95% | 60% | 1.1 m | 26°C | all year | Intermediate |
| 3 | Pine Trees Hawaii | 94.9 | 97% | 54% | 0.8 m | 27°C | Sep to Jul | Beginner |
| 4 | Polihale State Park Hawaii | 94.7 | 90% | 53% | 1.3 m | 26°C | Oct to May | Intermediate |
| 5 | Pali Kaholo Hawaii | 94.0 | 99% | 64% | 1.0 m | 26°C | all year | Intermediate |
| 6 | Dumps Hawaii | 93.5 | 99% | 49% | 1.2 m | 26°C | Mar to Oct | Intermediate |
| 7 | La Perouse Bay Hawaii | 93.4 | 98% | 49% | 1.2 m | 26°C | Apr to Oct | Intermediate |
| 8 | Banyons Hawaii | 93.0 | 96% | 39% | 0.8 m | 27°C | Dec to Apr | Beginner |
| 9 | Honls Hawaii | 93.0 | 95% | 46% | 0.8 m | 27°C | Nov to Apr | Beginner |
| 10 | Lymans Hawaii | 93.0 | 96% | 39% | 0.8 m | 27°C | Dec to Apr | Beginner |
| 11 | Kahalu'u Hawaii | 92.7 | 96% | 38% | 0.8 m | 27°C | Dec to Apr | Beginner |
| 12 | Magics Hawaii | 92.6 | 94% | 38% | 0.8 m | 27°C | Dec to Apr | Beginner |
| 13 | Poipu Hawaii | 92.2 | 100% | 33% | 1.3 m | 26°C | Mar to Apr | Intermediate |
| 14 | Donuts California | 91.5 | 100% | 73% | 1.3 m | 18°C | all year | Intermediate |
| 15 | Imperial Beach California | 91.4 | 100% | 58% | 1.3 m | 18°C | all year | Intermediate |
| 16 | Point Loma (Ralph's) California | 91.4 | 100% | 75% | 1.3 m | 18°C | all year | Intermediate |
| 17 | Sloughs California | 91.4 | 100% | 58% | 1.3 m | 18°C | all year | Intermediate |
| 18 | Coronado Silver Strand State Beach California | 91.3 | 100% | 58% | 1.3 m | 18°C | all year | Intermediate |
| 19 | Coronado California | 91.1 | 100% | 76% | 1.2 m | 18°C | all year | Intermediate |
| 20 | Ab California | 91.0 | 100% | 72% | 1.2 m | 18°C | all year | Intermediate |
| 21 | Garbage California | 91.0 | 100% | 72% | 1.2 m | 18°C | all year | Intermediate |
| 22 | Little Waimea California | 91.0 | 100% | 78% | 1.2 m | 18°C | all year | Intermediate |
| 23 | Pianos California | 91.0 | 100% | 72% | 1.2 m | 18°C | all year | Intermediate |
| 24 | Sunset Cliffs - Osprey California | 91.0 | 100% | 72% | 1.2 m | 18°C | all year | Intermediate |
| 25 | Bird Shit California | 90.9 | 100% | 72% | 1.2 m | 18°C | all year | Intermediate |
| 26 | No Surf California | 90.9 | 100% | 72% | 1.2 m | 18°C | all year | Intermediate |
| 27 | O.B. California | 90.9 | 100% | 72% | 1.2 m | 18°C | all year | Intermediate |
| 28 | OB pier California | 90.9 | 100% | 72% | 1.2 m | 18°C | all year | Intermediate |
| 29 | Pescedero (Pesky) California | 90.9 | 100% | 72% | 1.2 m | 18°C | all year | Intermediate |
| 30 | Kona Tiki Hawaii | 90.3 | 95% | 36% | 0.8 m | 27°C | Dec to Apr | Beginner |
| 31 | Big Rock California | 89.6 | 97% | 56% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 32 | Birdrock California | 89.6 | 97% | 56% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 33 | Emery's Left California | 89.6 | 97% | 56% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 34 | Hogans California | 89.6 | 97% | 56% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 35 | 3 Mile California | 89.5 | 99% | 55% | 1.6 m | 14°C | Sep to May | Intermediate |
| 36 | Little Point California | 89.5 | 97% | 57% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 37 | Natural Bridges California | 89.3 | 99% | 58% | 1.6 m | 14°C | Sep to May | Intermediate |
| 38 | Salt Creek : Gravels California | 89.3 | 96% | 54% | 0.9 m | 19°C | Jan to Jan | Beginner |
| 39 | Salt Creek Point California | 89.3 | 96% | 54% | 0.9 m | 19°C | Jan to Jan | Beginner |
| 40 | Salt Creek- Middles California | 89.3 | 96% | 54% | 0.9 m | 19°C | Jan to Jan | Beginner |
| 41 | Dana Point California | 89.2 | 96% | 54% | 0.9 m | 19°C | Jan to Jan | Beginner |
| 42 | Hennemans California | 89.2 | 96% | 53% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 43 | Pleasure Point California | 89.2 | 100% | 60% | 1.6 m | 14°C | Sep to May | Intermediate |
| 44 | Santa Cruz - 26th California | 89.2 | 100% | 60% | 1.6 m | 14°C | Sep to May | Intermediate |
| 45 | Santa Cruz - RockView St California | 89.2 | 100% | 60% | 1.6 m | 14°C | Sep to May | Intermediate |
| 46 | 4 Mile California | 89.1 | 99% | 48% | 1.6 m | 13°C | Sep to Apr | Intermediate |
| 47 | Birdhits California | 89.1 | 96% | 56% | 0.9 m | 19°C | Jan to Jan | Beginner |
| 48 | Campus Point California | 89.1 | 100% | 57% | 1.3 m | 16°C | Sep to Jul | Intermediate |
| 49 | Depressions California | 89.1 | 100% | 57% | 1.3 m | 16°C | Sep to Jul | Intermediate |
| 50 | Devereux California | 89.1 | 100% | 57% | 1.3 m | 16°C | all year | Intermediate |
| 51 | Horseshoe California | 89.1 | 96% | 53% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 52 | Marine Street (shorebreak) California | 89.1 | 96% | 53% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 53 | Mitchell's Cove California | 89.1 | 100% | 60% | 1.6 m | 14°C | Sep to May | Intermediate |
| 54 | The Hook California | 89.1 | 100% | 60% | 1.5 m | 14°C | Sep to May | Intermediate |
| 55 | Cottons California | 89.0 | 96% | 57% | 0.9 m | 19°C | Jan to Jan | Beginner |
| 56 | Laguna Creek California | 89.0 | 99% | 42% | 1.6 m | 13°C | Sep to Mar | Intermediate |
| 57 | Sands California | 89.0 | 100% | 54% | 1.3 m | 16°C | Sep to Jul | Intermediate |
| 58 | Trestles California | 89.0 | 96% | 57% | 0.9 m | 19°C | Jan to Jan | Beginner |
| 59 | Upper Trestles California | 89.0 | 96% | 57% | 0.9 m | 19°C | Jan to Jan | Beginner |
| 60 | Whitey's California | 89.0 | 100% | 54% | 1.7 m | 15°C | Sep to Apr | Intermediate |
| 61 | Del Morida California | 88.9 | 100% | 44% | 1.6 m | 15°C | Oct to Mar | Intermediate |
| 62 | Shaks California | 88.9 | 99% | 41% | 1.6 m | 13°C | Sep to Mar | Intermediate |
| 63 | Davenport California | 88.8 | 99% | 41% | 1.6 m | 13°C | Sep to Mar | Intermediate |
| 64 | Manresa California | 88.8 | 100% | 61% | 1.5 m | 14°C | Sep to May | Intermediate |
| 65 | More Mesa California | 88.8 | 100% | 56% | 1.2 m | 16°C | Sep to Jul | Intermediate |
| 66 | Oceanside Pier California | 88.8 | 96% | 52% | 0.9 m | 19°C | Jan to Jan | Beginner |
| 67 | Shelves California | 88.8 | 100% | 56% | 1.2 m | 16°C | Sep to Jul | Intermediate |
| 68 | Steamer Lane California | 88.8 | 100% | 60% | 1.5 m | 14°C | Sep to May | Intermediate |
| 69 | The Wedge California | 88.8 | 100% | 60% | 1.5 m | 14°C | Sep to May | Intermediate |
| 70 | Avalanche California | 88.7 | 96% | 50% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 71 | Camp Pendelton California | 88.7 | 96% | 52% | 0.9 m | 19°C | Jan to Jan | Beginner |
| 72 | Del Mar Jetties California | 88.7 | 96% | 52% | 0.9 m | 19°C | Jan to Jan | Beginner |
| 73 | Marina California | 88.7 | 100% | 60% | 1.6 m | 14°C | Sep to May | Intermediate |
| 74 | O.B. Jetty California | 88.7 | 96% | 50% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 75 | Rockpile California | 88.7 | 100% | 50% | 1.3 m | 16°C | Jun to Jul | Intermediate |
| 76 | South Mission beach California | 88.7 | 96% | 50% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 77 | El Carmel Point California | 88.6 | 96% | 50% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 78 | Mission Beach California | 88.6 | 96% | 50% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 79 | Santa Clara Court California | 88.6 | 96% | 50% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 80 | South Carlsbad State Beach California | 88.6 | 96% | 53% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 81 | Thousand steps California | 88.6 | 96% | 52% | 0.9 m | 19°C | Jan to Jan | Beginner |
| 82 | Three Arch Bay California | 88.6 | 95% | 52% | 0.9 m | 19°C | Jan to Jan | Beginner |
| 83 | Boat House California | 88.5 | 100% | 57% | 1.6 m | 15°C | Sep to Apr | Intermediate |
| 84 | Diamond Street California | 88.5 | 96% | 50% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 85 | Driftwoods California | 88.5 | 100% | 55% | 1.3 m | 16°C | Sep to Jul | Intermediate |
| 86 | Goleta Rock California | 88.5 | 100% | 56% | 1.2 m | 16°C | Sep to Jul | Intermediate |
| 87 | Grandview California | 88.5 | 96% | 53% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 88 | Law Street California | 88.5 | 96% | 50% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 89 | Leucadia California | 88.5 | 96% | 53% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 90 | Lover's Point California | 88.5 | 100% | 45% | 1.6 m | 14°C | Sep to Mar | Intermediate |
| 91 | Moss Landing California | 88.5 | 100% | 60% | 1.5 m | 14°C | Sep to May | Intermediate |
| 92 | PB Pier California | 88.5 | 95% | 50% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 93 | Ponto California | 88.5 | 95% | 53% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 94 | Salt Creek Heroins California | 88.5 | 95% | 52% | 0.9 m | 19°C | Jan to Jan | Beginner |
| 95 | Seals California | 88.5 | 100% | 54% | 1.3 m | 16°C | Sep to Jul | Intermediate |
| 96 | Tamarack st. California | 88.5 | 96% | 54% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 97 | Terra Mar Cove + Point California | 88.5 | 96% | 54% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 98 | Tourmaline California | 88.5 | 96% | 50% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 99 | Warm Water Jetties California | 88.5 | 96% | 54% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 100 | Beacons California | 88.4 | 95% | 53% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 101 | Boneyards California | 88.4 | 96% | 53% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 102 | Cassidy California | 88.4 | 96% | 54% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 103 | D Street California | 88.4 | 96% | 53% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 104 | Doheny California | 88.4 | 95% | 52% | 0.9 m | 19°C | Jan to Jan | Beginner |
| 105 | Dutches A-Frame California | 88.4 | 96% | 54% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 106 | Encinitas - D Street California | 88.4 | 96% | 53% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 107 | Trails - San Onofre State Beach California | 88.4 | 96% | 52% | 0.9 m | 19°C | Jan to Jan | Beginner |
| 108 | Blacks California | 88.3 | 100% | 60% | 1.4 m | 14°C | Sep to May | Intermediate |
| 109 | Church (Trestles) California | 88.3 | 96% | 54% | 0.9 m | 19°C | Jan to Jan | Beginner |
| 110 | ED's California | 88.3 | 100% | 52% | 1.3 m | 16°C | Jun to Jul | Intermediate |
| 111 | La Jolla Cove California | 88.3 | 96% | 50% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 112 | Pipes - San elijo state beach California | 88.3 | 96% | 53% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 113 | San Onofre California | 88.3 | 96% | 52% | 0.9 m | 19°C | Jan to Jan | Beginner |
| 114 | Santa Cruz - 41st privates California | 88.3 | 100% | 60% | 1.4 m | 14°C | Sep to May | Intermediate |
| 115 | Suckouts California | 88.3 | 96% | 53% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 116 | Swamis California | 88.3 | 96% | 53% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 117 | Turtles California | 88.3 | 96% | 53% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 118 | Blacks Beach California | 88.2 | 95% | 53% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 119 | Cardiff reef California | 88.2 | 95% | 53% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 120 | El Capitan California | 88.2 | 100% | 56% | 1.3 m | 16°C | Sep to Jul | Intermediate |
| 121 | Fletchers Cove California | 88.2 | 96% | 53% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 122 | Linda Lane Beach California | 88.2 | 96% | 54% | 0.9 m | 19°C | Jan to Jan | Beginner |
| 123 | Riviera California | 88.2 | 96% | 54% | 0.9 m | 19°C | Jan to Jan | Beginner |
| 124 | San Clemente Pier California | 88.2 | 96% | 54% | 0.9 m | 19°C | Jan to Jan | Beginner |
| 125 | Seaside Reef California | 88.2 | 96% | 53% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 126 | State park California | 88.2 | 96% | 54% | 0.9 m | 19°C | Jan to Jan | Beginner |
| 127 | Tabletops Playgrounds California | 88.2 | 96% | 53% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 128 | Tippers California | 88.2 | 95% | 53% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 129 | Cherry Hill California | 88.1 | 96% | 53% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 130 | North Torrey Pines California | 88.1 | 96% | 53% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 131 | T Street California | 88.1 | 96% | 54% | 0.9 m | 19°C | Jan to Jan | Beginner |
| 132 | Torrey Pines State Beach California | 88.1 | 96% | 53% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 133 | 15th St. California | 88.0 | 96% | 53% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 134 | Del Mar California | 88.0 | 96% | 53% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 135 | Refugio California | 88.0 | 100% | 56% | 1.2 m | 16°C | Sep to Jul | Intermediate |
| 136 | Ghost tree California | 87.9 | 100% | 41% | 1.6 m | 13°C | Sep to Mar | Intermediate |
| 137 | Seaside California | 87.9 | 100% | 59% | 1.5 m | 13°C | Sep to May | Intermediate |
| 138 | Tajuigas Ranch California | 87.9 | 100% | 56% | 1.2 m | 16°C | Sep to Jul | Intermediate |
| 139 | Cowells cove California | 87.8 | 100% | 59% | 1.2 m | 14°C | Sep to May | Intermediate |
| 140 | Murph Bar California | 87.8 | 100% | 58% | 1.2 m | 14°C | Sep to May | Intermediate |
| 141 | Scott's Creek California | 87.8 | 99% | 39% | 1.6 m | 13°C | Sep to Mar | Intermediate |
| 142 | Sand Spit - Port San Luis California | 87.6 | 100% | 56% | 1.6 m | 14°C | Sep to Apr | Intermediate |
| 143 | Del Monte Beach California | 87.5 | 99% | 56% | 1.5 m | 13°C | Sep to May | Intermediate |
| 144 | Gillin's Hawaii | 87.4 | 100% | 26% | 1.2 m | 26°C | Jun to Jun | Intermediate |
| 145 | Mavericks California | 87.4 | 100% | 40% | 1.5 m | 14°C | Sep to Mar | Intermediate |
| 146 | Pedro Point California | 87.4 | 100% | 39% | 1.5 m | 14°C | Mar to Mar | Intermediate |
| 147 | Little river - Clam Beach California | 87.2 | 99% | 45% | 1.8 m | 12°C | Oct to Apr | Intermediate |
| 148 | Mala wharf Hawaii | 87.1 | 94% | 35% | 1.0 m | 26°C | Nov to Apr | Beginner |
| 149 | Hookipa Hawaii | 87.0 | 99% | 32% | 1.3 m | 25°C | Nov to Jan | Intermediate |
| 150 | Hookipa beach Hawaii | 87.0 | 99% | 32% | 1.3 m | 25°C | Nov to Jan | Intermediate |
| 151 | Boneyard Hawaii | 86.9 | 94% | 35% | 0.9 m | 26°C | Nov to Mar | Beginner |
| 152 | Lahaina Harbor - Break Wall Hawaii | 86.9 | 94% | 35% | 0.9 m | 26°C | Nov to Mar | Beginner |
| 153 | Moonstone California | 86.9 | 99% | 43% | 1.7 m | 12°C | Oct to Apr | Intermediate |
| 154 | Camel Rock California | 86.8 | 99% | 42% | 1.7 m | 12°C | Oct to Apr | Intermediate |
| 155 | Capitola jetty California | 86.8 | 99% | 56% | 1.1 m | 14°C | Sep to May | Intermediate |
| 156 | Linda Mar California | 86.8 | 100% | 39% | 1.4 m | 14°C | Mar to Mar | Intermediate |
| 157 | Princeton Breakwater California | 86.7 | 100% | 39% | 1.4 m | 14°C | Sep to Mar | Intermediate |
| 158 | North Scripps California | 86.6 | 94% | 44% | 0.9 m | 18°C | Mar to Oct | Beginner |
| 159 | Rainbow Rock Oregon | 86.6 | 95% | 41% | 2.2 m | 11°C | Oct to May | Advanced |
| 160 | Rockaway Beach California | 86.6 | 100% | 39% | 1.4 m | 14°C | Mar to Mar | Intermediate |
| 161 | Scripps California | 86.6 | 94% | 44% | 0.9 m | 18°C | Mar to Oct | Beginner |
| 162 | Asilomar California | 86.5 | 99% | 37% | 1.6 m | 13°C | Mar to Mar | Intermediate |
| 163 | La Jolla Shores California | 86.5 | 94% | 43% | 0.9 m | 18°C | Mar to Oct | Beginner |
| 164 | Sharp Park California | 86.5 | 100% | 38% | 1.4 m | 14°C | Oct to Mar | Intermediate |
| 165 | Bobo's Haena Hawaii | 86.4 | 99% | 25% | 1.4 m | 25°C | Jan to Feb | Intermediate |
| 166 | Dry Lagoon California | 86.4 | 99% | 43% | 1.8 m | 12°C | Oct to Apr | Intermediate |
| 167 | Gray Whale Cove California | 86.4 | 100% | 38% | 1.5 m | 14°C | Mar to Mar | Intermediate |
| 168 | Montara California | 86.4 | 100% | 38% | 1.5 m | 14°C | Mar to Mar | Intermediate |
| 169 | Stone Lagoon California | 86.4 | 99% | 43% | 1.8 m | 12°C | Oct to Apr | Advanced |
| 170 | Wilson Creek California | 86.4 | 99% | 40% | 1.8 m | 12°C | Oct to Apr | Intermediate |
| 171 | Andrew molera state beach California | 86.3 | 99% | 55% | 1.6 m | 13°C | Sep to Apr | Intermediate |
| 172 | Brookings Sporthaven Beach Oregon | 86.3 | 97% | 43% | 2.0 m | 11°C | Oct to May | Advanced |
| 173 | Caspar California | 86.3 | 99% | 41% | 1.9 m | 11°C | Sep to Apr | Advanced |
| 174 | Hare Creek California | 86.3 | 99% | 48% | 1.9 m | 11°C | Sep to Apr | Advanced |
| 175 | Jug Handle State Beach California | 86.3 | 99% | 48% | 1.9 m | 11°C | Sep to Apr | Advanced |
| 176 | Klamath Rivermouth California | 86.3 | 99% | 40% | 1.8 m | 12°C | Oct to Apr | Intermediate |
| 177 | State Line California | 86.3 | 96% | 39% | 2.1 m | 11°C | Oct to Apr | Advanced |
| 178 | Big River California | 86.1 | 99% | 41% | 1.9 m | 11°C | Sep to Apr | Advanced |
| 179 | Carmel California | 86.1 | 100% | 38% | 1.5 m | 13°C | Sep to Mar | Intermediate |
| 180 | Francis Beach California | 86.1 | 100% | 38% | 1.4 m | 14°C | Mar to Mar | Intermediate |
| 181 | Gold Bluffs Beach California | 86.1 | 99% | 41% | 1.8 m | 12°C | Oct to Apr | Intermediate |
| 182 | Redwood Creek California | 86.1 | 99% | 43% | 1.8 m | 12°C | Oct to Apr | Intermediate |
| 183 | Widdows California | 86.1 | 100% | 63% | 1.4 m | 14°C | all year | Intermediate |
| 184 | Cortez Bank | 86.0 | 98% | 60% | 1.9 m | 18°C | Sep to Jul | Advanced |
| 185 | The Pit California | 86.0 | 100% | 63% | 1.4 m | 14°C | all year | Intermediate |
| 186 | Doran Beach California | 85.9 | 99% | 41% | 1.9 m | 13°C | Oct to Apr | Advanced |
| 187 | Kanaha Hawaii | 85.9 | 98% | 31% | 1.3 m | 25°C | Nov to Jan | Intermediate |
| 188 | Ano Nuevo California | 85.8 | 99% | 37% | 1.8 m | 13°C | Oct to Mar | Intermediate |
| 189 | Cape Mendocino California | 85.8 | 97% | 38% | 2.1 m | 12°C | Feb to Feb | Advanced |
| 190 | Surf beach California | 85.8 | 100% | 35% | 1.6 m | 15°C | Mar to Mar | Intermediate |
| 191 | A-Beach California | 85.7 | 100% | 68% | 1.3 m | 14°C | all year | Intermediate |
| 192 | RCA California | 85.7 | 100% | 46% | 1.4 m | 13°C | Sep to Apr | Intermediate |
| 193 | Cayucos California | 85.3 | 100% | 66% | 1.3 m | 14°C | all year | Intermediate |
| 194 | Garrapata California | 85.3 | 99% | 37% | 1.6 m | 13°C | Mar to Mar | Intermediate |
| 195 | Mouse Rock California | 85.3 | 100% | 66% | 1.3 m | 14°C | all year | Intermediate |
| 196 | Bee Hives California | 85.1 | 97% | 39% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 197 | Puamana Hawaii | 85.1 | 93% | 33% | 0.9 m | 26°C | Mar to Mar | Beginner |
| 198 | Westward Beach California | 85.1 | 96% | 44% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 199 | Whaler Island California | 85.1 | 99% | 38% | 1.7 m | 11°C | Feb to Apr | Intermediate |
| 200 | China walls Hawaii | 85.0 | 100% | 28% | 1.7 m | 26°C | Jan to Jan | Intermediate |
| 201 | McKee's Creek California | 84.9 | 99% | 41% | 1.6 m | 12°C | Sep to Apr | Intermediate |
| 202 | USAl Beach California | 84.9 | 99% | 55% | 1.6 m | 11°C | Sep to May | Intermediate |
| 203 | Deadman's California | 84.8 | 99% | 56% | 1.6 m | 12°C | Jul to Jul | Intermediate |
| 204 | Crescent City South Beach California | 84.7 | 99% | 38% | 1.6 m | 11°C | Dec to Apr | Intermediate |
| 205 | Fort Cronkite (Rodeo Beach) California | 84.7 | 100% | 37% | 1.3 m | 14°C | Oct to Mar | Intermediate |
| 206 | Fullers California | 84.7 | 100% | 65% | 1.4 m | 13°C | all year | Intermediate |
| 207 | No Pass California | 84.7 | 99% | 56% | 1.6 m | 12°C | Jul to Jul | Intermediate |
| 208 | Third Reef California | 84.7 | 99% | 56% | 1.6 m | 12°C | Jul to Jul | Intermediate |
| 209 | Drakes Bay California | 84.6 | 100% | 45% | 1.5 m | 13°C | Sep to Apr | Intermediate |
| 210 | Gale Point California | 84.6 | 99% | 56% | 1.6 m | 12°C | Sep to May | Intermediate |
| 211 | Harbors Hawaii | 84.6 | 89% | 32% | 0.9 m | 26°C | Nov to Mar | Beginner |
| 212 | Little beach Hawaii | 84.6 | 90% | 34% | 0.8 m | 26°C | May to Jul | Beginner |
| 213 | Moonstone California | 84.6 | 100% | 63% | 1.4 m | 14°C | all year | Intermediate |
| 214 | Point Dume - Little Dume California | 84.6 | 95% | 42% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 215 | Bill's Bowls California | 84.3 | 99% | 37% | 1.9 m | 11°C | Oct to Mar | Advanced |
| 216 | Cabrillo Point California | 84.3 | 96% | 38% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 217 | Harbor Entrance California | 84.3 | 99% | 35% | 1.8 m | 12°C | Mar to Mar | Advanced |
| 218 | North jetty California | 84.3 | 99% | 35% | 1.8 m | 12°C | Mar to Mar | Advanced |
| 219 | Ponytails California | 84.3 | 100% | 45% | 1.4 m | 14°C | Sep to Mar | Intermediate |
| 220 | South Jetty - Table Bluff California | 84.3 | 99% | 35% | 1.8 m | 12°C | Mar to Mar | Advanced |
| 221 | Boners California | 84.2 | 100% | 44% | 1.4 m | 14°C | Sep to Mar | Intermediate |
| 222 | Fort Point California | 84.2 | 99% | 37% | 1.3 m | 14°C | Oct to Apr | Intermediate |
| 223 | Bolinas California | 84.1 | 99% | 43% | 1.1 m | 13°C | Oct to Apr | Intermediate |
| 224 | Staircases California | 84.1 | 96% | 42% | 0.9 m | 18°C | Apr to Oct | Beginner |
| 225 | Waddell Creek California | 84.1 | 99% | 34% | 1.7 m | 13°C | Oct to Mar | Intermediate |
| 226 | Backdoor Hawaii | 84.0 | 100% | 28% | 1.6 m | 25°C | Nov to Jan | Intermediate |
| 227 | Pickles California | 84.0 | 96% | 38% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 228 | San Simeon Point California | 84.0 | 100% | 67% | 1.4 m | 14°C | all year | Intermediate |
| 229 | Mushrooms Hawaii | 83.9 | 90% | 30% | 1.1 m | 26°C | Nov to Mar | Intermediate |
| 230 | Ocean Beach California | 83.9 | 100% | 36% | 1.3 m | 14°C | Nov to Mar | Intermediate |
| 231 | Ko Olinas Hawaii | 83.8 | 100% | 30% | 1.2 m | 26°C | Nov to Jan | Intermediate |
| 232 | Latigo Point California | 83.8 | 95% | 40% | 0.9 m | 18°C | Apr to Oct | Beginner |
| 233 | Double point California | 83.7 | 99% | 34% | 2.0 m | 13°C | Mar to Mar | Advanced |
| 234 | Marshalls California | 83.7 | 95% | 40% | 0.9 m | 18°C | Apr to Oct | Beginner |
| 235 | Silverstrand California | 83.7 | 95% | 42% | 0.9 m | 18°C | Jan to Jan | Beginner |
| 236 | Saint George Reef Lighthouse California | 83.6 | 93% | 33% | 2.4 m | 12°C | Feb to Feb | Advanced |
| 237 | Bunkers California | 83.5 | 99% | 33% | 1.8 m | 12°C | Mar to Mar | Advanced |
| 238 | Lake Talawa California | 83.4 | 96% | 32% | 2.2 m | 11°C | Apr to Apr | Advanced |
| 239 | Scotchmans Cove California | 83.4 | 89% | 37% | 0.8 m | 19°C | Apr to Jul | Beginner |
| 240 | Heavens California | 83.3 | 95% | 40% | 0.9 m | 18°C | Apr to Sep | Beginner |
| 241 | Launiupoko Beach Park Hawaii | 83.3 | 91% | 31% | 0.9 m | 26°C | Nov to Jan | Beginner |
| 242 | Oxnard Shores California | 83.3 | 94% | 40% | 0.9 m | 18°C | Apr to Oct | Beginner |
| 243 | Pipeline Hawaii | 83.3 | 100% | 27% | 1.6 m | 25°C | Dec to Jan | Intermediate |
| 244 | Pyramid Rock Hawaii | 83.3 | 100% | 26% | 1.8 m | 25°C | Dec to Jan | Intermediate |
