World › Best in January
Best surf spots in January
5640 spots work in January (at least 35% surfable days). Ranked by clean days: groundswell with light or offshore morning wind. Other months: Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec.
Best countries in January
🇵🇪 Peru81 spots working · 80% clean on average🇪🇨 Ecuador52 spots working · 68% clean on average🇸🇻 El Salvador14 spots working · 54% clean on average🇲🇦 Morocco55 spots working · 53% clean on average🇨🇷 Costa Rica55 spots working · 51% clean on average🇱🇰 Sri Lanka25 spots working · 48% clean on average🇲🇽 Mexico103 spots working · 47% clean on average🇳🇮 Nicaragua26 spots working · 45% clean on average🇮🇩 Indonesia156 spots working · 45% clean on average🇵🇹 Portugal212 spots working · 42% clean on average🇸🇳 Senegal18 spots working · 40% clean on average🇼🇸 Samoa9 spots working · 40% clean on average🇨🇱 Chile93 spots working · 40% clean on average🇫🇯 Fiji11 spots working · 40% clean on average🇵🇫 French Polynesia38 spots working · 39% clean on average
Top 150 spots in January
| # | Spot | Country | Clean | Surfable | Size | Water | Suit | Level |
|---|---|---|---|---|---|---|---|---|
| 1 | San Mateo | 🇪🇨 Ecuador | 96% | 100% | 1.1 m | 26°C | boardies | Intermediate |
| 2 | Punta Mala | 🇪🇨 Ecuador | 95% | 100% | 1.1 m | 26°C | boardies | Intermediate |
| 3 | La Chocolatera | 🇪🇨 Ecuador | 95% | 100% | 1.2 m | 26°C | boardies | Intermediate |
| 4 | Piqueros | 🇪🇨 Ecuador | 95% | 100% | 1.1 m | 26°C | boardies | Intermediate |
| 5 | Río Chico | 🇪🇨 Ecuador | 95% | 100% | 1.1 m | 26°C | boardies | Intermediate |
| 6 | Viejamar | 🇪🇨 Ecuador | 95% | 100% | 1.1 m | 26°C | boardies | Intermediate |
| 7 | Ayampe | 🇪🇨 Ecuador | 95% | 100% | 1.1 m | 26°C | boardies | Intermediate |
| 8 | El Tecuan | 🇲🇽 Mexico | 95% | 100% | 1.3 m | 26°C | boardies | Intermediate |
| 9 | Peña Redonda | 🇵🇪 Peru | 95% | 100% | 1.3 m | 23°C | vest | Intermediate |
| 10 | Baterias | 🇵🇪 Peru | 95% | 100% | 1.4 m | 23°C | vest | Intermediate |
| 11 | El Hueco | 🇵🇪 Peru | 95% | 100% | 1.3 m | 23°C | vest | Intermediate |
| 12 | Lobitos | 🇵🇪 Peru | 95% | 100% | 1.3 m | 23°C | vest | Intermediate |
| 13 | Los muelles | 🇵🇪 Peru | 95% | 100% | 1.3 m | 23°C | vest | Intermediate |
| 14 | Punta Sal | 🇵🇪 Peru | 95% | 100% | 1.4 m | 23°C | vest | Intermediate |
| 15 | Piscinas | 🇵🇪 Peru | 95% | 100% | 1.2 m | 23°C | vest | Intermediate |
| 16 | Mancora | 🇵🇪 Peru | 95% | 100% | 1.1 m | 23°C | vest | Intermediate |
| 17 | Coito | 🇪🇨 Ecuador | 94% | 100% | 1.1 m | 26°C | boardies | Intermediate |
| 18 | Playero de miramar | 🇪🇨 Ecuador | 94% | 100% | 1.1 m | 26°C | boardies | Intermediate |
| 19 | Capaes | 🇪🇨 Ecuador | 94% | 100% | 1.1 m | 26°C | boardies | Intermediate |
| 20 | Paco illescas | 🇪🇨 Ecuador | 94% | 100% | 1.1 m | 26°C | boardies | Intermediate |
| 21 | Chulluipe | 🇪🇨 Ecuador | 94% | 100% | 1.1 m | 26°C | boardies | Intermediate |
| 22 | Montañita | 🇪🇨 Ecuador | 94% | 100% | 1.1 m | 26°C | boardies | Intermediate |
| 23 | Montañita-beachbreak | 🇪🇨 Ecuador | 94% | 100% | 1.1 m | 26°C | boardies | Intermediate |
| 24 | Olon | 🇪🇨 Ecuador | 94% | 100% | 1.1 m | 26°C | boardies | Intermediate |
| 25 | Hornito | 🇨🇱 Chile | 94% | 100% | 1.2 m | 18°C | 3/2 | Intermediate |
| 26 | Las Tunas | 🇪🇨 Ecuador | 93% | 100% | 1.1 m | 26°C | boardies | Intermediate |
| 27 | La Rinconada | 🇪🇨 Ecuador | 93% | 100% | 1.1 m | 26°C | boardies | Intermediate |
| 28 | Playa Grande | 🇵🇪 Peru | 92% | 100% | 1.0 m | 20°C | 2mm | Intermediate |
| 29 | Bermejo | 🇵🇪 Peru | 91% | 100% | 1.2 m | 20°C | 2mm | Intermediate |
| 30 | Punta Faro | 🇵🇪 Peru | 91% | 100% | 1.1 m | 20°C | 2mm | Intermediate |
| 31 | Pine Trees | 🇺🇸 United States of America | 90% | 100% | 1.0 m | 26°C | boardies | Beginner |
| 32 | Explosivos | 🇵🇪 Peru | 90% | 100% | 1.3 m | 20°C | 2mm | Intermediate |
| 33 | Orillazo | 🇵🇪 Peru | 90% | 100% | 1.3 m | 20°C | 2mm | Intermediate |
| 34 | Caballeros | 🇵🇪 Peru | 90% | 100% | 1.3 m | 20°C | 2mm | Intermediate |
| 35 | El Paso | 🇵🇪 Peru | 90% | 100% | 1.3 m | 20°C | 2mm | Intermediate |
| 36 | Kon Tiki | 🇵🇪 Peru | 90% | 100% | 1.3 m | 20°C | 2mm | Intermediate |
| 37 | La Isla | 🇵🇪 Peru | 90% | 100% | 1.3 m | 20°C | 2mm | Intermediate |
| 38 | Pico Alto | 🇵🇪 Peru | 90% | 100% | 1.3 m | 20°C | 2mm | Intermediate |
| 39 | Playa Norte | 🇵🇪 Peru | 90% | 100% | 1.3 m | 20°C | 2mm | Intermediate |
| 40 | Punta Rocas | 🇵🇪 Peru | 90% | 100% | 1.3 m | 20°C | 2mm | Intermediate |
| 41 | Puntilla | 🇵🇪 Peru | 90% | 100% | 1.3 m | 20°C | 2mm | Intermediate |
| 42 | Señoritas | 🇵🇪 Peru | 90% | 100% | 1.3 m | 20°C | 2mm | Intermediate |
| 43 | Rio Nexpa (Nexpa River) | 🇲🇽 Mexico | 90% | 100% | 1.1 m | 28°C | boardies | Intermediate |
| 44 | Asia - Palmas | 🇵🇪 Peru | 90% | 100% | 1.3 m | 21°C | 2mm | Intermediate |
| 45 | Asia del Mar | 🇵🇪 Peru | 90% | 100% | 1.3 m | 21°C | 2mm | Intermediate |
| 46 | El Loa | 🇨🇱 Chile | 90% | 100% | 1.1 m | 18°C | 3/2 | Intermediate |
| 47 | Nonura | 🇵🇪 Peru | 90% | 100% | 1.1 m | 21°C | 2mm | Intermediate |
| 48 | Cabo Pasado | 🇪🇨 Ecuador | 89% | 100% | 1.0 m | 26°C | boardies | Intermediate |
| 49 | Cabo Blanco | 🇵🇪 Peru | 89% | 100% | 1.4 m | 23°C | vest | Intermediate |
| 50 | Varadero El Ñuro | 🇵🇪 Peru | 89% | 100% | 1.2 m | 23°C | vest | Intermediate |
| 51 | La Bonfil | 🇲🇽 Mexico | 88% | 100% | 1.0 m | 28°C | boardies | Intermediate |
| 52 | Manta - El Escondido | 🇪🇨 Ecuador | 88% | 100% | 1.0 m | 26°C | boardies | Beginner |
| 53 | Punta Roquitas | 🇵🇪 Peru | 88% | 100% | 1.1 m | 20°C | 2mm | Intermediate |
| 54 | Camotal | 🇵🇪 Peru | 88% | 100% | 1.1 m | 20°C | 2mm | Intermediate |
| 55 | La Pampilla | 🇵🇪 Peru | 88% | 100% | 1.1 m | 20°C | 2mm | Intermediate |
| 56 | Las Orishas | 🇵🇪 Peru | 88% | 100% | 1.1 m | 20°C | 2mm | Intermediate |
| 57 | Avenida del mar | 🇨🇱 Chile | 88% | 100% | 1.5 m | 18°C | 3/2 | Intermediate |
| 58 | Lhoknga | 🇮🇩 Indonesia | 88% | 99% | 1.1 m | - | - | Intermediate |
| 59 | El Huayco | 🇵🇪 Peru | 87% | 100% | 1.3 m | 20°C | 2mm | Intermediate |
| 60 | Naplo | 🇵🇪 Peru | 87% | 100% | 1.3 m | 20°C | 2mm | Intermediate |
| 61 | Pena Rosa | 🇵🇪 Peru | 87% | 100% | 1.3 m | 20°C | 2mm | Intermediate |
| 62 | Penascal | 🇵🇪 Peru | 87% | 100% | 1.3 m | 20°C | 2mm | Intermediate |
| 63 | San Bartolo | 🇵🇪 Peru | 87% | 100% | 1.3 m | 20°C | 2mm | Intermediate |
| 64 | Santa Maria | 🇵🇪 Peru | 87% | 100% | 1.3 m | 20°C | 2mm | Intermediate |
| 65 | Santa Rosa | 🇵🇪 Peru | 87% | 100% | 1.3 m | 20°C | 2mm | Intermediate |
| 66 | La Tiza | 🇵🇪 Peru | 87% | 100% | 1.2 m | 20°C | 2mm | Intermediate |
| 67 | Puerto Viejo | 🇵🇪 Peru | 87% | 100% | 1.3 m | 20°C | 2mm | Intermediate |
| 68 | Las Gramas | 🇵🇪 Peru | 87% | 100% | 1.3 m | 20°C | 2mm | Intermediate |
| 69 | Puerto Nuevo | 🇵🇪 Peru | 87% | 100% | 1.3 m | 20°C | 2mm | Intermediate |
| 70 | Manresa | 🇺🇸 United States of America | 87% | 99% | 2.2 m | 14°C | 4/3 | Intermediate |
| 71 | Moss Landing | 🇺🇸 United States of America | 87% | 99% | 2.1 m | 14°C | 4/3 | Intermediate |
| 72 | Haapiti | 🇵🇫 French Polynesia | 86% | 100% | 1.6 m | 28°C | boardies | Intermediate |
| 73 | La bellaca | 🇪🇨 Ecuador | 86% | 100% | 1.0 m | 26°C | boardies | Beginner |
| 74 | Honls | 🇺🇸 United States of America | 86% | 99% | 1.0 m | 26°C | boardies | Beginner |
| 75 | Organos | 🇵🇪 Peru | 86% | 100% | 1.3 m | 23°C | vest | Intermediate |
| 76 | El Nuro | 🇵🇪 Peru | 86% | 100% | 1.3 m | 23°C | vest | Intermediate |
| 77 | Lagundri | 🇮🇩 Indonesia | 86% | 100% | 1.2 m | 29°C | boardies | Intermediate |
| 78 | Kiddies Corner | 🇮🇩 Indonesia | 86% | 100% | 1.2 m | 29°C | boardies | Intermediate |
| 79 | Punta Abreojos | 🇲🇽 Mexico | 86% | 100% | 1.3 m | 19°C | 2mm | Intermediate |
| 80 | Paraiso | 🇲🇽 Mexico | 85% | 100% | 1.1 m | 28°C | boardies | Intermediate |
| 81 | Pascuales | 🇲🇽 Mexico | 85% | 100% | 1.1 m | 28°C | boardies | Intermediate |
| 82 | Isla de Todos Santos | 🇲🇽 Mexico | 84% | 99% | 1.7 m | 16°C | 3/2 | Intermediate |
| 83 | Pleasure Point | 🇺🇸 United States of America | 84% | 99% | 2.2 m | 14°C | 4/3 | Intermediate |
| 84 | Santa Cruz - RockView St | 🇺🇸 United States of America | 84% | 99% | 2.2 m | 14°C | 4/3 | Intermediate |
| 85 | The Hook | 🇺🇸 United States of America | 84% | 99% | 2.2 m | 14°C | 4/3 | Intermediate |
| 86 | Steamer Lane | 🇺🇸 United States of America | 84% | 99% | 2.1 m | 14°C | 4/3 | Intermediate |
| 87 | The Wedge | 🇺🇸 United States of America | 84% | 99% | 2.1 m | 14°C | 4/3 | Intermediate |
| 88 | Bawa | 🇮🇩 Indonesia | 84% | 100% | 1.2 m | 29°C | boardies | Intermediate |
| 89 | Blacks | 🇺🇸 United States of America | 84% | 99% | 1.9 m | 14°C | 4/3 | Intermediate |
| 90 | Santa Cruz - 41st privates | 🇺🇸 United States of America | 84% | 99% | 1.9 m | 14°C | 4/3 | Intermediate |
| 91 | Seaside | 🇺🇸 United States of America | 84% | 99% | 2.2 m | 14°C | 4/3 | Intermediate |
| 92 | Del Monte Beach | 🇺🇸 United States of America | 84% | 99% | 2.0 m | 14°C | 4/3 | Intermediate |
| 93 | FAE | 🇪🇨 Ecuador | 83% | 100% | 1.2 m | 26°C | boardies | Intermediate |
| 94 | Miri miri | 🇵🇫 French Polynesia | 83% | 100% | 1.7 m | 28°C | boardies | Advanced |
| 95 | Balconies | 🇵🇪 Peru | 83% | 100% | 1.4 m | 23°C | vest | Intermediate |
| 96 | Santa Cruz - 26th | 🇺🇸 United States of America | 83% | 98% | 2.2 m | 14°C | 4/3 | Intermediate |
| 97 | Mitchell's Cove | 🇺🇸 United States of America | 83% | 98% | 2.2 m | 14°C | 4/3 | Intermediate |
| 98 | Marina | 🇺🇸 United States of America | 83% | 98% | 2.2 m | 14°C | 4/3 | Intermediate |
| 99 | Hinako Islands | 🇮🇩 Indonesia | 83% | 100% | 1.2 m | 29°C | boardies | Intermediate |
| 100 | Shark Pit | 🇮🇩 Indonesia | 83% | 100% | 1.2 m | 29°C | boardies | Intermediate |
| 101 | Cowells cove | 🇺🇸 United States of America | 83% | 99% | 1.8 m | 14°C | 4/3 | Intermediate |
| 102 | Murph Bar | 🇺🇸 United States of America | 83% | 99% | 1.7 m | 14°C | 4/3 | Intermediate |
| 103 | Sand Spit - Port San Luis | 🇺🇸 United States of America | 83% | 97% | 2.2 m | 15°C | 4/3 | Intermediate |
| 104 | K-181 | 🇲🇽 Mexico | 83% | 100% | 1.5 m | 16°C | 3/2 | Intermediate |
| 105 | Widdows | 🇺🇸 United States of America | 83% | 100% | 1.9 m | 15°C | 4/3 | Intermediate |
| 106 | The Pit | 🇺🇸 United States of America | 83% | 100% | 1.9 m | 15°C | 4/3 | Intermediate |
| 107 | A-Beach | 🇺🇸 United States of America | 83% | 100% | 1.8 m | 15°C | 4/3 | Intermediate |
| 108 | Huanchaco | 🇵🇪 Peru | 83% | 100% | 1.1 m | 19°C | 3/2 | Intermediate |
| 109 | Cayucos | 🇺🇸 United States of America | 83% | 100% | 1.8 m | 15°C | 4/3 | Intermediate |
| 110 | Mouse Rock | 🇺🇸 United States of America | 83% | 100% | 1.8 m | 15°C | 4/3 | Intermediate |
| 111 | Moonstone | 🇺🇸 United States of America | 83% | 100% | 1.9 m | 15°C | 4/3 | Intermediate |
| 112 | San Simeon Point | 🇺🇸 United States of America | 83% | 100% | 1.9 m | 14°C | 4/3 | Intermediate |
| 113 | Barra de Navidad | 🇲🇽 Mexico | 82% | 99% | 1.0 m | 28°C | boardies | Intermediate |
| 114 | Ranchito | 🇲🇽 Mexico | 82% | 99% | 1.0 m | 28°C | boardies | Intermediate |
| 115 | Banyons | 🇺🇸 United States of America | 82% | 99% | 1.0 m | 26°C | boardies | Beginner |
| 116 | Lymans | 🇺🇸 United States of America | 82% | 99% | 1.0 m | 26°C | boardies | Beginner |
| 117 | Pasamayo | 🇵🇪 Peru | 82% | 100% | 1.1 m | 20°C | 2mm | Intermediate |
| 118 | Roka Beach | 🇵🇪 Peru | 82% | 100% | 1.1 m | 20°C | 2mm | Intermediate |
| 119 | Centinela | 🇵🇪 Peru | 82% | 100% | 1.1 m | 20°C | 2mm | Intermediate |
| 120 | Ecuasal | 🇪🇨 Ecuador | 81% | 100% | 1.1 m | 26°C | boardies | Intermediate |
| 121 | La Diablica | 🇪🇨 Ecuador | 81% | 100% | 1.2 m | 26°C | boardies | Intermediate |
| 122 | Punta Carnero | 🇪🇨 Ecuador | 81% | 100% | 1.1 m | 26°C | boardies | Intermediate |
| 123 | La Ticla | 🇲🇽 Mexico | 81% | 99% | 1.0 m | 28°C | boardies | Intermediate |
| 124 | Kahalu'u | 🇺🇸 United States of America | 81% | 99% | 1.0 m | 26°C | boardies | Beginner |
| 125 | Magics | 🇺🇸 United States of America | 81% | 99% | 1.0 m | 26°C | boardies | Beginner |
| 126 | Banana Island | 🇮🇩 Indonesia | 81% | 100% | 1.4 m | 29°C | boardies | Intermediate |
| 127 | Jenny's right | 🇮🇩 Indonesia | 81% | 100% | 1.4 m | 29°C | boardies | Intermediate |
| 128 | Burger | 🇮🇩 Indonesia | 81% | 100% | 1.4 m | 29°C | boardies | Intermediate |
| 129 | Conchitas | 🇵🇪 Peru | 81% | 100% | 1.0 m | 20°C | 2mm | Intermediate |
| 130 | Natural Bridges | 🇺🇸 United States of America | 81% | 96% | 2.3 m | 14°C | 4/3 | Intermediate |
| 131 | Asu | 🇮🇩 Indonesia | 81% | 100% | 1.2 m | 29°C | boardies | Intermediate |
| 132 | Capitola jetty | 🇺🇸 United States of America | 81% | 99% | 1.5 m | 14°C | 4/3 | Intermediate |
| 133 | Las Delicias | 🇵🇪 Peru | 81% | 100% | 1.1 m | 19°C | 3/2 | Intermediate |
| 134 | Kua Bay | 🇺🇸 United States of America | 81% | 90% | 1.0 m | 26°C | boardies | Beginner |
| 135 | Serangan | 🇮🇩 Indonesia | 80% | 100% | 1.7 m | 29°C | boardies | Intermediate |
| 136 | Nusa dua | 🇮🇩 Indonesia | 80% | 100% | 1.7 m | 29°C | boardies | Intermediate |
| 137 | Ewan's Left | 🇮🇩 Indonesia | 80% | 100% | 1.7 m | 29°C | boardies | Intermediate |
| 138 | Mushrooms | 🇮🇩 Indonesia | 80% | 100% | 1.6 m | 29°C | boardies | Intermediate |
| 139 | Point Loma (Ralph's) | 🇺🇸 United States of America | 80% | 99% | 1.6 m | 16°C | 3/2 | Intermediate |
| 140 | Baja Malibu | 🇲🇽 Mexico | 80% | 99% | 1.6 m | 16°C | 3/2 | Intermediate |
| 141 | Coronado | 🇺🇸 United States of America | 80% | 99% | 1.5 m | 16°C | 3/2 | Intermediate |
| 142 | Kona Tiki | 🇺🇸 United States of America | 80% | 99% | 1.0 m | 26°C | boardies | Beginner |
| 143 | Salsipuedes | 🇲🇽 Mexico | 80% | 99% | 1.6 m | 16°C | 4/3 | Intermediate |
| 144 | Ilo Moquegua - Big sister | 🇵🇪 Peru | 80% | 100% | 1.3 m | 18°C | 3/2 | Intermediate |
| 145 | Boat House | 🇺🇸 United States of America | 80% | 99% | 2.1 m | 15°C | 4/3 | Intermediate |
| 146 | Punta San Jose | 🇲🇽 Mexico | 80% | 100% | 1.5 m | 16°C | 3/2 | Intermediate |
| 147 | Little river - Clam Beach | 🇺🇸 United States of America | 80% | 96% | 2.6 m | 11°C | 5/4 | Intermediate |
| 148 | Dry Lagoon | 🇺🇸 United States of America | 80% | 96% | 2.6 m | 11°C | 5/4 | Intermediate |
| 149 | Stone Lagoon | 🇺🇸 United States of America | 80% | 96% | 2.6 m | 11°C | 5/4 | Advanced |
| 150 | Redwood Creek | 🇺🇸 United States of America | 80% | 96% | 2.6 m | 11°C | 5/4 | Intermediate |
Planning a January trip?
Pick your level and what matters to you and get a shortlist in three taps.
Open January in the rankingPick your level and what matters to you and get a shortlist in three taps.